Tiger Woods
| Age: | 34 |
| Date of Birth: | December 30, 1975 |
| Nationality: | American |
| Height: | 6ft 1 |
| Weight: | 185lbs |
The winner at Bethpage Black in 2002 looks to be back to his very best again and, as always, is the man to beat.
Full Profile
Phil Mickelson
| Age: | 39 |
| Date of Birth: | June 16, 1970 |
| Nationality: | American |
| Height: | 6ft 3 |
| Weight: | 200lbs |
A four-time runner-up, can the left-hander finally get his hands on the US Open trophy he so craves?
Full Profile
Geoff Ogilvy
| Age: | 32 |
| Date of Birth: | August 11, 1977 |
| Nationality: | Australian |
| Height: | 6ft 2 |
| Weight: | 180lbs |
The 2006 US Open champion is one of the leading contenders again if his early-season form is anything to go by.
Full Profile
Padraig Harrington
| Age: | 38 |
| Date of Birth: | August 31, 1971 |
| Nationality: | Irish |
| Height: | 6ft 1 |
| Weight: | 196lbs |
Out of sorts this year but the stern test of a US Open clearly suits the gritty approach of the three-time major champ.
Full Profile
Paul Casey
| Age: | 32 |
| Date of Birth: | July 21, 1977 |
| Nationality: | English |
| Height: | 5ft10 |
| Weight: | 176lbs |
One of the hottest golfers on the planet will be looking to make the big step up and grab a first major victory.
Full Profile
Jim Furyk
| Age: | 39 |
| Date of Birth: | May 12, 1970 |
| Nationality: | American |
| Height: | 6ft 2 |
| Weight: | 185lbs |
Champion in 2003 at Olympia Fields with the lowest 72-hole score in US Open history, Furyk is one to watch.
Full Profile
Retief Goosen
| Age: | 41 |
| Date of Birth: | February 03, 1969 |
| Nationality: | South African |
| Height: | 5ft 11 |
| Weight: | 185lbs |
The South African has proved a master when it comes to conquering the brutally tough examination of a US Open.
Full Profile
Henrik Stenson
| Age: | 33 |
| Date of Birth: | April 05, 1976 |
| Nationality: | Swedish |
| Height: | 6ft 1 |
| Weight: | 198lbs |
Played some brilliant golf to win the Players' Championship and could be the man to end Europe's US Open drought.
Full Profile
Sergio Garcia
| Age: | 30 |
| Date of Birth: | January 09, 1980 |
| Nationality: | Spanish |
| Height: | 5ft 10 |
| Weight: | 160lbs |
Fourth at Bethpage Black in 2002 so likes the course. Is it time for Garcia to make the leap from nearly man to major champion?
Full Profile
Sean O'Hair
| Age: | 27 |
| Date of Birth: | July 11, 1982 |
| Nationality: | USA |
| Height: | 6ft 2in |
| Weight: | 165lbs |
The American is fast emerging as one of the best young players around and looks to have the game to do well here.
Full Profile
Kenny Perry
| Age: | 49 |
| Date of Birth: | August 10, 1960 |
| Nationality: | American |
| Height: | 6ft2in |
| Weight: | 220lbs |
After his heartbreak at Augusta, can the veteran American make amends by making this his first major win?
Full Profile
Steve Stricker
| Age: | 43 |
| Date of Birth: | February 23, 1967 |
| Nationality: | American |
| Height: | 6ft |
| Weight: | 190 lbs |
Definite dark horse material given his strong previous record in his national Open. A winner this year already.
Full Profile
Ernie Els
| Age: | 40 |
| Date of Birth: | October 17, 1969 |
| Nationality: | South African |
| Height: | 6ft 3 |
| Weight: | 210lbs |
A double US Open champ but it's 12 years since the last of those two victories. Foolish to write him off though.
Full Profile
Camilo Villegas
| Age: | 28 |
| Date of Birth: | January 07, 1982 |
| Nationality: | Colombian |
| Height: | 5ft 9 |
| Weight: | 160lbs |
One of the US Tour's pin-up boys has improved his US Open finish each year since missing the cut on debut and plays hard courses well.
Full Profile
Anthony Kim
| Age: | 24 |
| Date of Birth: | June 19, 1985 |
| Nationality: | American |
| Height: | 5ft 10 |
| Weight: | 160lbs |
Two solid efforts so far in his brief US Open career and capable of great things despite modest form in 2009.
Full Profile
Rory McIlroy
| Age: | 20 |
| Date of Birth: | May 04, 1989 |
| Nationality: | Northern Irish |
| Height: | 5ft 9 |
| Weight: | 154lbs |
Class oozes from the Northern Irish teenager and a big finish here would come as no surprise given the form he's shown this year.
Full Profile
Lee Westwood
| Age: | 36 |
| Date of Birth: | April 24, 1973 |
| Nationality: | English |
| Height: | 6ft 0 |
| Weight: | 195lbs |
Battled hard down the stretch before just missing out at Torrey Pines last year but his recent form is a worry.
Full Profile
Angel Cabrera
| Age: | 40 |
| Date of Birth: | September 12, 1969 |
| Nationality: | Argentine |
| Height: | 6ft 0 |
| Weight: | 205 |
A man to be feared now in the majors having won this event in 2007 and captured the Masters in thrilling style two months ago.
Full Profile
Ian Poulter
| Age: | 34 |
| Date of Birth: | January 10, 1976 |
| Nationality: | English |
| Height: | 6ft 1 |
| Weight: | 190 |
A runner-up in the Open Championship last year, Poulter is becoming a regular on the leaderboard in majors.
Full Profile
Vijay Singh
| Age: | 47 |
| Date of Birth: | February 22, 1963 |
| Nationality: | Fijian |
| Height: | 6ft 2 |
| Weight: | 208lbs |
The Fijian is being written off again after a poor year but he's won three majors and has bounced back before.
Full Profile
Latest Video
Photo Galleries
US Open - Day Five
Pictured here are the major players who featured in the drama of the final round... Go to Gallery
US Open - Day Four
Pictured below are the third-round front-runners at the US Open at Bethpage Black Go to Gallery
US Open - Day Three
Images from the third day of play at the 109th US Open at Bethpage Black in New York. Go to Gallery





Win some fantastic prizes with Golf365
Follow Dave Tindall & Golf365 on Twitter
Become a fan of Golf365 on Facebook