USPGA Form Guide
| Player | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | - | 1 | 1 | 4 | 24 | 39 | 2 | 29 | 1 | 1 |
| Phil Mickelson | 7 | 32 | 16 | 1 | 6 | 23 | 34 | 2 | 9 | 57 |
| Lee Westwood | MC | 32 | 29 | 17 | MC | MC | MC | 44 | 15 | 16 |
| Sergio Garcia | 2 | DQ | 3 | 23 | MC | MC | 10 | MC | 34 | 2 |
| Jim Furyk | 29 | MC | 29 | 34 | MC | 18 | 9 | 7 | 72 | 8 |
| Paul Casey | 15 | 40 | MC | 59 | MC | 66 | MC | - | - | - |
| Kenny Perry | - | 23 | 49 | 23 | MC | 10 | 29 | 44 | 30 | 34 |
| Steve Stricker | 39 | 23 | 7 | - | - | - | MC | 66 | MC | MC |
| Anthony Kim | 55 | 50 | - | - | - | - | - | - | - | - |
| Ross Fisher | MC | - | - | - | - | - | - | - | - | - |
| Padraig Harrington | 1 | 42 | MC | MC | 45 | 29 | 17 | MC | 58 | - |
| Geoff Ogilvy | 31 | 6 | 9 | 6 | 24 | 27 | - | - | - | - |
| Retief Goosen | 24 | 23 | 34 | 6 | - | MC | 23 | 37 | MC | MC |
| Rory McIlroy | - | - | - | - | - | - | - | - | - | - |
| Ernie Els | 31 | 3 | 16 | - | 4 | 5 | 34 | 13 | 34 | MC |
| Henrik Stenson td> | 4 | MC | 14 | 47 | - | - | - | - | - | - |
| Camilo Villegas | 4 | 23 | MC | - | - | - | - | - | - | - |
| Stewart Cink | MC | 32 | 24 | 28 | 17 | MC | 10 | 59 | 15 | 3 |
| Angel Cabrera | 20 | MC | MC | - | MC | 45 | 48 | 37 | 19 | 41 |
| Lucas Glover | - | 50 | 46 | MC | - | - | - | - | - | - |


Win some fantastic prizes with Golf365
Follow Dave Tindall & Golf365 on Twitter
Become a fan of Golf365 on Facebook