USPGA Form Guide
| Player | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 2 | - | 1 | 1 | 4 | 24 | 39 | 2 | 29 | 1 |
| Phil Mickelson | 73 | 7 | 32 | 16 | 1 | 6 | 23 | 34 | 2 | 9 |
| YE Yang | 1 | - | MC | - | 47 | - | - | - | - | - |
| Sergio Garcia | MC | 2 | DQ | 3 | 23 | MC | MC | 10 | MC | 34 |
| Jim Furyk | 63 | 29 | MC | 29 | 34 | MC | 18 | 9 | 7 | 72 |
| Paul Casey | - | 15 | 40 | MC | 59 | MC | 66 | MC | - | - |
| Kenny Perry | 43 | - | 23 | 49 | 23 | MC | 10 | 29 | 44 | 30 |
| Steve Stricker | MC | 39 | 23 | 7 | - | - | - | MC | 66 | MC |
| Anthony Kim | 51 | 55 | 50 | - | - | - | - | - | - | - |
| Ross Fisher | 19 | MC | - | - | - | - | - | - | - | - |
| Padraig Harrington | 10 | 1 | 42 | MC | MC | 45 | 29 | 17 | MC | 58 |
| Geoff Ogilvy | 43 | 31 | 6 | 9 | 6 | 24 | 27 | - | - | - |
| Retief Goosen | 51 | 24 | 23 | 34 | 6 | - | MC | 23 | 37 | MC |
| Rory McIlroy | 3 | - | - | - | - | - | - | - | - | - |
| Ernie Els | 6 | 31 | 3 | 16 | - | 4 | 5 | 34 | 13 | 34 |
| Henrik Stenson | 6 | 4 | MC | 14 | 47 | - | - | - | - | - |
| Camilo Villegas | 51 | 4 | 23 | MC | - | - | - | - | - | - |
| Stewart Cink | 67 | MC | 32 | 24 | 28 | 17 | MC | 10 | 59 | 15 |
| Angel Cabrera | 63 | 20 | MC | MC | - | MC | 45 | 48 | 37 | 19 |
| Lucas Glover | 5 | - | 50 | 46 | MC | - | - | - | - | - |


Win some fantastic prizes with Golf365