Omega Dubai Desert Classic - R1
FEBRUARY 2012
| Player | Hole | Score |
|---|---|---|
| Top 10: | ||
| Rafael Cabrera Bello | 18 | -9 |
| Marcel Siem | 18 | -7 |
| Scott Jamieson | 18 | -7 |
| Thomas Bjorn | 18 | -6 |
| Richard Sterne | 18 | -6 |
| Nicolas Colsaerts | 18 | -6 |
| Gregory Bourdy | 18 | -6 |
| Rory McIlroy | 18 | -6 |
| Romain Wattel | 18 | -6 |
| Jeev Milkha Singh | 18 | -5 |
| Selected Others: | ||
| Martin Kaymer | 17 | -4 |
| Lee Westwood | 18 | -3 |
| Alvaro Quiros | 18 | -2 |
| Paul Lawrie | 18 | -1 |
| Peter Hanson | 17 | -1 |
| George Coetzee | 15 | -1 |
| Simon Dyson | 18 | 0 |
| Robert Rock | 18 | 1 |
| Anders Hansen | 18 | 1 |
Latest Video
Photo Galleries
Day 4 at the UBS Hong Kong Open
We picture the contenders in the final day's play at the UBS Hong Kong Open. Go to Gallery
2011: A look back in pictures
We review the season gone by and feature all the major players in what was a year jam-packed with excitement. Go to Gallery
Day one at the Madrid Masters
Today we feature some of the front runners and leading names in the first round of the Bankia Madrid Masters. Go to Gallery





Win some fantastic prizes with Golf365