Nedbank sa disabled golf open r2 (final)
Nedbank SA Disabled Golf Open R2 (final)
Related Links
A Division:
159 Nico Wentzel 83 76
160 Iglin Grobbelaar 80 80, Mick Horsley (Eng) 81 79
164 Robin Singh 82 82, Reinhard Friske (Ger) 83 81
167 Mark Smith (Eng) 83 84
170 Ben van Zyl 81 89
172 Nico Nel 90 82, Daniel Slabbert 91 81
174 Chris Wood 87 87, Andrew Boltman 92 82
175 Reinhard Schuhknecht 91 84
176 Paul Heslop 91 85
177 Trevor Reich 87 90
178 Cecil Price 86 92
180 Harry Ngudane 93 86
181 Tobias Botha 89 92
182 Anton Venter 87 95
184 Shaun Vos 92 92
186 Michael O'Grady (Irl) 94 92
187 Virgil Foster 87 90, Morne Cronje 100 87
188 Michael Resch (Ger) 93 95
199 NP Muller 97 102
204 Allen Lennard 103 101, Basil Mann 104 100
208 Hans Fourie 96 112
Deaf Division:
167 Ryan Lotz 79 88
176 Daniel Marais 90 86
182 Jacques van Zyl 89 93, Albie Louw 89 93
183 Cedric Touzard 99 84
189 Byron Vincent 97 92
196 Francois de Villiers 102 94
198 Charles Chowles 95 103
203 Casper Geyer 101 102
213 Sidney le Sueur 105 108
223 Arthur Verskin 120 103
224 Tony Heyns 122 102
230 Lucas van Vuuren 115 115
239 Joe Lotzoff 123 116
Women's Division:
57 Jan Dinsdale (Eng) 28 29
51 Jenny Frost 26 25
33 Shirley Davids 15 18
29 Vanessa Powell 20 9
Wheelchair Division:
46 Steyn Humpries 23 23
21 John Marriner 13 8
Junior:
72 Reinard Schuhknecht 33 39
62 Daniel Slabbert 27 36
45 Olwethu Tiyabilika 21 24
22 Emil Maehler 13 9
21 Godwin Ngesimane 5 16


TaylorMade Golf is currently dominating three key equipment categories on the US PGA Tour, according to the latest independent survey.
Post to the Mailbox!
Be the first to post a comment on this story