Golf 365
The Barclays (25th - 28th Aug 2011)
Round 3 Completed- Tournament reduced to 54 holes
Player To Par R1 R2 R3 R4 Total
JOHNSON, Dustin -19 66 63 65 - 194
KUCHAR, Matt -17 63 65 68 - 196
SNEDEKER, Brandt -16 70 66 61 - 197
SINGH, Vijay -16 65 64 68 - 197
BYRD, Jonathan -15 65 66 67 - 198
DAVIS, Brian -14 69 66 64 - 199
ROSE, Justin -14 67 65 67 - 199
YANG, Y.E. -14 70 66 63 - 199
VILLEGAS, Camilo -14 68 66 65 - 199
SIMPSON, Webb -13 71 66 63 - 200
WATNEY, Nick -13 67 69 64 - 200
HOFFMAN, Charley -13 66 66 68 - 200
DAY, Jason -12 67 68 66 - 201
HARRINGTON, Padraig -12 65 67 69 - 201
WOODLAND, Gary -12 70 66 65 - 201
PIERCY, Scott -12 72 65 64 - 201
BADDELEY, Aaron -12 66 66 69 - 201
SABBATINI, Rory -11 68 66 68 - 202
HOWELL III, Charles -11 69 69 64 - 202
DONALD, Luke -11 70 66 66 - 202
WALKER, Jimmy -11 71 64 67 - 202
STROUD, Chris -11 65 69 68 - 202
POULTER , Ian -11 71 67 64 - 202
KELLY, Jerry -10 69 69 65 - 203
HAAS, Bill -10 67 68 68 - 203
MCGIRT, William -10 64 69 70 - 203
VAN PELT, Bo -10 67 68 68 - 203
STANLEY, Kyle -10 68 66 69 - 203
KIM, Anthony -10 68 67 68 - 203
STRICKER, Steve -10 69 68 66 - 203
WILSON, Mark -10 69 66 68 - 203
TRINGALE, Cameron -9 74 63 67 - 204
LEISHMAN, Marc -9 69 68 67 - 204
PETTERSSON, Carl -9 69 66 69 - 204
JACOBSON, Fredrik -9 67 68 69 - 204
IMMELMAN, Trevor -9 67 70 67 - 204
CHOI, KJ -9 70 67 67 - 204
STREELMAN, Kevin -9 69 66 69 - 204
ELS, Ernie -9 68 69 67 - 204
LUNDE, Bill -9 69 69 66 - 204
CHAPPELL, Kevin -9 67 69 68 - 204
GARCIA, Sergio -9 68 66 70 - 204
CHALMERS, Greg -8 70 67 67 - 204
TEATER, Josh -8 72 66 67 - 205
ATWAL, Arjun -8 67 71 67 - 205
MAHAN, Hunter -8 68 69 68 - 205
MERRICK, John -8 68 68 69 - 205
MCDOWELL, Graeme -8 72 65 68 - 205
WI, Charlie -8 69 67 69 - 205
PALMER, Ryan -8 66 72 67 - 205
MICKELSON, Phil -8 67 70 68 - 205
CAMPBELL, Chad -7 67 67 72 - 206
KARLSSON, Robert -7 68 68 70 - 206
FURYK, Jim -7 71 66 69 - 206
TRAHAN, DJ -7 67 70 69 - 206
FOWLER, Rickie -7 71 67 68 - 206
ALLENBY, Robert -7 67 68 71 - 206
FRAZAR, Harrison -6 64 69 74 - 207
DE JONGE, Brendon -6 68 68 71 - 207
IMADA, Ryuji -6 70 67 70 - 207
HENRY , J.J. -6 67 70 70 - 207
BLANKS, Kris -6 67 69 71 - 207
LAIRD, Martin -6 71 67 69 - 207
ROMERO, Andres -5 72 66 70 - 208
STADLER, Kevin -5 68 70 70 - 208
MOLDER, Bryce -5 70 68 70 - 208
SCOTT, Adam -4 66 67 76 - 209
HEARN, David -4 67 69 73 - 209
OGILVIE, Joe -4 68 70 71 - 209
VEGAS, Jhonattan -3 70 66 74 - 210
GOOSEN, Retief -2 68 67 76 - 211
MARINO, Steve -2 72 65 74 - 211
MATTESON, Troy 72 67 - - 139
SLOCUM, Heath 70 69 - - 139
REAVIE, Chez 69 70 - - 139
TOMS, David 73 66 - - 139
THOMPSON, Michael 72 67 - - 139
NA, Kevin 70 69 - - 139
BARNES, Ricky 69 70 - - 139
MOORE, Ryan 67 72 - - 139
KIRK, Chris 71 68 - - 139
POINTS, D.A. 68 71 - - 139
ROLLINS, John 67 72 - - 139
SENDEN, John 72 67 - - 139
LOVE III, Davis 71 68 - - 139
CRANE, Ben 72 67 - - 139
BRADLEY, Michael 71 68 - - 139
GAY, Brian 68 71 - - 139
STALLINGS, Scott 68 72 - - 140
MCNEILL, George 71 69 - - 140
JOBE, Brandt 70 70 - - 140
HERRON, Tim 67 73 - - 140
WATSON, Bubba 70 70 - - 140
OGILVY, Geoff 69 71 - - 140
CINK, Stewart 74 66 - - 140
MAYFAIR, Billy 71 69 - - 140
DUFNER, Jason 71 69 - - 140
LEVIN, Spencer 69 72 - - 141
STEELE, Brendan 71 70 - - 141
GAINEY, Tommy 69 72 - - 141
PAMPLING, Rod 71 70 - - 141
ADAMS, Blake 71 70 - - 141
JOHNSON, Zach 72 69 - - 141
WAGNER, Johnson 72 70 - - 142
O'HERN, Nick 72 70 - - 142
BETTENCOURT, Matt 73 70 - - 143
BOWDITCH, Steven 75 68 - - 143
GARRIGUS, Robert 70 73 - - 143
DIMARCO, Chris 73 70 - - 143
DRISCOLL, James 73 70 - - 143
GILLIS, Tom 69 74 - - 143
BRADLEY, Keegan 69 74 - - 143
VERPLANK, Scott 71 73 - - 144
TAYLOR, Vaughn 71 73 - - 144
OVERTON, Jeff 74 70 - - 144
HAAS, Hunter 70 74 - - 144
GOYDOS, Paul 72 72 - - 144
GLOVER, Lucas 74 71 - - 145
O'HAIR, Sean 76 70 - - 146
FLESCH, Steve 71 - - -
COUCH, Chris 77 - - -
PEREZ, Pat 79 - - -
APPLEBY, Stuart 81 - - -

Photo Galleries

Final round at the Masters

It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery

Day one at the LPGA Founders Cup

It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery

Final day at the Cadillac Championship

It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery

Course Guide