Golf 365
Mayakoba Golf Classic at Riviera Maya-Cancun (24th - 27th Feb 2011)
Round 4
Player To Par R1 R2 R3 R4 Total
WAGNER, Johnson -17 69 66 65 67 267
LEVIN, Spencer -17 68 67 67 65 267
COOK, John -14 70 68 66 66 270
STROUD, Chris -13 68 63 70 70 271
GATES, Robert -12 70 68 64 70 272
SABBATINI, Rory -12 69 69 68 66 272
LYLE, Jarrod -12 69 66 67 70 272
GAY, Brian -12 69 68 67 68 272
BAIRD, Briny -12 67 70 66 69 272
TOMS, David -12 66 70 69 67 272
JONES, Kent -11 67 68 69 69 273
BECKMAN, Cameron -10 67 70 66 71 274
QUINNEY, Jeff -9 71 67 65 72 275
HORSCHEL, Billy -9 70 65 70 70 275
STANLEY, Kyle -9 66 71 69 69 275
HOWELL III, Charles -9 68 69 67 71 275
WETTERICH, Brett -9 69 68 69 69 275
VEGAS, Jhonattan -8 74 65 70 67 276
MCGIRT, William -8 68 67 69 72 276
KANG, Sung-Hoon -8 67 67 69 73 276
PERCY, Cameron -8 68 66 70 72 276
JACOBSON, Fredrik -8 68 67 70 71 276
GAINEY, Tommy -8 68 68 68 72 276
MCCARRON, Scott -8 69 68 68 71 276
PERNICE JR., Tom -8 69 68 67 72 276
HENRY , J.J. -8 69 69 67 71 276
BOHN, Jason -8 72 68 65 71 276
VERPLANK, Scott -7 74 67 64 72 277
LOWERY, Steve -7 72 65 68 72 277
LARA, Jose Manuel -7 72 70 64 71 277
HERRON, Tim -7 71 71 65 70 277
OGILVIE, Joe -7 71 70 68 68 277
KNOST, Colt -7 71 68 67 71 277
LEHMAN, Tom -9 70 70 69 69 278
CANIZARES, Alejandro -6 74 67 66 71 278
GUTSCHEWSKI, Scott -6 70 68 67 73 278
O'HERN, Nick -6 70 69 70 69 278
HENSBY, Mark -6 66 70 70 72 278
JOHNSON, Richard -6 68 71 74 65 278
HEARN, David -6 69 70 69 70 278
WEEKLEY, Boo -6 72 66 70 70 278
BRIGMAN, D.J. -5 70 71 67 71 279
RILEY, Chris -5 70 67 71 71 279
COLLINS, Chad -5 72 68 69 71 280
MILLER, Zach -4 73 64 69 74 280
MERRICK, John -4 68 70 65 77 280
BARLOW, Craig -4 71 68 71 70 280
KAYE, Jonathan -4 72 68 70 70 280
MCNEILL, George -4 73 67 66 74 280
HERMAN, Jim -3 71 71 69 70 281
TRIPLETT, Kirk -3 69 73 67 72 281
KELLY, Jerry -3 69 69 67 76 281
GOMEZ, Fabian -3 69 71 72 69 281
GAMEZ, Robert -3 69 68 71 73 281
ROCHA, Alexandre -3 67 74 70 71 282
MACKENZIE, Will -2 71 69 69 73 282
ALLEN, Michael -2 71 69 70 72 282
MATHIS, David -2 68 70 69 75 282
MAYFAIR, Billy -1 73 66 72 72 283
GONZALES, Andres -1 66 72 67 78 283
BERTSCH, Shane -1 70 70 71 72 283
RENNER, Jim -1 72 69 71 71 283
SMITH, Nate par 69 73 70 72 284
PAMPLING, Rod par 70 70 72 72 284
BOWDITCH, Steven +1 71 68 73 73 285
HICKS, Justin B +2 72 68 70 75 285
CHAPPELL, Kevin +3 72 69 70 74 285
BRAMLETT, Joseph +1 69 70 72 75 286
GORDON, Scott +2 73 66 71 76 286
TIDLAND, Chris +2 67 74 71 74 286
WARREN, Charles +2 73 68 72 73 286
AUSTIN, Woody +3 71 70 72 74 287
GORE, Jason +3 70 71 70 76 287
GREEN, Nathan +4 73 69 71 75 288
STADLER, Kevin +4 68 66 71 83 288
JANZEN, Lee 74 69 - - 143
TOLEDO, Esteban 72 71 - - 143
THOMPSON, Michael 69 74 - - 143
PRICE, Aron 72 71 - - 143
GARCIA, Federico 71 72 - - 143
URESTI, Omar 72 71 - - 143
KIM, Bio 72 71 - - 143
WALDORF, Duffy 73 70 - - 143
TOMASULO, Peter 77 67 - - 144
STRICKLER, Will 74 70 - - 144
WILLIS, Garrett 68 76 - - 144
MATTIACE, Len 72 72 - - 144
CAMPBELL, Chad 72 72 - - 144
AFFRUNTI, Joe 72 72 - - 144
HAMILTON, Todd 73 71 - - 144
BADDELEY, Aaron 74 70 - - 144
MAGGERT, Jeff 74 70 - - 144
STANKOWSKI, Paul 78 67 - - 145
PIERCY, Scott 75 70 - - 145
PURDY, Ted 75 70 - - 145
WILLIAMSON, Jay 75 70 - - 145
MALLINGER, John 75 70 - - 145
COCHA, Tomas 70 75 - - 145
SERNA, Oscar 70 75 - - 145
PRIDE, Dicky 73 72 - - 145
PAULSON, Carl 72 73 - - 145
LICKLITER II, Frank 73 72 - - 145
STALLINGS, Scott 73 72 - - 145
RIDINGS, Tag 74 71 - - 145
PARNEVIK, Jesper 74 71 - - 145
TURNESA, Marc 74 71 - - 145
FUNK, Fred 74 71 - - 145
DURANT, Joe 76 70 - - 146
FAXON, Brad 75 71 - - 146
LETZIG, Michael 75 71 - - 146
PETTERSSON, Carl 74 72 - - 146
TEATER, Josh 78 69 - - 147
DRISCOLL, James 75 72 - - 147
KENDALL, Skip 74 73 - - 147
SMITH, Chris 70 77 - - 147
FRANCO, Carlos 73 74 - - 147
KISNER, Kevin 76 71 - - 147
BARYLA, Christopher 79 69 - - 148
DE JESUS RODRIGUEZ, Jose 76 72 - - 148
SMALL, Mike 70 78 - - 148
MCQUILLAN, Matt 76 72 - - 148
ROMERO, Andres 76 73 - - 149
DALY, John 73 76 - - 149
HUSTON, John 75 74 - - 149
PILLER, Martin 75 75 - - 150
LUNA, Santiago 75 75 - - 150
QUIGLEY, Brett 73 78 - - 151
SIM, Michael 73 80 - - 153
MCLEAN, Jon 77 77 - - 154
STOLTZ, Drew 75 79 - - 154
URQUIZU, Inigo 84 71 - - 155
SERNA JR., Efren 82 77 - - 159

Photo Galleries

Final round at the Masters

It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery

Day one at the LPGA Founders Cup

It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery

Final day at the Cadillac Championship

It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery

Course Guide