| Round 4 Completed- Keegan Bradley won play-off | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| BRADLEY, Keegan | -8 | 71 | 64 | 69 | 68 | 272 | |
| DUFNER, Jason | -8 | 70 | 65 | 68 | 69 | 272 | |
| HANSEN, Anders | -7 | 68 | 69 | 70 | 66 | 273 | |
| TOMS, David | -5 | 72 | 71 | 65 | 67 | 275 | |
| VERPLANK, Scott | -5 | 67 | 69 | 69 | 70 | 275 | |
| KARLSSON, Robert | -5 | 70 | 71 | 67 | 67 | 275 | |
| SCOTT, Adam | -3 | 69 | 69 | 70 | 68 | 276 | |
| DONALD, Luke | -3 | 70 | 71 | 68 | 68 | 277 | |
| WESTWOOD, Lee | -3 | 71 | 68 | 70 | 68 | 277 | |
| POINTS, D.A. | -2 | 69 | 67 | 71 | 71 | 278 | |
| NA, Kevin | -2 | 72 | 69 | 70 | 67 | 278 | |
| WOODLAND, Gary | -1 | 70 | 70 | 71 | 68 | 279 | |
| IMMELMAN, Trevor | -1 | 69 | 71 | 71 | 68 | 279 | |
| GARCIA, Sergio | -1 | 72 | 69 | 69 | 69 | 279 | |
| SCHWARTZEL, Charl | -1 | 71 | 71 | 66 | 71 | 279 | |
| HAAS, Bill | -1 | 68 | 73 | 69 | 69 | 279 | |
| STRICKER, Steve | -1 | 63 | 74 | 69 | 73 | 279 | |
| WATNEY, Nick | -1 | 70 | 71 | 68 | 70 | 279 | |
| STEELE, Brendan | par | 69 | 68 | 66 | 77 | 280 | |
| DAVIS, Brian | par | 69 | 73 | 69 | 69 | 280 | |
| SENDEN, John | par | 68 | 68 | 72 | 72 | 280 | |
| PALMER, Ryan | par | 71 | 70 | 69 | 70 | 280 | |
| KUCHAR, Matt | par | 71 | 71 | 68 | 70 | 280 | |
| MAHAN, Hunter | par | 72 | 72 | 66 | 70 | 280 | |
| MICKELSON, Phil | par | 71 | 70 | 69 | 70 | 280 | |
| DE JONGE, Brendon | +1 | 68 | 72 | 69 | 72 | 281 | |
| PIERCY, Scott | +1 | 71 | 68 | 71 | 71 | 281 | |
| WILSON, Mark | +1 | 69 | 71 | 71 | 70 | 281 | |
| ALLENBY, Robert | +1 | 72 | 70 | 71 | 68 | 281 | |
| HOWELL III, Charles | +1 | 72 | 68 | 73 | 68 | 281 | |
| KELLY, Jerry | +1 | 65 | 73 | 74 | 69 | 281 | |
| WATSON, Bubba | +1 | 74 | 68 | 70 | 69 | 281 | |
| LEVIN, Spencer | +1 | 71 | 70 | 68 | 72 | 281 | |
| NOREN, Alexander | +2 | 70 | 72 | 68 | 72 | 282 | |
| KIRK, Chris | +2 | 72 | 72 | 69 | 69 | 282 | |
| MOLINARI, Francesco | +2 | 72 | 71 | 67 | 72 | 282 | |
| MANASSERO, Matteo | +3 | 68 | 74 | 71 | 70 | 283 | |
| CRANE, Ben | +3 | 71 | 72 | 66 | 74 | 283 | |
| FURYK, Jim | +4 | 71 | 65 | 73 | 75 | 284 | |
| CHOI, KJ | +4 | 70 | 73 | 69 | 72 | 284 | |
| EDFORS, Johan | +4 | 71 | 70 | 73 | 70 | 284 | |
| POULTER , Ian | +4 | 74 | 68 | 70 | 72 | 284 | |
| LUNDE, Bill | +4 | 71 | 71 | 69 | 73 | 284 | |
| FRAZAR, Harrison | +4 | 72 | 69 | 72 | 71 | 284 | |
| ROMERO, Andres | +5 | 72 | 70 | 74 | 69 | 285 | |
| LARRAZABAL, Pablo | +5 | 70 | 73 | 76 | 66 | 285 | |
| IKEDA, Yuta | +5 | 73 | 68 | 72 | 72 | 285 | |
| FISHER, Ross | +5 | 71 | 69 | 76 | 69 | 285 | |
| NOH, Seung-yul | +5 | 71 | 70 | 75 | 69 | 285 | |
| JOBE, Brandt | +5 | 68 | 69 | 73 | 75 | 285 | |
| WAGNER, Johnson | +4 | 71 | 69 | 72 | 74 | 286 | |
| ROLLINS, John | +6 | 72 | 72 | 70 | 72 | 286 | |
| DYSON, Simon | +6 | 68 | 72 | 71 | 75 | 286 | |
| FOWLER, Rickie | +6 | 74 | 69 | 75 | 68 | 286 | |
| VEGAS, Jhonattan | +6 | 70 | 68 | 74 | 74 | 286 | |
| MOORE, Ryan | +7 | 75 | 69 | 76 | 67 | 287 | |
| BARNES, Ricky | +7 | 69 | 75 | 71 | 72 | 287 | |
| MOLDER, Bryce | +7 | 74 | 69 | 70 | 74 | 287 | |
| JOHNSON, Zach | +8 | 71 | 72 | 73 | 72 | 288 | |
| BRADLEY, Michael | +8 | 70 | 74 | 74 | 70 | 288 | |
| KIM, K.T. | +8 | 73 | 71 | 70 | 74 | 288 | |
| GARRIGUS, Robert | +10 | 70 | 70 | 74 | 76 | 290 | |
| STREELMAN, Kevin | +10 | 73 | 71 | 71 | 75 | 290 | |
| HANSON, Peter | +11 | 71 | 71 | 76 | 73 | 291 | |
| O'HAIR, Sean | +11 | 71 | 73 | 77 | 70 | 291 | |
| MCILROY, Rory | +11 | 70 | 73 | 74 | 74 | 291 | |
| JIMENEZ, Miguel Angel | +11 | 69 | 73 | 72 | 77 | 291 | |
| HARRINGTON, Padraig | +11 | 73 | 69 | 75 | 74 | 291 | |
| MOLINARI, Edoardo | +12 | 75 | 69 | 76 | 72 | 292 | |
| YANG, Y.E. | +12 | 71 | 73 | 74 | 74 | 292 | |
| SMALL, Mike | +12 | 73 | 71 | 70 | 78 | 292 | |
| LOVE III, Davis | +14 | 68 | 71 | 76 | 79 | 294 | |
| CASEY, Paul | +14 | 72 | 72 | 78 | 72 | 294 | |
| MICHEEL, Shaun | +15 | 66 | 78 | 77 | 74 | 295 | |
| SABBATINI, Rory | +15 | 73 | 69 | 73 | 80 | 295 | |
| VAN PELT, Bo | 73 | 72 | - | - | 145 | ||
| HIRATSUKA, Tetsuji | 72 | 73 | - | - | 145 | ||
| CABRERA, Angel | 72 | 73 | - | - | 145 | ||
| SOWARDS, Bob | 69 | 76 | - | - | 145 | ||
| ROSE, Justin | 71 | 74 | - | - | 145 | ||
| DAY, Jason | 71 | 74 | - | - | 145 | ||
| BYRD, Jonathan | 71 | 74 | - | - | 145 | ||
| KAYMER, Martin | 72 | 73 | - | - | 145 | ||
| BADDELEY, Aaron | 77 | 68 | - | - | 145 | ||
| GAY, Brian | 72 | 73 | - | - | 145 | ||
| KIM, Anthony | 74 | 71 | - | - | 145 | ||
| BJORN, Thomas | 74 | 71 | - | - | 145 | ||
| QUIROS, Alvaro | 73 | 73 | - | - | 146 | ||
| OGILVY, Geoff | 75 | 71 | - | - | 146 | ||
| TRINGALE, Cameron | 74 | 72 | - | - | 146 | ||
| VILLEGAS, Camilo | 70 | 76 | - | - | 146 | ||
| ELS, Ernie | 74 | 72 | - | - | 146 | ||
| OVERTON, Jeff | 75 | 71 | - | - | 146 | ||
| LAIRD, Martin | 73 | 74 | - | - | 147 | ||
| SNEDEKER, Brandt | 74 | 73 | - | - | 147 | ||
| STALLINGS, Scott | 73 | 74 | - | - | 147 | ||
| MARINO, Steve | 71 | 76 | - | - | 147 | ||
| SLOCUM, Heath | 80 | 67 | - | - | 147 | ||
| JOHNSON, Dustin | 75 | 72 | - | - | 147 | ||
| FUJITA, Hiroyuki | 73 | 74 | - | - | 147 | ||
| CINK, Stewart | 69 | 78 | - | - | 147 | ||
| HENRY , J.J. | 74 | 73 | - | - | 147 | ||
| DOUGHERTY, Sean | 74 | 74 | - | - | 148 | ||
| SCHNEITER, Steve | 72 | 76 | - | - | 148 | ||
| HOFFMAN, Charley | 75 | 73 | - | - | 148 | ||
| GILLIS, Tom | 76 | 72 | - | - | 148 | ||
| ELKINGTON, Steve | 73 | 75 | - | - | 148 | ||
| BOURDY, Gregory | 76 | 72 | - | - | 148 | ||
| BROOKS, Mark | 73 | 76 | - | - | 149 | ||
| SIMPSON, Webb | 75 | 74 | - | - | 149 | ||
| JACOBSON, Fredrik | 76 | 73 | - | - | 149 | ||
| AIKEN, Thomas | 76 | 73 | - | - | 149 | ||
| HORSEY, Dave | 72 | 77 | - | - | 149 | ||
| COSTON, Jeff | 76 | 73 | - | - | 149 | ||
| GREEN, Richard | 79 | 70 | - | - | 149 | ||
| WI, Charlie | 73 | 77 | - | - | 150 | ||
| WOODS, Tiger | 77 | 73 | - | - | 150 | ||
| JACQUELIN, Raphael | 76 | 74 | - | - | 150 | ||
| MCCLELLAN, Robert | 78 | 72 | - | - | 150 | ||
| OOSTHUIZEN, Louis | 76 | 74 | - | - | 150 | ||
| SINGH, Vijay | 76 | 74 | - | - | 150 | ||
| LIANG, Wen-Chong | 77 | 73 | - | - | 150 | ||
| DONALDSON, Jamie | 77 | 73 | - | - | 150 | ||
| ATWAL, Arjun | 78 | 73 | - | - | 151 | ||
| NORTHERN, Mike | 77 | 74 | - | - | 151 | ||
| GALLACHER, Stephen | 74 | 77 | - | - | 151 | ||
| MCDOWELL, Graeme | 74 | 78 | - | - | 152 | ||
| IMADA, Ryuji | 75 | 77 | - | - | 152 | ||
| STEVENS, Craig | 76 | 77 | - | - | 153 | ||
| DALY, John | 77 | 76 | - | - | 153 | ||
| NELSON, Larry | 78 | 75 | - | - | 153 | ||
| SMITH, Stuart | 72 | 81 | - | - | 153 | ||
| JONES, Brendan | 78 | 76 | - | - | 154 | ||
| CLARKE, Darren | 78 | 76 | - | - | 154 | ||
| MOSS, Rob | 78 | 76 | - | - | 154 | ||
| GAINEY, Tommy | 81 | 74 | - | - | 155 | ||
| JAMERSON, Faber | 77 | 78 | - | - | 155 | ||
| BEEM, Rich | 74 | 81 | - | - | 155 | ||
| GLOVER, Lucas | 80 | 75 | - | - | 155 | ||
| ANDERSSON HED, Fredrick | 74 | 81 | - | - | 155 | ||
| OLSEN, Dan | 78 | 77 | - | - | 155 | ||
| HUTSELL, David | 76 | 80 | - | - | 156 | ||
| PATE, Jerry | 77 | 79 | - | - | 156 | ||
| LARDON, Brad | 73 | 83 | - | - | 156 | ||
| OLAZABAL, Jose Maria | 78 | 78 | - | - | 156 | ||
| ISHIKAWA, Ryo | 85 | 72 | - | - | 157 | ||
| SORENSON, Jeff | 75 | 83 | - | - | 158 | ||
| JERTSON, Marty | 74 | 84 | - | - | 158 | ||
| BALIN, Danny | 81 | 79 | - | - | 160 | ||
| ERDMANN, Scott | 80 | 81 | - | - | 161 | ||
| CAMPLIN, Todd | 82 | 79 | - | - | 161 | ||
| CAIRNS, Brian | 85 | 79 | - | - | 164 | ||
| MEDIATE, Rocco | - | - | - | - | |||
| GOOSEN, Retief | - | - | - | - | |||
| HOLMES, JB | - | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery