Golf 365
The Greenbrier Classic (29th - 1st Aug 2010)
Player To Par R1 R2 R3 R4 Total
APPLEBY, Stuart -22 66 68 65 59 258
OVERTON, Jeff -21 64 62 66 67 259
DE JONGE, Brendon -17 65 68 65 65 263
AUSTIN, Woody -15 67 68 67 63 265
POINTS, D.A. -15 68 66 61 70 265
STANKOWSKI, Paul -15 69 65 67 64 265
TAMBELLINI, Roger -15 69 66 65 65 265
WALKER, Jimmy -15 67 64 67 67 265
FURYK, Jim -14 68 65 67 66 266
HOWELL III, Charles -14 65 67 67 67 266
MATTESON, Troy -14 69 65 67 65 266
PEREZ, Pat -14 64 69 69 64 266
PRICE, Aron -14 65 71 65 65 266
STROUD, Chris -14 69 63 69 65 266
WEEKLEY, Boo -14 67 63 67 69 266
BETTENCOURT, Matt -13 65 69 67 66 267
HOLMES, JB -13 69 69 60 69 267
LEISHMAN, Marc -13 68 68 65 66 267
PIERCY, Scott -13 66 67 67 67 267
SNEDEKER, Brandt -13 68 68 65 66 267
AMES, Stephen -12 68 67 67 66 268
BAIRD, Briny -12 67 65 68 68 268
BYRD, Jonathan -12 69 65 64 70 268
CRANE, Ben -12 66 67 69 66 268
ESTES, Bob -12 66 68 66 68 268
JOHNSON, Richard -12 66 67 69 66 268
KUCHAR, Matt -12 69 69 63 67 268
LEONARD, Justin -12 67 68 65 68 268
LETZIG, Michael -12 72 65 66 65 268
LEVIN, Spencer -12 66 67 67 68 268
MEDIATE, Rocco -12 70 68 63 67 268
ROLLINS, John -12 65 69 67 67 268
SENDEN, John -12 68 67 68 65 268
WETTERICH, Brett -12 67 68 66 67 268
WILSON, Dean -12 66 70 66 66 268
BADDELEY, Aaron -11 67 65 69 68 269
COUCH, Chris -11 66 67 68 68 269
HENRY , J.J. -11 69 69 64 67 269
KENDALL, Skip -11 67 68 66 68 269
LAMELY, Derek -11 69 69 63 68 269
MCCARRON, Scott -11 67 66 68 68 269
NA, Kevin -11 70 66 65 68 269
RILEY, Chris -11 68 69 66 66 269
WILLIS, Garrett -11 71 67 66 65 269
DELAET, Graham -10 70 67 66 67 270
GILLIS, Tom -10 72 63 69 66 270
GOGGIN, Mathew -10 66 70 66 68 270
PERCY, Cameron -10 69 68 66 67 270
SINGH, Jeev Milkha -10 67 69 68 66 270
WILLIAMSON, Jay -10 66 71 67 66 270
CHALMERS, Greg -9 68 69 67 67 271
COLLINS, Chad -9 66 69 68 68 271
CURTIS, Ben -9 69 66 68 68 271
DELAHOUSSAYE, Brent -9 68 69 68 66 271
HERRON, Tim -9 69 66 66 70 271
OGILVIE, Joe -9 68 69 68 66 271
PAPPAS, Brenden -9 71 67 64 69 271
PETTERSSON, Carl -9 71 64 69 67 271
SUTHERLAND, Kevin -9 67 69 69 66 271
ADAMS, Blake -8 71 67 67 67 272
BOWDEN, Craig -8 68 70 67 67 272
GARCIA, Sergio -8 68 67 67 70 272
LOVE III, Davis -8 68 66 69 69 272
THATCHER, Roland -8 71 67 65 69 272
WI, Charlie -8 69 67 68 68 272
EVERY, Matthew -7 63 72 70 68 273
FLESCH, Steve -7 68 67 68 70 273
QUINNEY, Jeff -7 66 72 67 71 276
ATWAL, Arjun -6 68 68 67 71 274
WARREN, Charles -6 69 68 66 71 274
BRADLEY, Michael -5 69 67 67 72 275
TURNER, Jerod -5 69 69 67 70 275
COMPTON, Erik -4 63 68 68 77 276
DIMARCO, Chris -4 70 66 69 71 276
DURANT, Joe -4 70 68 65 73 276
THOMPSON, Nicholas -4 70 68 64 74 276
DALY, John par 69 68 67 76 280
BARNES, Ricky 70 68 68 - 206
STUARD, Brian 67 69 70 - 206
BECKMAN, Cameron 68 70 69 - 207
HUSTON, John 71 65 72 - 208
LUNDE, Bill 69 67 72 - 208
BARTLETT, Jonathan 70 68 71 - 209
HOFFMAN, Charley 70 66 73 - 209
CHOPRA, Daniel 70 69 - - 139
DRISCOLL, James 68 71 - - 139
FLORES, Martin 71 68 - - 139
GOYDOS, Paul 66 73 - - 139
IMMELMAN, Trevor 71 68 - - 139
KELLY, Jerry 70 69 - - 139
MACKENZIE, Will 73 66 - - 139
MALLINGER, John 66 73 - - 139
MCLARDY, Andrew 71 68 - - 139
MULROY, Garth 68 71 - - 139
NITTIES, James 76 63 - - 139
SOWARDS, Bob 71 68 - - 139
STREELMAN, Kevin 73 66 - - 139
TOMS, David 70 69 - - 139
TRINGALE, Cameron 74 65 - - 139
WAGNER, Johnson 73 66 - - 139
WEAVER, Drew 68 71 - - 139
WHEATCROFT, Steve 70 69 - - 139
BOLLI, Justin 68 72 - - 140
FAXON, Brad 73 67 - - 140
HAMILTON, Todd 67 73 - - 140
HAMILTON, Alex 67 73 - - 140
JANZEN, Lee 67 73 - - 140
JONES, Matt 70 70 - - 140
MAYFAIR, Billy 70 70 - - 140
MCNEILL, George 64 76 - - 140
MOORE, Patrick 68 72 - - 140
OWEN, Greg 68 72 - - 140
PERNICE JR., Tom 72 68 - - 140
PETROVIC, Tim 72 68 - - 140
QUIGLEY, Brett 72 68 - - 140
TEATER, Josh 72 68 - - 140
WOODLAND, Gary 71 69 - - 140
GAY, Brian 74 67 - - 141
IMADA, Ryuji 72 69 - - 141
LYLE, Jarrod 71 70 - - 141
PAMPLING, Rod 71 70 - - 141
PURDY, Ted 73 68 - - 141
STADLER, Kevin 73 68 - - 141
EVANS, Barry 71 71 - - 142
VEAZEY, Vance 71 71 - - 142
GARRIGUS, Robert 71 72 - - 143
LOWERY, Steve 72 71 - - 143
MORLAND IV, David 73 70 - - 143
PERRY, Kenny 75 68 - - 143
SAUNDERS, Sam 73 70 - - 143
TIDLAND, Chris 71 72 - - 143
TRAHAN, DJ 72 71 - - 143
WILSON, Mark 69 74 - - 143
DAVIS, Brian 74 70 - - 144
MERRICK, John 70 74 - - 144
URESTI, Omar 73 71 - - 144
GRONBERG, Mathias 74 71 - - 145
JOHNSON, Kevin 74 71 - - 145
LAIRD, Martin 69 76 - - 145
LUTTERUS, David 72 73 - - 145
PRUGH, Alex 73 72 - - 145
BJORNSTAD, Henrik 73 73 - - 146
CEJKA, Alex 77 69 - - 146
GOVE, Jeff 75 71 - - 146
KRESGE, Cliff 76 70 - - 146
MAGGERT, Jeff 71 75 - - 146
WILSON, Chris 71 75 - - 146
CONNELL, Michael 76 71 - - 147
BARCELO, Rich 77 73 - - 150
SIMPSON, Webb 74 76 - - 150
MAST, Dick 71 81 - - 152
KRAFT, Greg - - - -
MARINO, Stephen - - - -
WATNEY, Nick - - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide