| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| CLARK, Tim | -16 | 68 | 71 | 66 | 67 | 272 | |
| ALLENBY, Robert | -15 | 66 | 70 | 67 | 70 | 273 | |
| GLOVER, Lucas | -14 | 70 | 65 | 69 | 70 | 274 | |
| CRANE, Ben | -12 | 67 | 69 | 68 | 72 | 276 | |
| LOVE III, Davis | -12 | 69 | 68 | 71 | 68 | 276 | |
| SLOCUM, Heath | -12 | 67 | 66 | 72 | 71 | 276 | |
| VAN PELT, Bo | -12 | 68 | 69 | 69 | 70 | 276 | |
| WESTWOOD, Lee | -12 | 67 | 65 | 70 | 74 | 276 | |
| MOLINARI, Francesco | -11 | 68 | 65 | 71 | 73 | 277 | |
| JACOBSON, Fredrik | -9 | 69 | 70 | 69 | 71 | 279 | |
| ROMERO, Andres | -9 | 69 | 70 | 69 | 71 | 279 | |
| STROUD, Chris | -9 | 70 | 69 | 66 | 74 | 279 | |
| HOLMES, JB | -8 | 66 | 72 | 72 | 70 | 280 | |
| KUCHAR, Matt | -8 | 68 | 71 | 70 | 71 | 280 | |
| ROLLINS, John | -8 | 68 | 69 | 70 | 73 | 280 | |
| VERPLANK, Scott | -8 | 71 | 70 | 69 | 70 | 280 | |
| COUCH, Chris | -7 | 74 | 68 | 67 | 72 | 281 | |
| MAHAN, Hunter | -7 | 70 | 69 | 70 | 72 | 281 | |
| MATTESON, Troy | -7 | 68 | 71 | 71 | 71 | 281 | |
| MICKELSON, Phil | -7 | 70 | 71 | 66 | 74 | 281 | |
| WATNEY, Nick | -7 | 69 | 71 | 68 | 73 | 281 | |
| HOFFMAN, Charley | -6 | 68 | 68 | 69 | 77 | 282 | |
| JOHNSON, Zach | -6 | 70 | 70 | 67 | 75 | 282 | |
| O'HAIR, Sean | -6 | 70 | 69 | 70 | 73 | 282 | |
| PERRY, Kenny | -6 | 67 | 71 | 71 | 73 | 282 | |
| MCDOWELL, Graeme | -5 | 72 | 65 | 72 | 72 | 281 | |
| DONALD, Luke | -5 | 67 | 69 | 72 | 75 | 283 | |
| ESTES, Bob | -5 | 70 | 69 | 72 | 72 | 283 | |
| OVERTON, Jeff | -5 | 70 | 72 | 70 | 71 | 283 | |
| SCOTT, Adam | -5 | 70 | 68 | 71 | 74 | 283 | |
| WALKER, Jimmy | -5 | 71 | 69 | 68 | 75 | 283 | |
| FLESCH, Steve | -4 | 71 | 71 | 71 | 71 | 284 | |
| MARINO, Stephen | -4 | 73 | 67 | 72 | 72 | 284 | |
| CHALMERS, Greg | -3 | 70 | 69 | 70 | 76 | 285 | |
| CHOI, KJ | -3 | 69 | 68 | 72 | 76 | 285 | |
| JOHNSON, Dustin | -3 | 71 | 71 | 70 | 73 | 285 | |
| KAYMER, Martin | -3 | 70 | 71 | 68 | 76 | 285 | |
| YANG, Y.E. | -3 | 70 | 68 | 73 | 74 | 285 | |
| FUNK, Fred | -2 | 72 | 70 | 66 | 78 | 286 | |
| HAAS, Bill | -2 | 68 | 69 | 70 | 79 | 286 | |
| IMADA, Ryuji | -2 | 67 | 66 | 76 | 77 | 286 | |
| KELLY, Jerry | -2 | 73 | 66 | 73 | 74 | 286 | |
| NITTIES, James | -2 | 70 | 72 | 72 | 72 | 286 | |
| SABBATINI, Rory | -2 | 72 | 69 | 71 | 74 | 286 | |
| MCNEILL, George | 75 | 67 | 72 | 77 | 291 | ||
| BLANKS, Kris | -1 | 71 | 71 | 75 | 70 | 287 | |
| LEVIN, Spencer | -1 | 71 | 67 | 72 | 77 | 287 | |
| FURYK, Jim | par | 69 | 73 | 73 | 73 | 288 | |
| GARCIA, Sergio | par | 69 | 70 | 71 | 78 | 288 | |
| MERRICK, John | par | 70 | 72 | 71 | 75 | 288 | |
| MOORE, Ryan | par | 67 | 70 | 71 | 80 | 288 | |
| PRUGH, Alex | par | 69 | 73 | 70 | 76 | 288 | |
| DRISCOLL, James | +1 | 71 | 71 | 77 | 70 | 289 | |
| GOYDOS, Paul | +1 | 69 | 68 | 71 | 81 | 289 | |
| LEONARD, Justin | +1 | 72 | 68 | 70 | 79 | 289 | |
| WILSON, Oliver | +1 | 70 | 70 | 70 | 79 | 289 | |
| AUSTIN, Woody | +2 | 69 | 72 | 73 | 76 | 290 | |
| WEEKLEY, Boo | +2 | 69 | 72 | 68 | 81 | 290 | |
| AMES, Stephen | +3 | 70 | 71 | 79 | 71 | 291 | |
| CEJKA, Alex | +3 | 69 | 72 | 76 | 74 | 291 | |
| HENRY , J.J. | +3 | 68 | 71 | 77 | 75 | 291 | |
| QUIGLEY, Brett | +3 | 72 | 69 | 75 | 75 | 291 | |
| STADLER, Kevin | +3 | 69 | 70 | 78 | 74 | 291 | |
| BOHN, Jason | +4 | 67 | 74 | 71 | 80 | 292 | |
| THATCHER, Roland | +4 | 71 | 68 | 75 | 78 | 292 | |
| CURTIS, Ben | +5 | 71 | 68 | 75 | 79 | 293 | |
| QUIROS, Alvaro | +5 | 72 | 70 | 75 | 76 | 293 | |
| KARLSSON, Robert | +8 | 71 | 69 | 77 | 79 | 296 | |
| WOODS, Tiger | 70 | 71 | 71 | - | 212 | ||
| CABRERA, Angel | 70 | 73 | - | - | 143 | ||
| CASEY, Paul | 73 | 70 | - | - | 143 | ||
| CINK, Stewart | 73 | 70 | - | - | 143 | ||
| DAVIS, Brian | 72 | 71 | - | - | 143 | ||
| HAYES, JP | 74 | 69 | - | - | 143 | ||
| JAIDEE, Thongchai | 71 | 72 | - | - | 143 | ||
| MOLDER, Bryce | 71 | 72 | - | - | 143 | ||
| NA, Kevin | 71 | 72 | - | - | 143 | ||
| PEREZ, Pat | 71 | 72 | - | - | 143 | ||
| POINTS, D.A. | 73 | 70 | - | - | 143 | ||
| POULTER , Ian | 72 | 71 | - | - | 143 | ||
| SINGH, Vijay | 69 | 74 | - | - | 143 | ||
| STENSON, Henrik | 69 | 74 | - | - | 143 | ||
| TOMS, David | 71 | 72 | - | - | 143 | ||
| VILLEGAS, Camilo | 70 | 73 | - | - | 143 | ||
| ALLEN, Michael | 74 | 70 | - | - | 144 | ||
| CAMPBELL, Chad | 75 | 69 | - | - | 144 | ||
| FISHER, Ross | 69 | 75 | - | - | 144 | ||
| GAY, Brian | 70 | 74 | - | - | 144 | ||
| HAAS, Jay | 71 | 73 | - | - | 144 | ||
| LAMELY, Derek | 71 | 73 | - | - | 144 | ||
| LUNDE, Bill | 70 | 74 | - | - | 144 | ||
| MCCARRON, Scott | 68 | 76 | - | - | 144 | ||
| O'HERN, Nick | 71 | 73 | - | - | 144 | ||
| OGILVY, Geoff | 72 | 72 | - | - | 144 | ||
| OWEN, Greg | 73 | 71 | - | - | 144 | ||
| ROSE, Justin | 72 | 72 | - | - | 144 | ||
| SNEDEKER, Brandt | 73 | 71 | - | - | 144 | ||
| WATSON, Bubba | 71 | 73 | - | - | 144 | ||
| DUFNER, Jason | 73 | 72 | - | - | 145 | ||
| ELS, Ernie | 74 | 71 | - | - | 145 | ||
| FRAZAR, Harrison | 71 | 74 | - | - | 145 | ||
| HARRINGTON, Padraig | 73 | 72 | - | - | 145 | ||
| MCILROY, Rory | 73 | 72 | - | - | 145 | ||
| PALMER, Ryan | 73 | 72 | - | - | 145 | ||
| PAMPLING, Rod | 74 | 71 | - | - | 145 | ||
| PETROVIC, Tim | 75 | 70 | - | - | 145 | ||
| QUINNEY, Jeff | 72 | 73 | - | - | 145 | ||
| SIMPSON, Webb | 74 | 71 | - | - | 145 | ||
| SUTHERLAND, Kevin | 74 | 71 | - | - | 145 | ||
| TAYLOR, Vaughn | 72 | 73 | - | - | 145 | ||
| WILSON, Mark | 71 | 74 | - | - | 145 | ||
| BAIRD, Briny | 74 | 72 | - | - | 146 | ||
| DAY, Jason | 74 | 72 | - | - | 146 | ||
| GREEN, Nathan | 72 | 74 | - | - | 146 | ||
| IMMELMAN, Trevor | 71 | 75 | - | - | 146 | ||
| JANZEN, Lee | 70 | 76 | - | - | 146 | ||
| SCHWARTZEL, Charl | 71 | 75 | - | - | 146 | ||
| SENDEN, John | 70 | 76 | - | - | 146 | ||
| THOMPSON, Nicholas | 73 | 73 | - | - | 146 | ||
| TRAHAN, DJ | 72 | 74 | - | - | 146 | ||
| WEIR, Mike | 72 | 74 | - | - | 146 | ||
| BARNES, Ricky | 73 | 74 | - | - | 147 | ||
| BECKMAN, Cameron | 71 | 76 | - | - | 147 | ||
| CALCAVECCHIA, Mark | 73 | 74 | - | - | 147 | ||
| CHOPRA, Daniel | 78 | 69 | - | - | 147 | ||
| FOWLER, Rickie | 73 | 74 | - | - | 147 | ||
| LEISHMAN, Marc | 74 | 73 | - | - | 147 | ||
| WI, Charlie | 70 | 77 | - | - | 147 | ||
| DE JONGE, Brendon | 70 | 77 | - | - | 147 | ||
| BYRD, Jonathan | 73 | 75 | - | - | 148 | ||
| LAIRD, Martin | 74 | 74 | - | - | 148 | ||
| LETZIG, Michael | 75 | 73 | - | - | 148 | ||
| STREELMAN, Kevin | 75 | 73 | - | - | 148 | ||
| BETTENCOURT, Matt | 74 | 75 | - | - | 149 | ||
| BRADLEY, Michael | 73 | 76 | - | - | 149 | ||
| HOWELL III, Charles | 76 | 73 | - | - | 149 | ||
| JOHNSON, Richard | 76 | 73 | - | - | 149 | ||
| MALLINGER, John | 76 | 73 | - | - | 149 | ||
| BADDELEY, Aaron | 72 | 79 | - | - | 151 | ||
| PIERCY, Scott | 76 | 75 | - | - | 151 | ||
| GOGGIN, Mathew | 72 | 80 | - | - | 152 | ||
| PURDY, Ted | 73 | 79 | - | - | 152 | ||
| KLAUK, Jeff | 75 | 78 | - | - | 153 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery