| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| OGILVY, Geoff | -22 | 69 | 66 | 68 | 67 | 270 | |
| SABBATINI, Rory | -21 | 70 | 68 | 70 | 63 | 271 | |
| KUCHAR, Matt | -19 | 67 | 68 | 71 | 67 | 273 | |
| LAIRD, Martin | -18 | 67 | 68 | 69 | 70 | 274 | |
| O'HAIR, Sean | -18 | 68 | 67 | 71 | 68 | 274 | |
| GOOSEN, Retief | -17 | 70 | 69 | 67 | 69 | 275 | |
| MOORE, Ryan | -17 | 69 | 68 | 68 | 70 | 275 | |
| PERRY, Kenny | -17 | 70 | 67 | 70 | 68 | 275 | |
| CINK, Stewart | -16 | 68 | 69 | 69 | 70 | 276 | |
| CABRERA, Angel | -15 | 68 | 68 | 70 | 71 | 277 | |
| CASEY, Paul | -15 | 70 | 69 | 69 | 69 | 277 | |
| PEREZ, Pat | -15 | 71 | 70 | 67 | 69 | 277 | |
| STRICKER, Steve | -15 | 73 | 70 | 68 | 66 | 277 | |
| GLOVER, Lucas | -14 | 66 | 65 | 71 | 76 | 278 | |
| ROLLINS, John | -14 | 68 | 66 | 72 | 72 | 278 | |
| JOHNSON, Dustin | -13 | 67 | 71 | 72 | 69 | 279 | |
| WATNEY, Nick | -13 | 67 | 71 | 70 | 71 | 279 | |
| JOHNSON, Zach | -12 | 72 | 69 | 71 | 68 | 280 | |
| YANG, Yong-Eun | -11 | 70 | 74 | 66 | 71 | 281 | |
| AMES, Stephen | -10 | 71 | 69 | 71 | 71 | 282 | |
| GAY, Brian | -9 | 72 | 71 | 70 | 70 | 283 | |
| GREEN, Nathan | -6 | 67 | 70 | 77 | 72 | 286 | |
| KELLY, Jerry | -5 | 69 | 70 | 74 | 74 | 287 | |
| MATTESON, Troy | -5 | 73 | 70 | 73 | 71 | 287 | |
| BRADLEY, Michael | -4 | 73 | 72 | 71 | 72 | 288 | |
| VAN PELT, Bo | -4 | 72 | 70 | 73 | 73 | 288 | |
| SLOCUM, Heath | -2 | 75 | 71 | 71 | 73 | 290 | |
| WILSON, Mark | -2 | 74 | 71 | 70 | 75 | 290 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery