| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| LUNDE, Bill | -17 | 73 | 68 | 64 | 66 | 271 | |
| HENRY , J.J. | -16 | 69 | 70 | 70 | 63 | 272 | |
| CEJKA, Alex | -15 | 66 | 68 | 67 | 72 | 273 | |
| KELLY, Jerry | -15 | 70 | 70 | 69 | 64 | 273 | |
| MAYFAIR, Billy | -15 | 70 | 68 | 66 | 69 | 273 | |
| SIM, Michael | -15 | 69 | 71 | 67 | 66 | 273 | |
| TEATER, Josh | -15 | 71 | 67 | 69 | 66 | 273 | |
| JOHNSON, Richard | -14 | 69 | 70 | 68 | 67 | 274 | |
| SABBATINI, Rory | -14 | 65 | 70 | 71 | 68 | 274 | |
| AUSTIN, Woody | -13 | 68 | 69 | 69 | 69 | 275 | |
| BYRD, Jonathan | -13 | 67 | 75 | 70 | 63 | 275 | |
| ELKINGTON, Steve | -13 | 66 | 71 | 70 | 68 | 275 | |
| HOFFMAN, Charley | -13 | 71 | 67 | 68 | 69 | 275 | |
| TRAHAN, DJ | -13 | 71 | 69 | 70 | 65 | 275 | |
| WARREN, Charles | -13 | 72 | 70 | 63 | 70 | 275 | |
| AMES, Stephen | -12 | 72 | 68 | 70 | 66 | 276 | |
| BOWDEN, Craig | -12 | 71 | 69 | 68 | 68 | 276 | |
| MCCARRON, Scott | -12 | 72 | 70 | 64 | 70 | 276 | |
| WETTERICH, Brett | -12 | 69 | 70 | 67 | 70 | 276 | |
| WILLIS, Garrett | -12 | 68 | 73 | 67 | 68 | 276 | |
| DE JONGE, Brendon | -12 | 70 | 71 | 66 | 69 | 276 | |
| BETTENCOURT, Matt | -11 | 68 | 72 | 71 | 66 | 277 | |
| CONNELL, Michael | -11 | 72 | 68 | 67 | 70 | 277 | |
| COUCH, Chris | -11 | 67 | 73 | 63 | 74 | 277 | |
| DAVIS, Brian | -11 | 66 | 71 | 71 | 69 | 277 | |
| DUVAL, David | -11 | 70 | 71 | 68 | 68 | 277 | |
| FRANCO, Carlos | -11 | 72 | 70 | 65 | 70 | 277 | |
| HERRON, Tim | -11 | 69 | 72 | 69 | 67 | 277 | |
| MALLINGER, John | -11 | 67 | 70 | 71 | 69 | 277 | |
| PIERCY, Scott | -11 | 71 | 70 | 70 | 66 | 277 | |
| POINTS, D.A. | -11 | 73 | 68 | 66 | 70 | 277 | |
| QUIGLEY, Brett | -11 | 69 | 71 | 68 | 69 | 277 | |
| BJORNSTAD, Henrik | -10 | 72 | 70 | 68 | 68 | 278 | |
| DUFNER, Jason | -10 | 67 | 73 | 69 | 69 | 278 | |
| ESTES, Bob | -10 | 73 | 69 | 72 | 64 | 278 | |
| MULROY, Garth | -10 | 73 | 69 | 68 | 68 | 278 | |
| PETROVIC, Tim | -10 | 71 | 69 | 68 | 70 | 278 | |
| PRUGH, Alex | -10 | 72 | 68 | 68 | 70 | 278 | |
| THOMPSON, Nicholas | -10 | 69 | 72 | 71 | 66 | 278 | |
| WILKINSON, Tim | -10 | 67 | 75 | 68 | 68 | 278 | |
| BARLOW, Craig | -9 | 68 | 71 | 68 | 72 | 279 | |
| BRADLEY, Michael | -9 | 67 | 71 | 68 | 73 | 279 | |
| DAY, Glen | -9 | 68 | 72 | 71 | 68 | 279 | |
| GARRIGUS, Robert | -9 | 68 | 69 | 68 | 74 | 279 | |
| GILLIS, Tom | -9 | 70 | 72 | 67 | 70 | 279 | |
| PAPPAS, Brenden | -9 | 75 | 66 | 67 | 71 | 279 | |
| WILSON, Dean | -9 | 72 | 67 | 71 | 69 | 279 | |
| HOWELL III, Charles | -8 | 72 | 69 | 69 | 70 | 280 | |
| MERRICK, John | -8 | 69 | 71 | 68 | 72 | 280 | |
| PRICE, Aron | -8 | 70 | 69 | 71 | 70 | 280 | |
| TIDLAND, Chris | -8 | 66 | 69 | 70 | 75 | 280 | |
| FAXON, Brad | -7 | 66 | 75 | 71 | 69 | 281 | |
| GOGGIN, Mathew | -7 | 70 | 71 | 72 | 68 | 281 | |
| PERCY, Cameron | -7 | 72 | 68 | 69 | 72 | 281 | |
| PERNICE JR., Tom | -7 | 70 | 71 | 72 | 68 | 281 | |
| TOMS, David | -7 | 68 | 73 | 71 | 69 | 281 | |
| URESTI, Omar | -7 | 65 | 72 | 72 | 72 | 281 | |
| DAWSON, Marco | -6 | 71 | 70 | 68 | 73 | 282 | |
| GREEN, Nathan | -6 | 70 | 71 | 72 | 69 | 282 | |
| PAMPLING, Rod | -6 | 73 | 69 | 70 | 70 | 282 | |
| DIMARCO, Chris | -5 | 68 | 72 | 69 | 74 | 283 | |
| HURLEY III, Billy | -5 | 69 | 73 | 71 | 70 | 283 | |
| MACKENZIE, Will | -5 | 69 | 73 | 71 | 70 | 283 | |
| MERRITT, Troy | -5 | 72 | 69 | 71 | 71 | 283 | |
| WHEATCROFT, Steve | -5 | 67 | 74 | 73 | 69 | 283 | |
| NITTIES, James | -3 | 70 | 71 | 72 | 72 | 285 | |
| OGILVIE, Joe | -3 | 72 | 70 | 73 | 70 | 285 | |
| TAYLOR, Vaughn | -3 | 72 | 70 | 69 | 74 | 285 | |
| DELAET, Graham | -2 | 72 | 68 | 72 | 74 | 286 | |
| STROUD, Chris | -2 | 71 | 71 | 73 | 71 | 286 | |
| SENDEN, John | -1 | 70 | 70 | 71 | 76 | 287 | |
| WILLIAMSON, Jay | par | 72 | 70 | 72 | 74 | 288 | |
| BAIRD, Briny | 69 | 74 | - | - | 143 | ||
| BARCELO, Rich | 74 | 69 | - | - | 143 | ||
| DELAHOUSSAYE, Brent | 69 | 74 | - | - | 143 | ||
| GOVE, Jeff | 71 | 72 | - | - | 143 | ||
| GRONBERG, Mathias | 70 | 73 | - | - | 143 | ||
| HAMILTON, Todd | 68 | 75 | - | - | 143 | ||
| JONES, Kent | 70 | 73 | - | - | 143 | ||
| LOWERY, Steve | 69 | 74 | - | - | 143 | ||
| MCNEILL, George | 69 | 74 | - | - | 143 | ||
| MEDIATE, Rocco | 72 | 71 | - | - | 143 | ||
| SIMPSON, Webb | 71 | 72 | - | - | 143 | ||
| THATCHER, Roland | 71 | 72 | - | - | 143 | ||
| TRIPLETT, Kirk | 74 | 69 | - | - | 143 | ||
| WILSON, Mark | 71 | 72 | - | - | 143 | ||
| COLLINS, Chad | 69 | 75 | - | - | 144 | ||
| FLESCH, Steve | 70 | 74 | - | - | 144 | ||
| LYLE, Jarrod | 71 | 73 | - | - | 144 | ||
| MICHEEL, Shaun | 73 | 71 | - | - | 144 | ||
| MOLDER, Bryce | 71 | 73 | - | - | 144 | ||
| OWEN, Greg | 72 | 72 | - | - | 144 | ||
| SINGH, Jeev Milkha | 71 | 73 | - | - | 144 | ||
| TRINGALE, Cameron | 74 | 70 | - | - | 144 | ||
| WAGNER, Johnson | 73 | 71 | - | - | 144 | ||
| CLARK II, Michael | 72 | 73 | - | - | 145 | ||
| DURANT, Joe | 71 | 74 | - | - | 145 | ||
| FLORES, Martin | 72 | 73 | - | - | 145 | ||
| KRESGE, Cliff | 71 | 74 | - | - | 145 | ||
| QUINNEY, Jeff | 73 | 72 | - | - | 145 | ||
| STREELMAN, Kevin | 68 | 77 | - | - | 145 | ||
| HENSBY, Mark | 73 | 73 | - | - | 146 | ||
| JOHNSON, Kevin | 74 | 72 | - | - | 146 | ||
| KENDALL, Skip | 70 | 76 | - | - | 146 | ||
| LETZIG, Michael | 75 | 71 | - | - | 146 | ||
| MCLARDY, Andrew | 73 | 73 | - | - | 146 | ||
| MORSE, John | 72 | 74 | - | - | 146 | ||
| PURDY, Ted | 68 | 78 | - | - | 146 | ||
| STANKOWSKI, Paul | 72 | 74 | - | - | 146 | ||
| WOODLAND, Gary | 71 | 75 | - | - | 146 | ||
| BOROS, Guy | 72 | 75 | - | - | 147 | ||
| LUTTERUS, David | 71 | 76 | - | - | 147 | ||
| ROMERO, Andres | 72 | 75 | - | - | 147 | ||
| VEAZEY, Vance | 71 | 76 | - | - | 147 | ||
| WILSON, Chris | 73 | 74 | - | - | 147 | ||
| CHALMERS, Greg | 74 | 74 | - | - | 148 | ||
| CHOPRA, Daniel | 70 | 78 | - | - | 148 | ||
| GAMEZ, Robert | 73 | 75 | - | - | 148 | ||
| IMADA, Ryuji | 74 | 74 | - | - | 148 | ||
| DRISCOLL, James | 74 | 75 | - | - | 149 | ||
| STUARD, Brian | 73 | 76 | - | - | 149 | ||
| BEGAY III, Notah | 75 | 76 | - | - | 151 | ||
| SMALL, Mike | 74 | 77 | - | - | 151 | ||
| TAMBELLINI, Roger | 73 | 78 | - | - | 151 | ||
| SMITH, Chris | 75 | 77 | - | - | 152 | ||
| FUJITA, Hiroyuki | 75 | 78 | - | - | 153 | ||
| BOLLI, Justin | 79 | 75 | - | - | 154 | ||
| MAST, Dick | 83 | 72 | - | - | 155 | ||
| BLANKS, Kris | 76 | - | - | - | |||
| TURNER, Jerod | 76 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery