Golf 365
Reno-Tahoe Open (15th - 18th Jul 2010)
Player To Par R1 R2 R3 R4 Total
BETTENCOURT, Matt -11 66 68 75 68 277
HEINTZ, Bob -10 69 68 72 69 278
GRONBERG, Mathias -9 69 72 69 69 279
MERRICK, John -9 69 68 73 69 279
BARLOW, Craig -8 69 72 67 72 280
CEJKA, Alex -8 71 72 68 69 280
GAMEZ, Robert -8 76 68 68 68 280
JONES, Kent -8 73 72 67 68 280
STADLER, Kevin -8 70 67 73 70 280
DIMARCO, Chris -7 67 71 72 71 281
FLORES, Martin -7 74 70 68 69 281
GARRIGUS, Robert -7 69 65 73 74 281
LUNDE, Bill -7 69 68 73 71 281
STANKOWSKI, Paul -7 71 70 70 70 281
CAMPBELL, Chad -6 69 69 71 73 282
HENSBY, Mark -6 69 73 69 71 282
TRIPLETT, Kirk -6 76 68 70 68 282
ALLAN, Steve -5 69 74 68 72 283
APPLEBY, Stuart -5 73 69 68 73 283
MACKENZIE, Will -5 68 72 71 72 283
ELKINGTON, Steve -4 69 73 70 72 284
FISCHER, Todd -4 69 70 75 70 284
MALLINGER, John -4 69 67 71 77 284
PAMPLING, Rod -4 72 69 67 76 284
WILSON, Mark -4 74 71 70 69 284
FOX, Ben -3 73 71 69 72 285
GILLIS, Tom -3 73 72 73 67 285
HENRY , J.J. -3 69 72 72 72 285
KAYE, Jonathan -3 71 69 70 75 285
MATTIACE, Len -3 78 65 71 71 285
DELAET, Graham -2 70 76 62 78 286
FLESCH, Steve -2 74 71 69 72 286
QUINNEY, Jeff -2 72 69 70 75 286
STREELMAN, Kevin -2 69 72 76 69 286
BOROS, Guy -1 72 73 75 67 287
MCCARRON, Scott -1 70 69 67 81 287
PRICE, Aron -1 70 71 71 75 287
TAYLOR, Vaughn -1 74 72 70 71 287
AUSTIN, Woody +1 69 72 73 75 289
BARCELO, Rich +1 71 69 75 74 289
BLANKS, Kris +1 71 72 76 70 289
CARTER, Jim +1 69 76 71 73 289
LUTTERUS, David +1 70 75 70 74 289
LYLE, Jarrod +1 69 72 75 73 289
MULROY, Garth +1 71 74 72 72 289
WAGNER, Johnson +1 75 72 69 73 289
WHEATCROFT, Steve +1 74 67 71 77 289
NITTIES, James +2 72 74 70 74 290
BOWDEN, Craig +3 68 72 73 75 288
BJORNSTAD, Henrik +3 72 73 74 72 291
HILL, Matt +3 70 75 71 75 291
KRAFT, Greg +3 72 71 71 77 291
ROLLINS, John +3 71 72 73 75 291
TEATER, Josh +4 74 72 72 74 292
BROOKS, Mark +5 74 70 74 75 293
SINGH, Jeev Milkha +5 72 69 75 77 293
THOMPSON, Nicholas +5 72 75 72 74 293
DELAHOUSSAYE, Brent +6 77 69 72 76 294
KENDALL, Skip +6 75 70 74 75 294
PURDY, Ted +6 73 74 71 76 294
URESTI, Omar +6 70 75 72 77 294
WARREN, Charles +6 76 70 73 75 294
WOOD, Willie +6 76 70 73 75 294
KRESGE, Cliff +9 70 70 79 78 297
VEAZEY, Vance +9 75 71 70 81 297
FREEMAN, Robin +10 73 71 78 76 298
TAMBELLINI, Roger +10 71 72 78 77 298
PRIDE, Dicky +11 72 69 76 82 299
SMALL, Mike +11 73 74 76 76 299
EVERY, Matthew +16 75 68 84 77 304
BECKMAN, Cameron 74 74 - - 148
CLARK II, Michael 73 75 - - 148
DAWSON, Marco 73 75 - - 148
GREEN, Nathan 73 75 - - 148
SCHERRER, Tom 75 73 - - 148
BEGAY III, Notah 80 69 - - 149
GALLAGHER JR., Jim 76 73 - - 149
KAPUR, Shiv 73 76 - - 149
MCCALLISTER, Blaine 76 73 - - 149
PIERCY, Scott 76 73 - - 149
WILKINSON, Tim 73 76 - - 149
WILSON, Dean 74 75 - - 149
BURNS, Bob 77 73 - - 150
BYRUM, Tom 75 75 - - 150
COMPTON, Erik 80 70 - - 150
OGILVIE, Joe 73 77 - - 150
PAPPAS, Brenden 75 75 - - 150
TRINGALE, Cameron 74 76 - - 150
WAITE, Grant 76 74 - - 150
CHOPRA, Daniel 78 73 - - 151
DAMRON, Robert 73 78 - - 151
GOVE, Jeff 73 78 - - 151
JOHNSON, Kevin 78 73 - - 151
STUARD, Brian 76 75 - - 151
TIDLAND, Chris 75 76 - - 151
LOWE, Mitch 77 75 - - 152
LOWERY, Steve 77 75 - - 152
PRUGH, Alex 77 75 - - 152
KIM, Kenny 76 77 - - 153
MCGOVERN, Jim 76 77 - - 153
MCROY, Spike 74 79 - - 153
WEIBRING, Matt 80 73 - - 153
FRANCO, Carlos 75 79 - - 154
AXLEY, Eric 73 82 - - 155
LEVIN, Spencer 78 77 - - 155
MAYFAIR, Billy 77 78 - - 155
MORSE, John 80 75 - - 155
PALMER, Ryan 79 76 - - 155
PATE, Steve 73 82 - - 155
WILSON, Chris 80 75 - - 155
BOLLI, Justin 78 78 - - 156
HEINEN, Mike 79 77 - - 156
HENKE, Nolan 77 80 - - 157
SMITH, Chris 82 75 - - 157
OGRIN, David 76 82 - - 158
CLEARWATER, Keith 76 - - -
MCLACHLIN, Parker 81 - - -
MCLARDY, Andrew 80 - - -
TURNER, Jerod 83 - - -
BATEMAN, Brian - - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide