| Justin Rose has consecutive back 9 three-putts to win by one stroke over Ryan Moore | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| ROSE, Justin | -10 | 69 | 64 | 67 | 70 | 270 | |
| MOORE, Ryan | -9 | 67 | 70 | 69 | 65 | 271 | |
| OVERTON, Jeff | -8 | 68 | 68 | 69 | 67 | 272 | |
| WI, Charlie | -7 | 69 | 65 | 70 | 69 | 273 | |
| HOLMES, JB | -6 | 70 | 67 | 71 | 66 | 274 | |
| PETTERSSON, Carl | -5 | 67 | 72 | 65 | 71 | 275 | |
| LEISHMAN, Marc | -4 | 71 | 70 | 67 | 68 | 276 | |
| WATNEY, Nick | -4 | 66 | 71 | 70 | 69 | 276 | |
| DAY, Jason | -3 | 66 | 68 | 72 | 71 | 277 | |
| SINGH, Vijay | -3 | 71 | 70 | 67 | 69 | 277 | |
| APPLEBY, Stuart | -2 | 71 | 69 | 69 | 69 | 278 | |
| CHOPRA, Daniel | -2 | 69 | 70 | 72 | 67 | 278 | |
| O'HAIR, Sean | -2 | 71 | 68 | 70 | 69 | 278 | |
| TAYLOR, Vaughn | -2 | 70 | 71 | 70 | 67 | 278 | |
| VAN PELT, Bo | -2 | 69 | 68 | 70 | 71 | 278 | |
| BADDELEY, Aaron | -1 | 69 | 70 | 71 | 69 | 279 | |
| BARNES, Ricky | -1 | 70 | 72 | 69 | 68 | 279 | |
| BYRD, Jonathan | -1 | 70 | 70 | 68 | 71 | 279 | |
| GAY, Brian | -1 | 67 | 70 | 71 | 71 | 279 | |
| MALLINGER, John | -1 | 67 | 70 | 72 | 70 | 279 | |
| MERRICK, John | -1 | 72 | 70 | 66 | 71 | 279 | |
| OGILVIE, Joe | -1 | 66 | 72 | 73 | 68 | 279 | |
| SNEDEKER, Brandt | -1 | 71 | 70 | 69 | 69 | 279 | |
| WILLIS, Garrett | -1 | 71 | 69 | 73 | 66 | 279 | |
| DIMARCO, Chris | par | 72 | 70 | 68 | 70 | 280 | |
| ELKINGTON, Steve | par | 73 | 70 | 68 | 69 | 280 | |
| GLOVER, Lucas | par | 71 | 68 | 71 | 70 | 280 | |
| MARINO, Stephen | par | 68 | 71 | 69 | 72 | 280 | |
| MCNEILL, George | par | 71 | 69 | 71 | 69 | 280 | |
| MOLDER, Bryce | par | 69 | 70 | 69 | 72 | 280 | |
| PURDY, Ted | par | 69 | 70 | 71 | 70 | 280 | |
| ESTES, Bob | +1 | 68 | 73 | 71 | 69 | 281 | |
| BLANKS, Kris | +2 | 69 | 68 | 71 | 74 | 282 | |
| DELAET, Graham | +2 | 70 | 69 | 73 | 70 | 282 | |
| FURYK, Jim | +2 | 69 | 70 | 69 | 74 | 282 | |
| JOHNSON, Richard | +2 | 72 | 70 | 71 | 69 | 282 | |
| PETROVIC, Tim | +2 | 72 | 69 | 72 | 69 | 282 | |
| QUIGLEY, Brett | +2 | 67 | 73 | 73 | 69 | 282 | |
| THOMPSON, Nicholas | +2 | 72 | 67 | 73 | 70 | 282 | |
| DE JONGE, Brendon | +2 | 70 | 72 | 71 | 69 | 282 | |
| ALLENBY, Robert | +3 | 70 | 67 | 71 | 75 | 283 | |
| ATWAL, Arjun | +3 | 66 | 72 | 71 | 74 | 283 | |
| BAIRD, Briny | +3 | 70 | 72 | 71 | 70 | 283 | |
| HOFFMAN, Charley | +3 | 69 | 67 | 75 | 72 | 283 | |
| SIMPSON, Webb | +3 | 72 | 70 | 68 | 73 | 283 | |
| CRANE, Ben | +4 | 71 | 70 | 73 | 70 | 284 | |
| GREEN, Nathan | +4 | 71 | 69 | 69 | 75 | 284 | |
| IMADA, Ryuji | +4 | 68 | 70 | 74 | 72 | 284 | |
| MCCARRON, Scott | +4 | 68 | 75 | 73 | 68 | 284 | |
| QUINNEY, Jeff | +4 | 74 | 68 | 77 | 65 | 284 | |
| WALKER, Jimmy | +4 | 71 | 69 | 70 | 74 | 284 | |
| WOODS, Tiger | +4 | 73 | 70 | 70 | 71 | 284 | |
| HERRON, Tim | +5 | 68 | 74 | 75 | 68 | 285 | |
| LAMELY, Derek | +5 | 69 | 72 | 71 | 73 | 285 | |
| STROUD, Chris | +5 | 71 | 71 | 70 | 73 | 285 | |
| JACOBSON, Fredrik | +6 | 70 | 73 | 74 | 69 | 286 | |
| LETZIG, Michael | +6 | 67 | 74 | 70 | 75 | 286 | |
| MAYFAIR, Billy | +6 | 68 | 71 | 70 | 77 | 286 | |
| POINTS, D.A. | +6 | 74 | 69 | 70 | 73 | 286 | |
| LEONARD, Justin | +7 | 71 | 69 | 74 | 73 | 287 | |
| PERNICE JR., Tom | +7 | 69 | 73 | 72 | 73 | 287 | |
| HOWELL III, Charles | +8 | 71 | 72 | 72 | 73 | 288 | |
| LEVIN, Spencer | +8 | 72 | 69 | 73 | 74 | 288 | |
| PEREZ, Pat | +8 | 74 | 68 | 76 | 70 | 288 | |
| TOMS, David | +8 | 70 | 71 | 74 | 73 | 288 | |
| VERPLANK, Scott | +8 | 71 | 71 | 72 | 74 | 288 | |
| GARRIGUS, Robert | +9 | 73 | 69 | 76 | 71 | 289 | |
| MERRITT, Troy | +10 | 69 | 73 | 74 | 74 | 290 | |
| ROMERO, Andres | +10 | 71 | 68 | 75 | 76 | 290 | |
| DUFNER, Jason | +11 | 70 | 73 | 72 | 76 | 291 | |
| CONNELL, Michael | +13 | 77 | 66 | 78 | 72 | 293 | |
| DRISCOLL, James | 73 | 71 | - | - | 144 | ||
| GILLIS, Tom | 68 | 76 | - | - | 144 | ||
| HENRY , J.J. | 70 | 74 | - | - | 144 | ||
| JANZEN, Lee | 73 | 71 | - | - | 144 | ||
| JONES, Matt | 72 | 72 | - | - | 144 | ||
| LYLE, Jarrod | 74 | 70 | - | - | 144 | ||
| MATTESON, Troy | 72 | 72 | - | - | 144 | ||
| NITTIES, James | 75 | 69 | - | - | 144 | ||
| OWEN, Greg | 69 | 75 | - | - | 144 | ||
| SENDEN, John | 73 | 71 | - | - | 144 | ||
| CHALMERS, Greg | 72 | 73 | - | - | 145 | ||
| COUCH, Chris | 75 | 70 | - | - | 145 | ||
| JOHNSON, Dustin | 71 | 74 | - | - | 145 | ||
| LUNDE, Bill | 74 | 71 | - | - | 145 | ||
| MAGGERT, Jeff | 75 | 70 | - | - | 145 | ||
| MEDIATE, Rocco | 71 | 74 | - | - | 145 | ||
| MICHEEL, Shaun | 75 | 70 | - | - | 145 | ||
| WEEKLEY, Boo | 76 | 69 | - | - | 145 | ||
| WILSON, Mark | 73 | 72 | - | - | 145 | ||
| DURANT, Joe | 77 | 69 | - | - | 146 | ||
| FOWLER, Rickie | 69 | 77 | - | - | 146 | ||
| GOYDOS, Paul | 70 | 76 | - | - | 146 | ||
| KELLY, Jerry | 74 | 72 | - | - | 146 | ||
| PAMPLING, Rod | 73 | 73 | - | - | 146 | ||
| RILEY, Chris | 70 | 76 | - | - | 146 | ||
| SUTHERLAND, Kevin | 74 | 72 | - | - | 146 | ||
| TEATER, Josh | 73 | 73 | - | - | 146 | ||
| TRAHAN, DJ | 74 | 72 | - | - | 146 | ||
| BECKMAN, Cameron | 72 | 75 | - | - | 147 | ||
| BETTENCOURT, Matt | 72 | 75 | - | - | 147 | ||
| EVERY, Matthew | 73 | 74 | - | - | 147 | ||
| YANG, Y.E. | 75 | 72 | - | - | 147 | ||
| CEJKA, Alex | 74 | 74 | - | - | 148 | ||
| COLLINS, Chad | 73 | 75 | - | - | 148 | ||
| PIERCY, Scott | 78 | 70 | - | - | 148 | ||
| PRUGH, Alex | 72 | 76 | - | - | 148 | ||
| THATCHER, Roland | 69 | 79 | - | - | 148 | ||
| TIDLAND, Chris | 76 | 72 | - | - | 148 | ||
| ADAMS, Blake | 72 | 77 | - | - | 149 | ||
| DAVIS, Brian | 73 | 76 | - | - | 149 | ||
| HAYES, JP | 76 | 73 | - | - | 149 | ||
| HILL, Matt | 77 | 73 | - | - | 150 | ||
| LOVE III, Davis | 78 | 72 | - | - | 150 | ||
| ALLEN, Michael | 74 | 77 | - | - | 151 | ||
| BEGAY III, Notah | 75 | 76 | - | - | 151 | ||
| AN, Byeong-Hun | 78 | 74 | - | - | 152 | ||
| GOGGIN, Mathew | 75 | 79 | - | - | 154 | ||
| STADLER, Kevin | 75 | 83 | - | - | 158 | ||
| STREELMAN, Kevin | 78 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery