| Lee Westwood won in a play-off (-10) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| GARRIGUS, Robert | -10 | 67 | 66 | 66 | 71 | 270 | |
| KARLSSON, Robert | -10 | 67 | 66 | 68 | 69 | 270 | |
| WESTWOOD, Lee | -10 | 63 | 68 | 71 | 68 | 270 | |
| MICHEEL, Shaun | -9 | 68 | 66 | 70 | 67 | 271 | |
| WILLIS, Garrett | -9 | 66 | 65 | 73 | 67 | 271 | |
| SLOCUM, Heath | -8 | 69 | 67 | 66 | 70 | 272 | |
| MAYFAIR, Billy | -7 | 69 | 70 | 68 | 66 | 273 | |
| ESTES, Bob | -6 | 66 | 69 | 71 | 68 | 274 | |
| TRAHAN, DJ | -6 | 66 | 68 | 71 | 69 | 274 | |
| VILLEGAS, Camilo | -6 | 71 | 67 | 69 | 67 | 274 | |
| WILLIAMSON, Jay | -6 | 66 | 70 | 69 | 69 | 274 | |
| CRANE, Ben | -5 | 67 | 72 | 69 | 67 | 275 | |
| JOHNSON, Zach | -5 | 67 | 69 | 71 | 68 | 275 | |
| WAGNER, Johnson | -5 | 69 | 68 | 69 | 69 | 275 | |
| AMES, Stephen | -4 | 70 | 71 | 67 | 68 | 276 | |
| AUSTIN, Woody | -4 | 69 | 67 | 69 | 71 | 276 | |
| DUFNER, Jason | -4 | 68 | 67 | 73 | 68 | 276 | |
| GAY, Brian | -4 | 73 | 67 | 65 | 71 | 276 | |
| GOOSEN, Retief | -4 | 72 | 68 | 68 | 68 | 276 | |
| JACOBSON, Fredrik | -4 | 69 | 70 | 69 | 68 | 276 | |
| JANZEN, Lee | -4 | 68 | 66 | 70 | 72 | 276 | |
| PETROVIC, Tim | -4 | 66 | 68 | 70 | 72 | 276 | |
| ROLLINS, John | -4 | 71 | 69 | 69 | 67 | 276 | |
| TEATER, Josh | -4 | 66 | 71 | 70 | 69 | 276 | |
| GREEN, Nathan | -3 | 73 | 68 | 65 | 71 | 277 | |
| HOFFMAN, Charley | -3 | 67 | 65 | 73 | 72 | 277 | |
| PERCY, Cameron | -3 | 70 | 68 | 67 | 72 | 277 | |
| TRIPLETT, Kirk | -3 | 68 | 68 | 71 | 70 | 277 | |
| DAY, Glen | -2 | 68 | 69 | 71 | 70 | 278 | |
| IMADA, Ryuji | -2 | 67 | 68 | 71 | 72 | 278 | |
| JONES, Kent | -2 | 67 | 73 | 69 | 69 | 278 | |
| MCILROY, Rory | -2 | 69 | 66 | 72 | 71 | 278 | |
| PRIDE, Dicky | -2 | 69 | 70 | 70 | 69 | 278 | |
| SIMPSON, Webb | -2 | 70 | 69 | 70 | 69 | 278 | |
| SNEDEKER, Brandt | -2 | 70 | 70 | 67 | 71 | 278 | |
| TOMS, David | -2 | 71 | 70 | 72 | 65 | 278 | |
| GOGGIN, Mathew | -1 | 69 | 69 | 69 | 72 | 279 | |
| LEVIN, Spencer | -1 | 72 | 68 | 69 | 70 | 279 | |
| POINTS, D.A. | -1 | 74 | 66 | 68 | 71 | 279 | |
| SENDEN, John | -1 | 66 | 70 | 73 | 70 | 279 | |
| TAYLOR, Vaughn | -1 | 68 | 69 | 72 | 70 | 279 | |
| WILSON, Dean | -1 | 67 | 72 | 71 | 69 | 279 | |
| WOODLAND, Gary | -1 | 70 | 71 | 68 | 70 | 279 | |
| BARCELO, Rich | par | 68 | 68 | 74 | 70 | 280 | |
| BYRD, Jonathan | par | 69 | 69 | 72 | 70 | 280 | |
| DURANT, Joe | par | 71 | 70 | 68 | 71 | 280 | |
| GRONBERG, Mathias | par | 69 | 72 | 68 | 71 | 280 | |
| HOWELL III, Charles | par | 67 | 72 | 71 | 70 | 280 | |
| WARREN, Charles | par | 72 | 69 | 69 | 70 | 280 | |
| ELKINGTON, Steve | +1 | 72 | 69 | 70 | 70 | 281 | |
| URESTI, Omar | +1 | 70 | 70 | 73 | 68 | 281 | |
| WETTERICH, Brett | +1 | 72 | 67 | 69 | 73 | 281 | |
| MERRICK, John | +2 | 69 | 71 | 72 | 70 | 282 | |
| QUINNEY, Jeff | +2 | 68 | 71 | 71 | 72 | 282 | |
| WEEKLEY, Boo | +2 | 69 | 66 | 73 | 74 | 282 | |
| CONNELL, Michael | +3 | 66 | 75 | 70 | 72 | 283 | |
| HARRINGTON, Padraig | +3 | 65 | 74 | 71 | 73 | 283 | |
| RILEY, Chris | +3 | 68 | 73 | 72 | 70 | 283 | |
| HOLMES, JB | +4 | 72 | 68 | 73 | 71 | 284 | |
| MACKENZIE, Will | +4 | 70 | 69 | 69 | 76 | 284 | |
| CLARK, Michael | +5 | 71 | 66 | 69 | 79 | 285 | |
| DIMARCO, Chris | +5 | 70 | 69 | 70 | 76 | 285 | |
| THOMPSON, Nicholas | +5 | 68 | 73 | 70 | 74 | 285 | |
| DALY, John | +6 | 71 | 70 | 72 | 73 | 286 | |
| ROGERS, Chris | +7 | 69 | 70 | 73 | 75 | 287 | |
| TAMBELLINI, Roger | +7 | 68 | 72 | 73 | 74 | 287 | |
| CEJKA, Alex | +9 | 68 | 73 | 70 | 78 | 289 | |
| MAGGERT, Jeff | +9 | 68 | 71 | 69 | 81 | 289 | |
| BOLLI, Justin | +11 | 68 | 73 | 72 | 78 | 291 | |
| WITTENBERG, Casey | +12 | 64 | 74 | 73 | 81 | 292 | |
| CAMPBELL, Chad | +13 | 70 | 70 | 71 | 72 | 283 | |
| COLLINS, Chad | 67 | 73 | 74 | - | 214 | ||
| PERNICE JR., Tom | 73 | 68 | 73 | - | 214 | ||
| LICKLITER II, Frank | 71 | 70 | 74 | - | 215 | ||
| NA, Kevin | 68 | 71 | 76 | - | 215 | ||
| KRAFT, Greg | 67 | 74 | 75 | - | 216 | ||
| MERRITT, Troy | 69 | 72 | 75 | - | 216 | ||
| O/NEAL, Michael | 70 | 71 | 76 | - | 217 | ||
| BARLOW, Craig | 74 | 66 | 78 | - | 218 | ||
| OGILVIE, Joe | 73 | 68 | 77 | - | 218 | ||
| TATAURANGI, Phil | 66 | 73 | 82 | - | 221 | ||
| APPLEBY, Stuart | 75 | 67 | - | - | 142 | ||
| BJORNSTAD, Henrik | 70 | 72 | - | - | 142 | ||
| BRADLEY, Michael | 70 | 72 | - | - | 142 | ||
| BROOKS, Mark | 73 | 69 | - | - | 142 | ||
| CARTER, Jim | 72 | 70 | - | - | 142 | ||
| GORE, Jason | 74 | 68 | - | - | 142 | ||
| LEAVER, Grant | 71 | 71 | - | - | 142 | ||
| PRICE, Aron | 73 | 69 | - | - | 142 | ||
| SINGH, Jeev Milkha | 67 | 75 | - | - | 142 | ||
| SPIETH, Jordan | 73 | 69 | - | - | 142 | ||
| STANKOWSKI, Paul | 68 | 74 | - | - | 142 | ||
| WEIBRING, Matt | 71 | 71 | - | - | 142 | ||
| BECKMAN, Cameron | 69 | 74 | - | - | 143 | ||
| DAWSON, Marco | 71 | 72 | - | - | 143 | ||
| DELAHOUSSAYE, Brent | 69 | 74 | - | - | 143 | ||
| EVERY, Matthew | 69 | 74 | - | - | 143 | ||
| HUSTON, John | 73 | 70 | - | - | 143 | ||
| JOHNSON, Richard | 71 | 72 | - | - | 143 | ||
| KENDALL, Skip | 73 | 70 | - | - | 143 | ||
| LOWERY, Steve | 73 | 70 | - | - | 143 | ||
| MCLACHLIN, Parker | 71 | 72 | - | - | 143 | ||
| MCLARDY, Andrew | 72 | 71 | - | - | 143 | ||
| SMALL, Mike | 71 | 72 | - | - | 143 | ||
| STUARD, Brian | 73 | 70 | - | - | 143 | ||
| WHEATCROFT, Steve | 71 | 72 | - | - | 143 | ||
| DRISCOLL, James | 74 | 70 | - | - | 144 | ||
| HAMILTON, Todd | 74 | 70 | - | - | 144 | ||
| HERRON, Tim | 74 | 70 | - | - | 144 | ||
| LUTTERUS, David | 70 | 74 | - | - | 144 | ||
| POULTER , Ian | 72 | 72 | - | - | 144 | ||
| VEAZEY, Vance | 73 | 71 | - | - | 144 | ||
| VILLEGAS, Manny | 71 | 73 | - | - | 144 | ||
| FRAZAR, Harrison | 71 | 74 | - | - | 145 | ||
| FREEMAN, Robin | 75 | 70 | - | - | 145 | ||
| GALLAGHER JR., Jim | 74 | 71 | - | - | 145 | ||
| GOVE, Jeff | 72 | 73 | - | - | 145 | ||
| KAYE, Jonathan | 76 | 69 | - | - | 145 | ||
| MCCARRON, Scott | 76 | 69 | - | - | 145 | ||
| OWEN, Greg | 69 | 76 | - | - | 145 | ||
| PAMPLING, Rod | 72 | 73 | - | - | 145 | ||
| PURDY, Ted | 75 | 70 | - | - | 145 | ||
| STADLER, Kevin | 71 | 74 | - | - | 145 | ||
| KRESGE, Cliff | 73 | 73 | - | - | 146 | ||
| LEONARD, Justin | 74 | 72 | - | - | 146 | ||
| LEWIS, J.L. | 72 | 74 | - | - | 146 | ||
| LUNDE, Bill | 71 | 75 | - | - | 146 | ||
| PAPPAS, Brenden | 72 | 74 | - | - | 146 | ||
| SCHWARTZEL, Charl | 76 | 70 | - | - | 146 | ||
| STROUD, Chris | 70 | 76 | - | - | 146 | ||
| TRINGALE, Cameron | 71 | 75 | - | - | 146 | ||
| WILKINSON, Tim | 71 | 75 | - | - | 146 | ||
| BETTENCOURT, Matt | 75 | 72 | - | - | 147 | ||
| FLESCH, Steve | 77 | 70 | - | - | 147 | ||
| HENRY , J.J. | 73 | 74 | - | - | 147 | ||
| MATTIACE, Len | 73 | 74 | - | - | 147 | ||
| MCROY, Spike | 73 | 74 | - | - | 147 | ||
| FLORES, Martin | 72 | 76 | - | - | 148 | ||
| LYLE, Jarrod | 77 | 71 | - | - | 148 | ||
| THATCHER, Roland | 70 | 78 | - | - | 148 | ||
| CHOPRA, Daniel | 76 | 73 | - | - | 149 | ||
| MULROY, Garth | 73 | 76 | - | - | 149 | ||
| BOROS, Guy | 76 | 74 | - | - | 150 | ||
| PALMER, Ryan | 70 | 80 | - | - | 150 | ||
| BOWDEN, Craig | 75 | 76 | - | - | 151 | ||
| SCHULTZ, Dave | 73 | 78 | - | - | 151 | ||
| WILSON, Chris | 71 | 80 | - | - | 151 | ||
| MORAN, Scott | 81 | 74 | - | - | 155 | ||
| GOYDOS, Paul | 75 | - | - | - | |||
| HENSBY, Mark | 73 | - | - | - | |||
| MORSE, John | 76 | - | - | - | |||
| ALLENBY, Robert | - | - | - | - | |||
| GOSSETT, David | - | - | - | - | |||
| TURNER, Jerod | - | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery