| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| ROSE, Justin | -18 | 65 | 69 | 70 | 66 | 270 | |
| FOWLER, Rickie | -15 | 65 | 66 | 69 | 73 | 273 | |
| BARNES, Ricky | -12 | 70 | 71 | 62 | 73 | 276 | |
| VAN PELT, Bo | -12 | 70 | 69 | 68 | 69 | 276 | |
| MICKELSON, Phil | -11 | 67 | 71 | 70 | 69 | 277 | |
| MOORE, Ryan | -11 | 70 | 69 | 70 | 68 | 277 | |
| PETROVIC, Tim | -11 | 69 | 66 | 68 | 74 | 277 | |
| CINK, Stewart | -10 | 70 | 67 | 71 | 70 | 278 | |
| KUCHAR, Matt | -10 | 71 | 68 | 69 | 70 | 278 | |
| FURYK, Jim | -9 | 68 | 67 | 72 | 72 | 279 | |
| MCILROY, Rory | -9 | 72 | 68 | 68 | 71 | 279 | |
| O'HAIR, Sean | -8 | 68 | 71 | 68 | 73 | 280 | |
| OVERTON, Jeff | -8 | 69 | 70 | 68 | 73 | 280 | |
| SABBATINI, Rory | -8 | 67 | 73 | 70 | 70 | 280 | |
| SINGH, Vijay | -8 | 71 | 72 | 66 | 71 | 280 | |
| DE JONGE, Brendon | -8 | 71 | 69 | 65 | 75 | 280 | |
| PERRY, Kenny | -7 | 71 | 68 | 68 | 74 | 281 | |
| STRICKER, Steve | -7 | 69 | 70 | 71 | 71 | 281 | |
| JAIDEE, Thongchai | -6 | 71 | 70 | 69 | 72 | 282 | |
| MARINO, Stephen | -6 | 68 | 71 | 71 | 72 | 282 | |
| PEREZ, Pat | -6 | 71 | 70 | 71 | 70 | 282 | |
| WOODS, Tiger | -6 | 72 | 69 | 69 | 72 | 282 | |
| COLLINS, Chad | -4 | 73 | 72 | 68 | 71 | 284 | |
| MOLDER, Bryce | -4 | 74 | 71 | 71 | 68 | 284 | |
| POINTS, D.A. | -4 | 73 | 71 | 68 | 72 | 284 | |
| ROMERO, Andres | -4 | 67 | 75 | 70 | 72 | 284 | |
| YANG, Yong-Eun | -4 | 70 | 74 | 67 | 73 | 284 | |
| CEJKA, Alex | -3 | 71 | 67 | 74 | 73 | 285 | |
| CURTIS, Ben | -3 | 73 | 72 | 69 | 71 | 285 | |
| HOLMES, JB | -3 | 68 | 74 | 71 | 72 | 285 | |
| PETTERSSON, Carl | -3 | 69 | 70 | 76 | 70 | 285 | |
| VILLEGAS, Camilo | -3 | 77 | 68 | 70 | 70 | 285 | |
| JOHNSON, Dustin | -3 | 72 | 69 | 73 | 72 | 286 | |
| DAY, Jason | -2 | 67 | 69 | 72 | 78 | 286 | |
| LEVIN, Spencer | -2 | 68 | 68 | 71 | 79 | 286 | |
| PERNICE JR., Tom | -2 | 72 | 67 | 70 | 77 | 286 | |
| SCOTT, Adam | -2 | 70 | 70 | 75 | 71 | 286 | |
| SENDEN, John | -2 | 73 | 72 | 73 | 68 | 286 | |
| STREELMAN, Kevin | -2 | 70 | 73 | 74 | 69 | 286 | |
| WATSON, Bubba | -2 | 69 | 73 | 74 | 70 | 286 | |
| GILLIS, Tom | -1 | 71 | 72 | 71 | 73 | 287 | |
| GREEN, Nathan | -1 | 72 | 72 | 67 | 76 | 287 | |
| HAAS, Bill | -1 | 73 | 70 | 71 | 73 | 287 | |
| HANSON, Peter | -1 | 71 | 71 | 74 | 71 | 287 | |
| LEHMAN, Tom | -1 | 70 | 73 | 70 | 74 | 287 | |
| OGILVY, Geoff | -1 | 65 | 77 | 69 | 76 | 287 | |
| AUSTIN, Woody | par | 71 | 73 | 72 | 72 | 288 | |
| BADDELEY, Aaron | par | 71 | 71 | 71 | 75 | 288 | |
| CHALMERS, Greg | par | 74 | 70 | 70 | 74 | 288 | |
| JOHNSON, Zach | par | 73 | 68 | 73 | 74 | 288 | |
| KELLY, Jerry | par | 72 | 70 | 72 | 74 | 288 | |
| CHOI, KJ | +1 | 69 | 74 | 71 | 75 | 289 | |
| JACOBSON, Fredrik | +1 | 68 | 75 | 73 | 73 | 289 | |
| LOVE III, Davis | +1 | 72 | 72 | 69 | 76 | 289 | |
| HAYES, JP | +2 | 72 | 70 | 72 | 76 | 290 | |
| HERRON, Tim | +2 | 71 | 73 | 74 | 72 | 290 | |
| QUIGLEY, Brett | +2 | 70 | 70 | 75 | 75 | 290 | |
| STADLER, Kevin | +2 | 69 | 75 | 72 | 74 | 290 | |
| SUTHERLAND, Kevin | +2 | 72 | 72 | 72 | 74 | 290 | |
| LAIRD, Martin | +3 | 72 | 71 | 73 | 75 | 291 | |
| STENSON, Henrik | +3 | 73 | 70 | 72 | 76 | 291 | |
| TAYLOR, Vaughn | +3 | 75 | 69 | 71 | 76 | 291 | |
| TRAHAN, DJ | +3 | 73 | 69 | 77 | 72 | 291 | |
| JONES, Matt | +4 | 70 | 71 | 73 | 78 | 292 | |
| MERRICK, John | +4 | 73 | 72 | 73 | 74 | 292 | |
| CALCAVECCHIA, Mark | +5 | 72 | 72 | 74 | 75 | 293 | |
| DAVIS, Brian | +6 | 71 | 73 | 73 | 77 | 294 | |
| CLARK, Tim | +7 | 70 | 71 | 75 | 79 | 295 | |
| HOFFMAN, Charley | +7 | 72 | 71 | 72 | 80 | 295 | |
| WETTERICH, Brett | +8 | 71 | 74 | 77 | 74 | 296 | |
| COMPTON, Erik | +11 | 73 | 72 | 72 | 82 | 299 | |
| DELAET, Graham | 75 | 71 | - | - | 146 | ||
| ELS, Ernie | 74 | 72 | - | - | 146 | ||
| GOGGIN, Mathew | 73 | 73 | - | - | 146 | ||
| MALLINGER, John | 76 | 70 | - | - | 146 | ||
| MAYFAIR, Billy | 73 | 73 | - | - | 146 | ||
| MCNEILL, George | 74 | 72 | - | - | 146 | ||
| MERRITT, Troy | 74 | 72 | - | - | 146 | ||
| PAMPLING, Rod | 76 | 70 | - | - | 146 | ||
| ALLENBY, Robert | 74 | 73 | - | - | 147 | ||
| APPLEBY, Stuart | 73 | 74 | - | - | 147 | ||
| LAMELY, Derek | 75 | 72 | - | - | 147 | ||
| LIANG, Wen-Chong | 72 | 75 | - | - | 147 | ||
| MAHAN, Hunter | 75 | 72 | - | - | 147 | ||
| SEUNG-YUL, Noh | 75 | 72 | - | - | 147 | ||
| SNEDEKER, Brandt | 75 | 72 | - | - | 147 | ||
| AN, Byeong-Hun | 77 | 71 | - | - | 148 | ||
| BYRD, Jonathan | 72 | 76 | - | - | 148 | ||
| CABRERA, Angel | 73 | 75 | - | - | 148 | ||
| COUCH, Chris | 73 | 75 | - | - | 148 | ||
| DUFNER, Jason | 74 | 74 | - | - | 148 | ||
| HILL, Matt | 72 | 76 | - | - | 148 | ||
| IMADA, Ryuji | 72 | 76 | - | - | 148 | ||
| JOHNSON, Kevin | 73 | 75 | - | - | 148 | ||
| LETZIG, Michael | 67 | 81 | - | - | 148 | ||
| SIM, Michael | 69 | 79 | - | - | 148 | ||
| SIMPSON, Webb | 73 | 75 | - | - | 148 | ||
| SINGH, Jeev Milkha | 74 | 74 | - | - | 148 | ||
| WEEKLEY, Boo | 72 | 76 | - | - | 148 | ||
| BLANKS, Kris | 71 | 78 | - | - | 149 | ||
| MATTESON, Troy | 75 | 74 | - | - | 149 | ||
| OGILVIE, Joe | 73 | 76 | - | - | 149 | ||
| GLOVER, Lucas | 76 | 74 | - | - | 150 | ||
| ADAMS, Blake | 72 | 79 | - | - | 151 | ||
| LEISHMAN, Marc | 76 | 75 | - | - | 151 | ||
| BOHN, Jason | 74 | 78 | - | - | 152 | ||
| FAXON, Brad | 73 | 79 | - | - | 152 | ||
| NITTIES, James | 74 | 78 | - | - | 152 | ||
| WALKER, Jimmy | 74 | 78 | - | - | 152 | ||
| WEIR, Mike | 77 | 75 | - | - | 152 | ||
| TEATER, Josh | 73 | 80 | - | - | 153 | ||
| PRUGH, Alex | 74 | 80 | - | - | 154 | ||
| WILSON, Chris | 75 | 79 | - | - | 154 | ||
| WILSON, Mark | 75 | 79 | - | - | 154 | ||
| WATNEY, Nick | 74 | 82 | - | - | 156 | ||
| SAUNDERS, Sam | 83 | 74 | - | - | 157 | ||
| SMITH, Chris | 78 | 79 | - | - | 157 | ||
| DUVAL, David | 79 | 79 | - | - | 158 | ||
| FLESCH, Steve | 79 | 80 | - | - | 159 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery