| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| JOHNSON, Zach | -21 | 65 | 66 | 64 | 64 | 259 | |
| DAVIS, Brian | -18 | 64 | 65 | 65 | 68 | 262 | |
| CRANE, Ben | -17 | 68 | 64 | 64 | 67 | 263 | |
| OVERTON, Jeff | -17 | 63 | 67 | 66 | 67 | 263 | |
| MOLDER, Bryce | -16 | 65 | 62 | 67 | 70 | 264 | |
| VERPLANK, Scott | -16 | 67 | 66 | 66 | 65 | 264 | |
| BARNES, Ricky | -15 | 66 | 66 | 67 | 66 | 265 | |
| PAVIN, Corey | -15 | 67 | 64 | 67 | 67 | 265 | |
| WEEKLEY, Boo | -14 | 67 | 63 | 67 | 69 | 266 | |
| LAIRD, Martin | -13 | 69 | 67 | 66 | 65 | 267 | |
| PEREZ, Pat | -13 | 69 | 68 | 63 | 67 | 267 | |
| VAN PELT, Bo | -13 | 67 | 66 | 65 | 69 | 267 | |
| BLANKS, Kris | -12 | 65 | 64 | 68 | 71 | 268 | |
| BOHN, Jason | -12 | 63 | 65 | 68 | 72 | 268 | |
| CASEY, Paul | -12 | 66 | 70 | 66 | 66 | 268 | |
| CHOI, KJ | -12 | 67 | 67 | 66 | 68 | 268 | |
| HAAS, Bill | -12 | 65 | 68 | 64 | 71 | 268 | |
| JONES, Matt | -12 | 69 | 66 | 64 | 69 | 268 | |
| MALLINGER, John | -12 | 65 | 66 | 69 | 68 | 268 | |
| OGILVY, Geoff | -12 | 70 | 67 | 67 | 64 | 268 | |
| TOMS, David | -12 | 68 | 67 | 68 | 65 | 268 | |
| BECKMAN, Cameron | -11 | 67 | 68 | 68 | 66 | 269 | |
| CINK, Stewart | -11 | 69 | 68 | 66 | 66 | 269 | |
| NA, Kevin | -11 | 67 | 68 | 65 | 69 | 269 | |
| PERRY, Kenny | -11 | 68 | 64 | 67 | 70 | 269 | |
| PETTERSSON, Carl | -11 | 65 | 66 | 70 | 68 | 269 | |
| ADAMS, Blake | -10 | 63 | 70 | 68 | 69 | 270 | |
| MERRICK, John | -10 | 66 | 66 | 66 | 72 | 270 | |
| SIM, Michael | -10 | 69 | 67 | 67 | 67 | 270 | |
| STANLEY, Kyle | -10 | 68 | 66 | 66 | 70 | 270 | |
| STENSON, Henrik | -10 | 67 | 69 | 68 | 66 | 270 | |
| WATNEY, Nick | -10 | 68 | 66 | 67 | 69 | 270 | |
| DELAET, Graham | -9 | 68 | 68 | 68 | 67 | 271 | |
| GAY, Brian | -9 | 68 | 69 | 68 | 66 | 271 | |
| PETROVIC, Tim | -9 | 68 | 68 | 70 | 65 | 271 | |
| SINGH, Vijay | -9 | 67 | 70 | 67 | 67 | 271 | |
| WEIR, Mike | -9 | 68 | 68 | 68 | 67 | 271 | |
| FOWLER, Rickie | -8 | 70 | 67 | 64 | 71 | 272 | |
| GILLIS, Tom | -8 | 69 | 69 | 68 | 66 | 272 | |
| JACOBSON, Fredrik | -8 | 68 | 69 | 67 | 68 | 272 | |
| JANZEN, Lee | -8 | 70 | 66 | 63 | 73 | 272 | |
| STRICKER, Steve | -8 | 68 | 67 | 67 | 70 | 272 | |
| SUTHERLAND, Kevin | -8 | 71 | 67 | 68 | 66 | 272 | |
| CHALMERS, Greg | -7 | 70 | 65 | 70 | 68 | 273 | |
| COLLINS, Chad | -7 | 70 | 66 | 69 | 68 | 273 | |
| GLOVER, Lucas | -7 | 72 | 65 | 70 | 66 | 273 | |
| HENRY , J.J. | -7 | 67 | 70 | 67 | 69 | 273 | |
| LAMELY, Derek | -7 | 67 | 66 | 72 | 68 | 273 | |
| LEVIN, Spencer | -7 | 65 | 69 | 69 | 70 | 273 | |
| BRADLEY, Michael | -6 | 67 | 69 | 69 | 69 | 274 | |
| CABRERA, Angel | -6 | 68 | 68 | 66 | 72 | 274 | |
| CURTIS, Ben | -6 | 70 | 67 | 69 | 68 | 274 | |
| DAY, Jason | -6 | 66 | 71 | 68 | 69 | 274 | |
| SLOCUM, Heath | -6 | 69 | 69 | 69 | 67 | 274 | |
| CLARK, Tim | -5 | 67 | 70 | 68 | 70 | 275 | |
| KUCHAR, Matt | -5 | 69 | 69 | 71 | 66 | 275 | |
| SENDEN, John | -5 | 69 | 67 | 71 | 68 | 275 | |
| AMES, Stephen | -4 | 68 | 70 | 66 | 72 | 276 | |
| GOYDOS, Paul | -4 | 69 | 65 | 68 | 74 | 276 | |
| KELLY, Jerry | -4 | 67 | 70 | 63 | 76 | 276 | |
| NITTIES, James | -4 | 68 | 66 | 72 | 70 | 276 | |
| SNEDEKER, Brandt | -4 | 71 | 66 | 69 | 70 | 276 | |
| TURNER, Jerod | -4 | 69 | 68 | 73 | 66 | 276 | |
| DE JONGE, Brendon | -4 | 69 | 66 | 70 | 71 | 276 | |
| DALY, John | -3 | 66 | 69 | 75 | 67 | 277 | |
| GREEN, Nathan | -2 | 65 | 70 | 71 | 72 | 278 | |
| PRUGH, Alex | -2 | 71 | 65 | 69 | 73 | 278 | |
| MAYFAIR, Billy | -1 | 69 | 69 | 70 | 71 | 279 | |
| SABBATINI, Rory | -1 | 67 | 71 | 70 | 71 | 279 | |
| HAYES, JP | par | 67 | 70 | 67 | 76 | 280 | |
| QUIGLEY, Brett | par | 71 | 66 | 72 | 71 | 280 | |
| ROSE, Justin | par | 67 | 70 | 73 | 70 | 280 | |
| STADLER, Kevin | +1 | 69 | 68 | 70 | 74 | 281 | |
| WI, Charlie | +3 | 68 | 69 | 69 | 77 | 283 | |
| POULTER , Ian | +7 | 69 | 69 | 73 | 76 | 287 | |
| BROOKS, Mark | 71 | 68 | - | - | 139 | ||
| BYRD, Jonathan | 68 | 71 | - | - | 139 | ||
| FURYK, Jim | 72 | 67 | - | - | 139 | ||
| HERRON, Tim | 67 | 72 | - | - | 139 | ||
| IMMELMAN, Trevor | 71 | 68 | - | - | 139 | ||
| LEONARD, Justin | 67 | 72 | - | - | 139 | ||
| PALMER, Ryan | 72 | 67 | - | - | 139 | ||
| SIMPSON, Webb | 70 | 69 | - | - | 139 | ||
| APPLEBY, Stuart | 72 | 68 | - | - | 140 | ||
| AUSTIN, Woody | 67 | 73 | - | - | 140 | ||
| CAMPBELL, Chad | 70 | 70 | - | - | 140 | ||
| CONNELL, Michael | 68 | 72 | - | - | 140 | ||
| IMADA, Ryuji | 69 | 71 | - | - | 140 | ||
| MAHAN, Hunter | 73 | 67 | - | - | 140 | ||
| MARINO, Stephen | 68 | 72 | - | - | 140 | ||
| MICHEEL, Shaun | 70 | 70 | - | - | 140 | ||
| O'HAIR, Sean | 70 | 70 | - | - | 140 | ||
| PAMPLING, Rod | 70 | 70 | - | - | 140 | ||
| STROUD, Chris | 71 | 69 | - | - | 140 | ||
| AN, Byeong-Hun | 71 | 70 | - | - | 141 | ||
| DUVAL, David | 68 | 73 | - | - | 141 | ||
| ELKINGTON, Steve | 71 | 70 | - | - | 141 | ||
| IKEDA, Yuta | 72 | 69 | - | - | 141 | ||
| MOORE, Ryan | 72 | 69 | - | - | 141 | ||
| STREELMAN, Kevin | 72 | 69 | - | - | 141 | ||
| TEATER, Josh | 75 | 66 | - | - | 141 | ||
| TRAHAN, DJ | 69 | 72 | - | - | 141 | ||
| YANG, Y.E. | 73 | 68 | - | - | 141 | ||
| COUCH, Chris | 71 | 71 | - | - | 142 | ||
| FLORES, Martin | 72 | 70 | - | - | 142 | ||
| PERNICE JR., Tom | 71 | 71 | - | - | 142 | ||
| PIERCY, Scott | 71 | 71 | - | - | 142 | ||
| POINTS, D.A. | 72 | 70 | - | - | 142 | ||
| SINGH, Jeev Milkha | 73 | 69 | - | - | 142 | ||
| WILSON, Mark | 70 | 72 | - | - | 142 | ||
| MCNEILL, George | 68 | 75 | - | - | 143 | ||
| BAIRD, Briny | 70 | 74 | - | - | 144 | ||
| FLESCH, Steve | 73 | 71 | - | - | 144 | ||
| LOVE III, Davis | 71 | 73 | - | - | 144 | ||
| MICKELSON, Phil | 71 | 73 | - | - | 144 | ||
| ROMERO, Andres | 70 | 74 | - | - | 144 | ||
| WEIBRING, Matt | 73 | 71 | - | - | 144 | ||
| ROLLINS, John | 75 | 70 | - | - | 145 | ||
| MAGGERT, Jeff | 72 | - | - | - | |||
| TIDLAND, Chris | 72 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery