Golf 365
Valero Texas Open (13th - 16th May 2010)
Player To Par R1 R2 R3 R4 Total
SCOTT, Adam -14 71 70 66 67 274
JACOBSON, Fredrik -13 71 69 65 70 275
BADDELEY, Aaron -12 75 66 67 68 276
ELS, Ernie -12 72 67 69 68 276
WALKER, Jimmy -12 70 67 70 69 276
MULROY, Garth -11 71 67 67 72 277
PETROVIC, Tim -11 70 68 71 68 277
FLESCH, Steve -10 69 73 66 70 278
DRISCOLL, James -9 70 68 72 69 279
GILLIS, Tom -9 71 70 70 68 279
LEVIN, Spencer -9 70 69 67 73 279
PALMER, Ryan -9 75 69 71 64 279
HOFFMAN, Charley -8 68 70 71 71 280
HOLMES, JB -8 68 70 66 76 280
WETTERICH, Brett -8 69 68 69 74 280
WILLIS, Garrett -8 71 68 71 70 280
ATWAL, Arjun -7 69 72 70 70 281
FRAZAR, Harrison -7 73 71 71 66 281
NITTIES, James -7 70 67 71 73 281
PRICE, Aron -7 70 68 71 72 281
WI, Charlie -7 72 70 68 71 281
JONES, Matt -6 66 71 73 72 282
PERCY, Cameron -6 71 68 72 71 282
PEREZ, Pat -6 72 66 72 72 282
PETTERSSON, Carl -6 74 69 68 71 282
STANKOWSKI, Paul -6 67 73 71 71 282
TIDLAND, Chris -6 72 70 68 72 282
TRINGALE, Cameron -5 71 70 70 72 283
VAN PELT, Bo -5 72 69 69 73 283
PIERCY, Scott -4 74 64 72 73 283
BLANKS, Kris -4 77 67 73 67 284
DUVAL, David -4 75 66 71 72 284
CAMPBELL, Chad -3 74 70 69 72 285
GOVE, Jeff -3 74 68 69 74 285
GRONBERG, Mathias -3 70 72 70 73 285
LICKLITER II, Frank -3 75 69 72 69 285
REAVIE, Chez -3 73 70 70 72 285
TAYLOR, Vaughn -3 72 72 67 74 285
TEATER, Josh -3 73 71 71 70 285
DURANT, Joe -2 69 70 73 74 286
LYLE, Jarrod -2 70 72 71 73 286
MATTESON, Troy -2 72 72 70 72 286
OWEN, Greg -2 71 68 76 71 286
BARLOW, Craig -1 72 71 72 72 287
DAMRON, Robert -1 72 68 74 73 287
ELKINGTON, Steve -1 72 71 67 77 287
GARCIA, Sergio -1 73 68 73 73 287
LUNDE, Bill -1 72 69 75 71 287
FLORES, Martin par 72 72 67 77 288
WILSON, Chris par 72 72 71 73 288
GORE, Jason +1 73 70 75 71 289
HENSBY, Mark +1 72 71 70 76 289
WARREN, Charles +1 71 73 73 72 289
WILLIAMSON, Jay +1 73 69 75 72 289
WEIBRING, Matt +2 68 73 68 81 290
BRADLEY, Michael +3 71 71 73 76 291
PURDY, Ted +3 70 72 72 77 291
BYRUM, Tom +4 70 74 73 75 292
BOROS, Guy +5 76 68 75 74 293
JOHNSON, Richard +8 73 68 73 82 296
DALY, John 77 67 69 - 213
HERRON, Tim 73 72 - - 145
JANZEN, Lee 72 73 - - 145
JONES, Kent 70 75 - - 145
KRESGE, Cliff 72 73 - - 145
LEONARD, Justin 76 69 - - 145
LETZIG, Michael 70 75 - - 145
LOWERY, Steve 68 77 - - 145
MAYFAIR, Billy 72 73 - - 145
MORSE, John 73 72 - - 145
PAPPAS, Brenden 76 69 - - 145
SINGH, Vijay 73 72 - - 145
URESTI, Omar 72 73 - - 145
WILKINSON, Tim 73 72 - - 145
AXLEY, Eric 74 72 - - 146
BACA, Ryan 73 73 - - 146
BROOKS, Mark 72 74 - - 146
DAWSON, Marco 76 70 - - 146
DELSING, Jay 78 68 - - 146
FREEMAN, Robin 75 71 - - 146
MEDIATE, Rocco 71 75 - - 146
QUIGLEY, Brett 73 73 - - 146
RILEY, Chris 75 71 - - 146
SINGH, Jeev Milkha 76 70 - - 146
STROUD, Chris 71 75 - - 146
VEAZEY, Vance 76 70 - - 146
WOODLAND, Gary 75 71 - - 146
ADAMS, Blake 78 69 - - 147
FRANCO, Carlos 75 72 - - 147
GAMEZ, Robert 74 73 - - 147
GOGGIN, Mathew 74 73 - - 147
HAMILTON, Todd 75 72 - - 147
STADLER, Kevin 77 70 - - 147
TAMBELLINI, Roger 74 73 - - 147
BAIRD, Briny 74 74 - - 148
BARCELO, Rich 76 72 - - 148
BOWDEN, Craig 76 72 - - 148
DAY, Glen 79 69 - - 148
DIMARCO, Chris 74 74 - - 148
GOYDOS, Paul 73 75 - - 148
JOHNSON, Zach 80 68 - - 148
MAGGERT, Jeff 72 76 - - 148
MCROY, Spike 72 76 - - 148
MICHEEL, Shaun 73 75 - - 148
SIM, Michael 76 72 - - 148
THELEN, Tim 76 72 - - 148
WAGNER, Johnson 78 70 - - 148
WHEATCROFT, Steve 71 77 - - 148
GATES, Robert 72 77 - - 149
LEWIS, J.L. 75 74 - - 149
MALLINGER, John 74 75 - - 149
PERNICE JR., Tom 78 71 - - 149
ROLLINS, John 73 76 - - 149
TRIPLETT, Kirk 75 74 - - 149
WILSON, Dean 79 70 - - 149
BETTENCOURT, Matt 76 74 - - 150
BJORNSTAD, Henrik 74 76 - - 150
BOLLI, Justin 77 73 - - 150
ESTES, Bob 77 73 - - 150
HENRY , J.J. 78 72 - - 150
HUSTON, John 77 73 - - 150
KENDALL, Skip 79 71 - - 150
MCGOVERN, Jim 79 71 - - 150
MCLARDY, Andrew 75 75 - - 150
MERRITT, Troy 74 76 - - 150
PRIDE, Dicky 74 76 - - 150
TATAURANGI, Phil 72 78 - - 150
THOMPSON, Nicholas 76 74 - - 150
WILLIAMS, Gene 78 72 - - 150
WILSON, Mark 77 73 - - 150
BATEMAN, Brian 76 75 - - 151
LUTTERUS, David 77 74 - - 151
STUARD, Brian 73 78 - - 151
WAITE, Grant 79 72 - - 151
JOHNSON, Kevin 74 78 - - 152
MATTIACE, Len 76 76 - - 152
MCCARRON, Scott 76 76 - - 152
KEARNEY, Niall 79 74 - - 153
OGILVIE, Joe 75 78 - - 153
TURNER, Jerod 76 77 - - 153
DELAET, Graham 80 75 - - 155
GARRIGUS, Robert 74 81 - - 155
DELAHOUSSAYE, Brent 80 80 - - 160
LITTLE II, John C. 82 78 - - 160
STANDLY, Mike 76 87 - - 163
ARMOUR III, Tommy 72 - - -
KAYE, Jonathan 79 - - -
MACKENZIE, Will 85 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide