| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| ELS, Ernie | -11 | 68 | 69 | 69 | 71 | 277 | |
| MOLINARI, Edoardo | -9 | 70 | 70 | 70 | 69 | 279 | |
| NA, Kevin | -9 | 68 | 70 | 72 | 69 | 279 | |
| COUCH, Chris | -8 | 70 | 70 | 69 | 71 | 280 | |
| GOOSEN, Retief | -8 | 71 | 67 | 73 | 69 | 280 | |
| CURTIS, Ben | -7 | 70 | 67 | 70 | 74 | 281 | |
| HAYES, JP | 70 | 72 | 70 | 70 | 282 | ||
| TRAHAN, DJ | 69 | 68 | 75 | 70 | 282 | ||
| IMADA, Ryuji | -6 | 73 | 70 | 69 | 70 | 282 | |
| STREELMAN, Kevin | -6 | 68 | 75 | 68 | 71 | 282 | |
| MARINO, Stephen | 70 | 70 | 72 | 72 | 284 | ||
| LAMELY, Derek | -4 | 71 | 70 | 70 | 73 | 284 | |
| ALLENBY, Robert | 68 | 73 | 72 | 72 | 285 | ||
| VAN PELT, Bo | 72 | 70 | 73 | 70 | 285 | ||
| LOVE III, Davis | -3 | 66 | 71 | 74 | 74 | 285 | |
| BAIRD, Briny | 72 | 72 | 70 | 72 | 286 | ||
| CHOI, KJ | 71 | 69 | 73 | 73 | 286 | ||
| HAAS, Bill | 72 | 71 | 70 | 73 | 286 | ||
| POINTS, D.A. | 73 | 72 | 72 | 69 | 286 | ||
| HOLMES, JB | 66 | 74 | 77 | 70 | 287 | ||
| HOWELL III, Charles | 72 | 72 | 71 | 72 | 287 | ||
| O'HAIR, Sean | 70 | 73 | 71 | 73 | 287 | ||
| DAVIS, Brian | 74 | 71 | 73 | 70 | 288 | ||
| CRANE, Ben | 69 | 74 | 73 | 73 | 289 | ||
| DAY, Jason | 71 | 70 | 73 | 75 | 289 | ||
| MAHAN, Hunter | 71 | 73 | 75 | 70 | 289 | ||
| SENDEN, John | 71 | 74 | 70 | 74 | 289 | ||
| WEEKLEY, Boo | +1 | 70 | 73 | 68 | 78 | 289 | |
| AMES, Stephen | 73 | 71 | 71 | 75 | 290 | ||
| APPLEBY, Stuart | 70 | 74 | 70 | 76 | 290 | ||
| CLARK, Tim | 74 | 70 | 75 | 71 | 290 | ||
| COMPTON, Erik | 72 | 71 | 73 | 74 | 290 | ||
| KELLY, Jerry | 71 | 74 | 72 | 73 | 290 | ||
| MICKELSON, Phil | 71 | 67 | 75 | 77 | 290 | ||
| PETROVIC, Tim | 74 | 68 | 71 | 77 | 290 | ||
| SABBATINI, Rory | 75 | 70 | 74 | 71 | 290 | ||
| SNEDEKER, Brandt | 72 | 72 | 70 | 76 | 290 | ||
| VERPLANK, Scott | 75 | 70 | 70 | 75 | 290 | ||
| GREEN, Nathan | 69 | 73 | 72 | 77 | 291 | ||
| ISHIKAWA, Ryo | 74 | 70 | 71 | 76 | 291 | ||
| JOHNSON, Dustin | 71 | 70 | 72 | 78 | 291 | ||
| LEISHMAN, Marc | 70 | 73 | 72 | 76 | 291 | ||
| MCNEILL, George | 69 | 71 | 73 | 78 | 291 | ||
| MOLDER, Bryce | 74 | 70 | 75 | 72 | 291 | ||
| MOORE, Ryan | 72 | 72 | 74 | 73 | 291 | ||
| PAMPLING, Rod | 74 | 70 | 71 | 76 | 291 | ||
| PEREZ, Pat | 69 | 74 | 74 | 74 | 291 | ||
| WEIR, Mike | 67 | 73 | 77 | 74 | 291 | ||
| FOWLER, Rickie | 73 | 72 | 74 | 73 | 292 | ||
| SAUNDERS, Sam | 73 | 70 | 77 | 72 | 292 | ||
| BLANKS, Kris | 74 | 69 | 73 | 77 | 293 | ||
| EVERY, Matthew | 74 | 70 | 70 | 79 | 293 | ||
| MONTGOMERIE, Colin | 72 | 71 | 71 | 79 | 293 | ||
| STENSON, Henrik | 67 | 78 | 71 | 77 | 293 | ||
| STRICKER, Steve | 69 | 71 | 79 | 74 | 293 | ||
| SCHWARTZEL, Charl | 74 | 71 | 72 | 77 | 294 | ||
| HERRON, Tim | +5 | 73 | 72 | 76 | 72 | 293 | |
| CINK, Stewart | 73 | 72 | 71 | 78 | 294 | ||
| SUTHERLAND, Kevin | 70 | 73 | 76 | 75 | 294 | ||
| DIMARCO, Chris | 69 | 73 | 75 | 78 | 295 | ||
| OGILVIE, Joe | +7 | 76 | 66 | 79 | 74 | 295 | |
| BYRD, Jonathan | 71 | 73 | 73 | 79 | 296 | ||
| WATNEY, Nick | 74 | 71 | 73 | 78 | 296 | ||
| DUFNER, Jason | 69 | 72 | 73 | 83 | 297 | ||
| SLOCUM, Heath | 69 | 72 | 76 | 80 | 297 | ||
| BARNES, Ricky | +9 | 72 | 71 | 82 | 72 | 297 | |
| CHOPRA, Daniel | +9 | 74 | 71 | 70 | 82 | 297 | |
| GOYDOS, Paul | +9 | 70 | 72 | 82 | 73 | 297 | |
| IMMELMAN, Trevor | +10 | 71 | 74 | 76 | 77 | 298 | |
| KENDALL, Skip | +10 | 73 | 71 | 77 | 77 | 298 | |
| WILLIS, Garrett | +11 | 72 | 73 | 80 | 74 | 299 | |
| LAIRD, Martin | +12 | 74 | 71 | 78 | 77 | 300 | |
| TEATER, Josh | +14 | 72 | 71 | 78 | 80 | 301 | |
| COLLINS, Chad | 72 | 74 | - | - | 146 | ||
| HANSEN, Anders | 73 | 73 | - | - | 146 | ||
| JANZEN, Lee | 76 | 70 | - | - | 146 | ||
| JONES, Matt | 71 | 75 | - | - | 146 | ||
| LEE, Danny | 75 | 71 | - | - | 146 | ||
| MAIN, Gregor | 76 | 70 | - | - | 146 | ||
| MALLINGER, John | 72 | 74 | - | - | 146 | ||
| MCCARRON, Scott | 76 | 70 | - | - | 146 | ||
| PERRY, Kenny | 73 | 73 | - | - | 146 | ||
| STADLER, Kevin | 74 | 72 | - | - | 146 | ||
| GAMEZ, Robert | 76 | 71 | - | - | 147 | ||
| GAY, Brian | 74 | 73 | - | - | 147 | ||
| GORE, Jason | 74 | 73 | - | - | 147 | ||
| JOHNSON, Zach | 71 | 76 | - | - | 147 | ||
| MAYFAIR, Billy | 77 | 70 | - | - | 147 | ||
| MCDOWELL, Graeme | 71 | 76 | - | - | 147 | ||
| MEDIATE, Rocco | 73 | 74 | - | - | 147 | ||
| PRUGH, Alex | 74 | 73 | - | - | 147 | ||
| QUIGLEY, Brett | 74 | 73 | - | - | 147 | ||
| ROLLINS, John | 70 | 77 | - | - | 147 | ||
| STUARD, Brian | 77 | 70 | - | - | 147 | ||
| TAYLOR, Vaughn | 72 | 75 | - | - | 147 | ||
| WATSON, Bubba | 76 | 71 | - | - | 147 | ||
| WILSON, Mark | 70 | 77 | - | - | 147 | ||
| ROSE, Justin | 75 | 73 | - | - | 148 | ||
| DUVAL, David | 73 | 76 | - | - | 149 | ||
| FUNK, Fred | 75 | 74 | - | - | 149 | ||
| GILLIS, Tom | 75 | 74 | - | - | 149 | ||
| IKEDA, Yuta | 76 | 73 | - | - | 149 | ||
| SIMPSON, Webb | 73 | 76 | - | - | 149 | ||
| TOMS, David | 71 | 78 | - | - | 149 | ||
| AN, Byeong-Hun | 77 | 73 | - | - | 150 | ||
| FLESCH, Steve | 77 | 73 | - | - | 150 | ||
| MAGEE, Andrew | 76 | 74 | - | - | 150 | ||
| VILLEGAS, Camilo | 77 | 73 | - | - | 150 | ||
| WI, Charlie | 78 | 72 | - | - | 150 | ||
| DE JONGE, Brendon | 76 | 74 | - | - | 150 | ||
| ALLEN, Michael | 72 | 79 | - | - | 151 | ||
| MATTESON, Troy | 79 | 72 | - | - | 151 | ||
| OWEN, Greg | 77 | 74 | - | - | 151 | ||
| PALMER, Ryan | 74 | 77 | - | - | 151 | ||
| LOVEMARK, Jamie | 75 | 79 | - | - | 154 | ||
| CAMPBELL, Michael | 80 | 81 | - | - | 161 | ||
| KEYMONT, Mike | 84 | 77 | - | - | 161 | ||
| ELKINGTON, Steve | 75 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery