Golf 365
Honda Classic (4th - 7th Mar 2010)
Player To Par R1 R2 R3 R4 Total
VILLEGAS, Camilo -13 66 66 67 68 267
KIM, Anthony -8 68 64 73 67 272
ROSE, Justin -7 70 72 67 64 273
CASEY, Paul -6 73 64 70 67 274
SINGH, Vijay -6 67 66 69 72 274
CONNELL, Michael -4 65 71 69 71 276
JACOBSON, Fredrik -4 69 69 69 69 276
WI, Charlie -3 72 67 68 70 277
TIDLAND, Chris -2 73 67 67 71 278
WESTWOOD, Lee -2 69 71 70 68 278
DE JONGE, Brendon -2 70 73 67 68 278
GREEN, Nathan -1 65 70 67 77 279
HOLMES, JB -1 71 69 66 73 279
KELLY, Jerry -1 69 65 74 71 279
MACKENZIE, Will -1 69 72 69 69 279
MCNEILL, George -1 68 70 66 75 279
AMES, Stephen par 73 64 71 72 280
BJORNSTAD, Henrik par 68 70 70 72 280
GILLIS, Tom par 68 70 70 72 280
LEISHMAN, Marc par 74 66 71 69 280
LEONARD, Justin par 72 70 66 72 280
SAUNDERS, Sam par 69 69 69 73 280
TRAHAN, DJ par 67 73 69 71 280
WHEATCROFT, Steve par 71 68 70 71 280
WILSON, Oliver par 66 73 70 71 280
CEJKA, Alex +1 68 68 75 70 281
HOWELL III, Charles +1 69 70 71 71 281
OGILVIE, Joe +1 72 68 71 70 281
WEIR, Mike +1 71 64 73 73 281
EVERY, Matthew +2 69 66 69 77 281
MCDOWELL, Graeme +2 68 67 71 76 282
STROUD, Chris +2 71 68 76 67 282
VAN PELT, Bo +2 71 69 72 70 282
BAIRD, Briny +3 72 70 70 71 283
BOHN, Jason +3 71 67 74 71 283
PRUGH, Alex +3 68 73 69 73 283
REAVIE, Chez +3 70 65 74 74 283
SINGH, Jeev Milkha +3 71 69 71 72 283
BOWDEN, Craig +4 73 69 72 70 284
CABRERA, Angel +4 69 74 68 73 284
DUFNER, Jason +4 72 71 69 72 284
HARRINGTON, Padraig +4 71 71 72 70 284
JONES, Matt +4 69 73 72 70 284
MCILROY, Rory +4 71 69 75 69 284
PURDY, Ted +4 68 70 70 76 284
RILEY, Chris +4 71 71 75 67 284
WAGNER, Johnson +4 73 69 69 73 284
WALKER, Jimmy +4 75 66 72 71 284
GARCIA, Sergio +5 74 69 69 73 285
MEDIATE, Rocco +5 73 65 74 73 285
QUIGLEY, Brett +5 70 68 71 76 285
SENDEN, John +5 74 68 73 70 285
SNEDEKER, Brandt +5 70 73 68 74 285
TEATER, Josh +5 75 68 69 73 285
COLLINS, Chad +6 72 70 66 78 286
PIERCY, Scott +6 68 75 69 74 286
WATSON, Bubba +6 67 73 73 73 286
BRADLEY, Michael +7 69 70 71 77 287
CALCAVECCHIA, Mark +7 73 69 72 73 287
IMMELMAN, Trevor +7 73 68 73 73 287
JOHNSON, Richard +7 69 72 69 77 287
LOWERY, Steve +7 69 73 72 73 287
QUINNEY, Jeff +7 73 69 76 69 287
ROCHA, Alexandre +7 66 76 71 74 287
TURNER, Jerod +7 74 69 72 72 287
ADAMS, Blake +8 75 68 71 74 288
APPLEBY, Stuart +8 74 69 71 74 288
ELS, Ernie +8 73 70 70 75 288
LUTTERUS, David +8 73 69 71 75 288
TAYLOR, Vaughn +10 69 73 76 72 290
WILSON, Mark +11 73 69 77 72 291
LAMELY, Derek +21 71 72 78 80 301
WILLIS, Garrett +22 70 73 80 79 302
AUSTIN, Woody 70 74 - - 144
BETTENCOURT, Matt 69 75 - - 144
FLESCH, Steve 78 66 - - 144
FOWLER, Rickie 72 72 - - 144
FRAZAR, Harrison 72 72 - - 144
MALLINGER, John 74 70 - - 144
MCCARRON, Scott 74 70 - - 144
PRICE, Aron 70 74 - - 144
VEAZEY, Vance 70 74 - - 144
WEEKLEY, Boo 73 71 - - 144
COUCH, Chris 71 74 - - 145
DELAET, Graham 74 71 - - 145
GRONBERG, Mathias 77 68 - - 145
HAAS, Bill 78 67 - - 145
JOHNSON, Kevin 74 71 - - 145
LETZIG, Michael 72 73 - - 145
LEVIN, Spencer 72 73 - - 145
OWEN, Greg 72 73 - - 145
PETTERSSON, Carl 77 68 - - 145
ROMERO, Andres 75 70 - - 145
SIMPSON, Webb 71 74 - - 145
TAMBELLINI, Roger 71 74 - - 145
CHALMERS, Greg 76 70 - - 146
HAMILTON, Todd 74 72 - - 146
HERRON, Tim 76 70 - - 146
LOVE III, Davis 74 72 - - 146
NITTIES, James 72 74 - - 146
QUINN, Fran 76 70 - - 146
ROLLINS, John 73 73 - - 146
BYRD, Jonathan 68 79 - - 147
CLARK, Tim 73 74 - - 147
CURTIS, Ben 76 71 - - 147
DRISCOLL, James 72 75 - - 147
ESTES, Bob 76 71 - - 147
O'HERN, Nick 74 73 - - 147
WILSON, Chris 74 73 - - 147
ALLENBY, Robert 76 72 - - 148
LUNDE, Bill 78 70 - - 148
MERRICK, John 78 70 - - 148
STREELMAN, Kevin 75 73 - - 148
THOMPSON, Nicholas 74 74 - - 148
URESTI, Omar 76 72 - - 148
FAXON, Brad 69 80 - - 149
GOYDOS, Paul 77 72 - - 149
JANZEN, Lee 73 76 - - 149
KLAUK, Jeff 76 73 - - 149
KRAFT, Greg 75 74 - - 149
MERRITT, Troy 75 74 - - 149
OVERTON, Jeff 79 70 - - 149
POINTS, D.A. 77 72 - - 149
YANG, Yong-Eun 79 70 - - 149
FLORES, Martin 72 78 - - 150
GOGGIN, Mathew 78 72 - - 150
MAGGERT, Jeff 80 70 - - 150
WETTERICH, Brett 73 77 - - 150
ALLEN, Michael 77 74 - - 151
DAVIS, Brian 75 76 - - 151
DUVAL, David 75 76 - - 151
MATTHEWS, Andy 77 74 - - 151
THATCHER, Roland 78 74 - - 152
STUARD, Brian 76 77 - - 153
GARRITY, Ryan 77 77 - - 154
PALMER, Ryan 73 81 - - 154
BEEM, Rich 78 - - -
MARINO, Stephen 73 - - -
WILKINSON, Tim 75 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide