| M Kaymer won in a play-off (-11) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| KAYMER, Martin | -11 | 72 | 68 | 67 | 70 | 277 | |
| WATSON, Bubba | -11 | 68 | 71 | 70 | 68 | 277 | |
| JOHNSON, Zach | -10 | 69 | 70 | 69 | 70 | 278 | |
| MCILROY, Rory | -10 | 71 | 68 | 67 | 72 | 278 | |
| DUFNER, Jason | -9 | 73 | 66 | 69 | 71 | 279 | |
| ELKINGTON, Steve | -9 | 71 | 70 | 67 | 71 | 279 | |
| JOHNSON, Dustin | -9 | 71 | 68 | 67 | 73 | 279 | |
| LIANG, Wen-Chong | -8 | 72 | 71 | 64 | 73 | 280 | |
| VILLEGAS, Camilo | -8 | 71 | 71 | 70 | 68 | 280 | |
| DAY, Jason | -7 | 69 | 72 | 66 | 74 | 281 | |
| KUCHAR, Matt | -7 | 67 | 69 | 73 | 72 | 281 | |
| CASEY, Paul | -6 | 72 | 71 | 70 | 69 | 282 | |
| DYSON, Simon | -6 | 71 | 71 | 68 | 72 | 282 | |
| MICKELSON, Phil | -6 | 73 | 69 | 73 | 67 | 282 | |
| MOLDER, Bryce | -6 | 72 | 67 | 70 | 73 | 282 | |
| KARLSSON, Robert | -5 | 71 | 71 | 71 | 70 | 283 | |
| POINTS, D.A. | -5 | 70 | 72 | 70 | 71 | 283 | |
| CINK, Stewart | -4 | 77 | 68 | 66 | 73 | 284 | |
| ELS, Ernie | -4 | 68 | 74 | 69 | 73 | 284 | |
| GALLACHER, Stephen | -4 | 71 | 69 | 72 | 72 | 284 | |
| SCHWARTZEL, Charl | -4 | 73 | 69 | 72 | 70 | 284 | |
| STRICKER, Steve | -4 | 72 | 72 | 68 | 72 | 284 | |
| WATNEY, Nick | -4 | 69 | 68 | 66 | 81 | 284 | |
| FURYK, Jim | -3 | 70 | 68 | 70 | 77 | 285 | |
| HOLMES, JB | -3 | 72 | 66 | 77 | 70 | 285 | |
| KHAN, Simon | -3 | 69 | 70 | 71 | 75 | 285 | |
| PETTERSSON, Carl | -3 | 71 | 70 | 71 | 73 | 285 | |
| HORSEY, Dave | -2 | 72 | 71 | 69 | 74 | 286 | |
| MATTESON, Troy | -2 | 72 | 72 | 70 | 72 | 286 | |
| SEUNG-YUL, Noh | -2 | 68 | 71 | 72 | 75 | 286 | |
| VAN PELT, Bo | -2 | 73 | 67 | 72 | 74 | 286 | |
| WOODS, Tiger | -2 | 71 | 70 | 72 | 73 | 286 | |
| FERNANDEZ-CASTANO, Gonzalo | -1 | 70 | 73 | 73 | 71 | 287 | |
| MOLINARI, Edoardo | -1 | 71 | 72 | 70 | 74 | 287 | |
| MOLINARI, Francesco | -1 | 68 | 73 | 71 | 75 | 287 | |
| PALMER, Ryan | -1 | 71 | 68 | 75 | 73 | 287 | |
| SLOCUM, Heath | -1 | 73 | 72 | 68 | 74 | 287 | |
| TOMS, David | -1 | 74 | 71 | 67 | 75 | 287 | |
| CHOI, KJ | par | 74 | 69 | 71 | 74 | 288 | |
| CLARK, Tim | par | 72 | 71 | 70 | 75 | 288 | |
| CRANE, Ben | par | 73 | 68 | 73 | 74 | 288 | |
| DAVIS, Brian | par | 71 | 72 | 69 | 76 | 288 | |
| LEONARD, Justin | par | 73 | 69 | 73 | 73 | 288 | |
| MAHAN, Hunter | par | 74 | 71 | 68 | 75 | 288 | |
| SCOTT, Adam | par | 72 | 73 | 71 | 72 | 288 | |
| SINGH, Vijay | par | 73 | 66 | 73 | 76 | 288 | |
| SNEDEKER, Brandt | par | 75 | 70 | 67 | 76 | 288 | |
| CLARKE, Darren | +1 | 74 | 70 | 72 | 73 | 289 | |
| HOWELL III, Charles | +1 | 69 | 74 | 72 | 74 | 289 | |
| KIM, Kyung-Tae | +1 | 70 | 72 | 71 | 76 | 289 | |
| LAIRD, Martin | +1 | 70 | 74 | 72 | 73 | 289 | |
| LEISHMAN, Marc | +1 | 71 | 73 | 72 | 73 | 289 | |
| MICHEEL, Shaun | +1 | 73 | 69 | 76 | 71 | 289 | |
| DE JONGE, Brendon | +1 | 74 | 66 | 74 | 75 | 289 | |
| GOOSEN, Retief | +2 | 76 | 68 | 74 | 72 | 290 | |
| LEHMAN, Tom | +2 | 74 | 70 | 73 | 73 | 290 | |
| LOVE III, Davis | +2 | 73 | 72 | 72 | 73 | 290 | |
| BETTENCOURT, Matt | 72 | 74 | - | - | 146 | ||
| HARRINGTON, Padraig | 75 | 71 | - | - | 146 | ||
| IKEDA, Yuta | 71 | 75 | - | - | 146 | ||
| JACOBSON, Fredrik | 76 | 70 | - | - | 146 | ||
| JACQUELIN, Raphael | 78 | 68 | - | - | 146 | ||
| KELLY, Jerry | 75 | 71 | - | - | 146 | ||
| KJELDSEN, Soren | 73 | 73 | - | - | 146 | ||
| MERRICK, John | 70 | 76 | - | - | 146 | ||
| OOSTHUIZEN, Louis | 71 | 75 | - | - | 146 | ||
| PERRY, Kenny | 73 | 73 | - | - | 146 | ||
| SIM, Michael | 70 | 76 | - | - | 146 | ||
| STADLER, Kevin | 74 | 72 | - | - | 146 | ||
| THELEN, Tim | 71 | 75 | - | - | 146 | ||
| WEEKLEY, Boo | 76 | 70 | - | - | 146 | ||
| WOOD, Chris | 78 | 68 | - | - | 146 | ||
| BOURDY, Gregory | +3 | 70 | 70 | 75 | 76 | 291 | |
| FOWLER, Rickie | +3 | 73 | 71 | 70 | 77 | 291 | |
| HANSON, Peter | +3 | 71 | 71 | 71 | 78 | 291 | |
| NA, Kevin | +3 | 74 | 71 | 71 | 75 | 291 | |
| GARCIA, Sergio | 78 | 69 | - | - | 147 | ||
| GLOVER, Lucas | 74 | 73 | - | - | 147 | ||
| HAAS, Bill | 73 | 74 | - | - | 147 | ||
| HANSEN, Anders | 76 | 71 | - | - | 147 | ||
| JAIDEE, Thongchai | 70 | 77 | - | - | 147 | ||
| MCDOWELL, Graeme | 76 | 71 | - | - | 147 | ||
| PARE, Troy | 73 | 74 | - | - | 147 | ||
| SABBATINI, Rory | 76 | 71 | - | - | 147 | ||
| SENDEN, John | 77 | 70 | - | - | 147 | ||
| TAYLOR, Vaughn | 73 | 74 | - | - | 147 | ||
| VERPLANK, Scott | 74 | 73 | - | - | 147 | ||
| ANDERSSON HED, Fredrick | +4 | 74 | 71 | 74 | 73 | 292 | |
| CAMPBELL, Chad | +4 | 70 | 70 | 78 | 74 | 292 | |
| DAVIES, Rhys | +4 | 71 | 71 | 75 | 75 | 292 | |
| LOWE, Mitch | 71 | 74 | - | - | 145 | ||
| AMES, Stephen | 71 | 77 | - | - | 148 | ||
| CURTIS, Ben | 73 | 75 | - | - | 148 | ||
| JIMENEZ, Miguel Angel | 75 | 73 | - | - | 148 | ||
| QUIROS, Alvaro | 74 | 74 | - | - | 148 | ||
| ROSE, Justin | 74 | 74 | - | - | 148 | ||
| WALKER, Jimmy | 71 | 77 | - | - | 148 | ||
| WEIR, Mike | 74 | 74 | - | - | 148 | ||
| WILLETT, Danny | 74 | 74 | - | - | 148 | ||
| YANG, Yong-Eun | 72 | 76 | - | - | 148 | ||
| FUJITA, Hiroyuki | +5 | 74 | 75 | - | - | 149 | |
| GAY, Brian | +5 | 72 | 70 | 71 | 80 | 293 | |
| MOORE, Ryan | +5 | 69 | 76 | 72 | 76 | 293 | |
| BARNES, Ricky | 75 | 74 | - | - | 149 | ||
| BOHN, Jason | 77 | 72 | - | - | 149 | ||
| CABRERA, Angel | 72 | 77 | - | - | 149 | ||
| DONALD, Luke | 72 | 77 | - | - | 149 | ||
| KIM, Anthony | 74 | 75 | - | - | 149 | ||
| LAMELY, Derek | 77 | 72 | - | - | 149 | ||
| OGILVY, Geoff | 74 | 75 | - | - | 149 | ||
| SUTHERLAND, Kevin | 74 | 75 | - | - | 149 | ||
| WI, Charlie | 74 | 75 | - | - | 149 | ||
| TRAHAN, DJ | +6 | 72 | 73 | 74 | 75 | 294 | |
| HANSEN, Soren | 77 | 73 | - | - | 150 | ||
| IMMELMAN, Trevor | 74 | 76 | - | - | 150 | ||
| ISHIKAWA, Ryo | 76 | 74 | - | - | 150 | ||
| LOWRY, Shane | 71 | 79 | - | - | 150 | ||
| LUNDE, Bill | 76 | 74 | - | - | 150 | ||
| MCNEILL, George | 75 | 75 | - | - | 150 | ||
| O'HAIR, Sean | 75 | 75 | - | - | 150 | ||
| APPLEBY, Stuart | +7 | 72 | 73 | 73 | 77 | 295 | |
| LABRITZ, Rob | +7 | 73 | 71 | 74 | 77 | 295 | |
| HEBERT, Scott | 75 | 76 | - | - | 151 | ||
| HIRATSUKA, Tetsuji | 74 | 77 | - | - | 151 | ||
| JONES, Matt | 74 | 77 | - | - | 151 | ||
| SKINNER, Sonny | 73 | 78 | - | - | 151 | ||
| WILSON, Oliver | 76 | 75 | - | - | 151 | ||
| BALIN, Danny | 75 | 77 | - | - | 152 | ||
| FISHER, Ross | 78 | 74 | - | - | 152 | ||
| INGRAHAM, Stu | 77 | 75 | - | - | 152 | ||
| ODA, Koumei | 78 | 74 | - | - | 152 | ||
| SMALL, Mike | 78 | 74 | - | - | 152 | ||
| MCGOWAN, Ross | +9 | 73 | 72 | 71 | 81 | 297 | |
| BENZEL, Ryan | 79 | 74 | - | - | 153 | ||
| BLANKS, Kris | 73 | 80 | - | - | 153 | ||
| GOYDOS, Paul | 80 | 73 | - | - | 153 | ||
| PETROVIC, Tim | 75 | 78 | - | - | 153 | ||
| OVERTON, Jeff | +10 | 74 | 71 | 74 | 79 | 298 | |
| BECKMAN, Cameron | 79 | 75 | - | - | 154 | ||
| FLINTON, Kyle | 76 | 78 | - | - | 154 | ||
| BROOKS, Mark | 80 | 75 | - | - | 155 | ||
| HUTSNELL, David | 75 | 80 | - | - | 155 | ||
| MOSS, Rob | 78 | 77 | - | - | 155 | ||
| STEINMETZ, Rich | 75 | 80 | - | - | 155 | ||
| STENSON, Henrik | 80 | 75 | - | - | 155 | ||
| MARINO, Stephen | 74 | 72 | - | - | 146 | ||
| MCCLELLAN, Robert | 75 | 81 | - | - | 156 | ||
| SCHMUHL, Jason | 82 | 74 | - | - | 156 | ||
| SMITH, Bruce | 81 | 75 | - | - | 156 | ||
| SULLIVAN, Chip | 83 | 75 | - | - | 158 | ||
| OHR, Keith | 78 | 81 | - | - | 159 | ||
| PAVIN, Corey | 79 | 80 | - | - | 159 | ||
| SHEFTIC, Mark | 82 | 79 | - | - | 161 | ||
| MONTGOMERIE, Colin | 79 | 83 | - | - | 162 | ||
| DALY, John | - | - | - | - | |||
| POULTER , Ian | - | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery