| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| OOSTHUIZEN, Louis | -16 | 65 | 67 | 69 | 71 | 272 | |
| WESTWOOD, Lee | -9 | 67 | 71 | 71 | 70 | 279 | |
| CASEY, Paul | -8 | 69 | 69 | 67 | 75 | 280 | |
| MCILROY, Rory | -8 | 63 | 80 | 69 | 68 | 280 | |
| STENSON, Henrik | -8 | 68 | 74 | 67 | 71 | 280 | |
| GOOSEN, Retief | -7 | 69 | 70 | 72 | 70 | 281 | |
| KAYMER, Martin | -6 | 69 | 71 | 68 | 74 | 282 | |
| O'HAIR, Sean | -6 | 67 | 72 | 72 | 71 | 282 | |
| ROCK, Robert | -6 | 68 | 78 | 67 | 69 | 282 | |
| WATNEY, Nick | -6 | 67 | 73 | 71 | 71 | 282 | |
| DONALD, Luke | -5 | 73 | 72 | 69 | 69 | 283 | |
| OVERTON, Jeff | -5 | 73 | 69 | 72 | 69 | 283 | |
| QUIROS, Alvaro | -5 | 72 | 70 | 74 | 67 | 283 | |
| FOWLER, Rickie | -4 | 79 | 67 | 71 | 67 | 284 | |
| GARCIA, Sergio | -4 | 71 | 71 | 70 | 72 | 284 | |
| GARRIDO, Ignacio | -4 | 69 | 71 | 73 | 71 | 284 | |
| HOLMES, JB | -4 | 70 | 72 | 70 | 72 | 284 | |
| JEONG, Jin | -4 | 68 | 70 | 74 | 72 | 284 | |
| JOHNSON, Dustin | -4 | 69 | 72 | 69 | 74 | 284 | |
| KARLSSON, Robert | -4 | 69 | 71 | 72 | 72 | 284 | |
| LEHMAN, Tom | -4 | 71 | 68 | 75 | 70 | 284 | |
| SCHWARTZEL, Charl | -4 | 71 | 75 | 68 | 70 | 284 | |
| ISHIKAWA, Ryo | 68 | 73 | 75 | 70 | 286 | ||
| GALLACHER, Stephen | -3 | 71 | 73 | 70 | 71 | 285 | |
| IMMELMAN, Trevor | -3 | 68 | 74 | 75 | 68 | 285 | |
| MCDOWELL, Graeme | -3 | 71 | 68 | 76 | 70 | 285 | |
| WOODS, Tiger | -3 | 67 | 73 | 73 | 72 | 285 | |
| ALLENBY, Robert | -2 | 69 | 75 | 71 | 71 | 286 | |
| CANIZARES, Alejandro | -2 | 67 | 71 | 71 | 77 | 286 | |
| DREDGE, Bradley | -2 | 66 | 76 | 74 | 70 | 286 | |
| JIMENEZ, Miguel Angel | -2 | 72 | 67 | 74 | 73 | 286 | |
| KUCHAR, Matt | -2 | 72 | 74 | 71 | 69 | 286 | |
| MOLINARI, Edoardo | -2 | 69 | 76 | 73 | 68 | 286 | |
| NA, Kevin | -2 | 70 | 74 | 70 | 72 | 286 | |
| SCOTT, Adam | -2 | 72 | 70 | 72 | 72 | 286 | |
| SIEM, Marcel | -2 | 67 | 75 | 74 | 70 | 286 | |
| CHIA, Danny | -2 | 69 | 77 | 74 | 70 | 290 | |
| FISHER, Ross | -1 | 68 | 77 | 68 | 74 | 287 | |
| HANSON, Peter | -1 | 66 | 73 | 74 | 74 | 287 | |
| KJELDSEN, Soren | -1 | 72 | 74 | 70 | 71 | 287 | |
| LOWRY, Shane | -1 | 68 | 73 | 71 | 75 | 287 | |
| MAHAN, Hunter | -1 | 69 | 76 | 71 | 71 | 287 | |
| MORIARTY, Colm | -1 | 72 | 73 | 72 | 70 | 287 | |
| SINGH, Vijay | -1 | 68 | 73 | 76 | 70 | 287 | |
| BARNES, Ricky | par | 68 | 71 | 72 | 77 | 288 | |
| CLARKE, Darren | par | 70 | 70 | 77 | 71 | 288 | |
| VAN PELT, Bo | par | 69 | 72 | 73 | 74 | 288 | |
| VILLEGAS, Camilo | par | 68 | 75 | 70 | 75 | 288 | |
| CINK, Stewart | +1 | 70 | 74 | 71 | 74 | 289 | |
| DALY, John | +1 | 66 | 76 | 74 | 73 | 289 | |
| DYSON, Simon | +1 | 69 | 75 | 73 | 72 | 289 | |
| GLOVER, Lucas | +1 | 67 | 76 | 70 | 76 | 289 | |
| KIM, Kyung-Tae | +1 | 70 | 74 | 73 | 72 | 289 | |
| MICKELSON, Phil | +1 | 73 | 71 | 70 | 75 | 289 | |
| SENDEN, John | +1 | 68 | 76 | 73 | 72 | 289 | |
| KHAN, Simon | +2 | 74 | 69 | 73 | 74 | 290 | |
| MARINO, Stephen | +2 | 69 | 76 | 69 | 76 | 290 | |
| SCOTLAND, Zane | +2 | 70 | 74 | 72 | 74 | 290 | |
| STRICKER, Steve | +2 | 71 | 74 | 71 | 74 | 290 | |
| DAY, Jason | +3 | 71 | 74 | 75 | 71 | 291 | |
| LEISHMAN, Marc | +3 | 73 | 71 | 72 | 75 | 291 | |
| PERNICE JR., Tom | +3 | 72 | 74 | 71 | 74 | 291 | |
| POULTER , Ian | +3 | 71 | 73 | 76 | 71 | 291 | |
| SENIOR, Peter | +3 | 73 | 71 | 74 | 73 | 291 | |
| SLOCUM, Heath | +3 | 71 | 74 | 73 | 73 | 291 | |
| TANIGUCHI, Toru | +3 | 70 | 70 | 77 | 74 | 291 | |
| YANG, Y.E. | +3 | 67 | 74 | 76 | 74 | 291 | |
| ANDERSSON HED, Fredrick | +4 | 67 | 74 | 73 | 78 | 292 | |
| MIYASE, Hirofumi | +4 | 71 | 75 | 73 | 73 | 292 | |
| MONTGOMERIE, Colin | +4 | 74 | 71 | 74 | 73 | 292 | |
| TILEY, Steven | +4 | 66 | 79 | 73 | 74 | 292 | |
| COLTART, Andrew | +5 | 66 | 77 | 74 | 76 | 293 | |
| AIKEN, Thomas | +7 | 71 | 73 | 77 | 74 | 295 | |
| JOHNSON, Richard | +7 | 73 | 73 | 76 | 73 | 295 | |
| CALCAVECCHIA, Mark | +8 | 70 | 67 | 77 | 80 | 294 | |
| JOHNSON, Zach | +8 | 72 | 74 | 74 | 76 | 296 | |
| VERPLANK, Scott | +8 | 72 | 73 | 74 | 77 | 296 | |
| CHUN, Eric | 71 | 76 | - | - | 147 | ||
| BJORN, Thomas | 70 | 77 | - | - | 147 | ||
| HAVRET, Gregory | 73 | 74 | - | - | 147 | ||
| O'MEARA, Mark | 69 | 78 | - | - | 147 | ||
| ROSE, Justin | 70 | 77 | - | - | 147 | ||
| WATSON, Bubba | 74 | 73 | - | - | 147 | ||
| WHITEHOUSE, Tom | 73 | 74 | - | - | 147 | ||
| WILSON, Oliver | 68 | 79 | - | - | 147 | ||
| CRANE, Ben | 72 | 76 | - | - | 148 | ||
| DAVIES, Rhys | 73 | 75 | - | - | 148 | ||
| ELS, Ernie | 69 | 79 | - | - | 148 | ||
| FERNANDEZ-CASTANO, Gonzalo | 72 | 76 | - | - | 148 | ||
| GOYA, Tano | 70 | 78 | - | - | 148 | ||
| MAYBIN, Gareth | 72 | 76 | - | - | 148 | ||
| MCGOWAN, Ross | 68 | 80 | - | - | 148 | ||
| ODA, Ryuichi | 76 | 72 | - | - | 148 | ||
| SEUNG-YUL, Noh | 72 | 76 | - | - | 148 | ||
| WATSON, Tom | 73 | 75 | - | - | 148 | ||
| WEIR, Mike | 73 | 75 | - | - | 148 | ||
| BOHN, Jason | 75 | 74 | - | - | 149 | ||
| CABRERA, Angel | 73 | 76 | - | - | 149 | ||
| CURTIS, Ben | 76 | 73 | - | - | 149 | ||
| HAMILTON, Todd | 72 | 77 | - | - | 149 | ||
| LOVE III, Davis | 73 | 76 | - | - | 149 | ||
| POINTS, D.A. | 72 | 77 | - | - | 149 | ||
| SIM, Michael | 72 | 77 | - | - | 149 | ||
| WOOD, Chris | 70 | 79 | - | - | 149 | ||
| CHOI, KJ | 76 | 74 | - | - | 150 | ||
| FUJITA, Hiroyuki | 75 | 75 | - | - | 150 | ||
| FURYK, Jim | 77 | 73 | - | - | 150 | ||
| GOYDOS, Paul | 74 | 76 | - | - | 150 | ||
| HAAS, Bill | 73 | 77 | - | - | 150 | ||
| HARRINGTON, Padraig | 73 | 77 | - | - | 150 | ||
| IKEDA, Yuta | 72 | 78 | - | - | 150 | ||
| LEONARD, Justin | 76 | 74 | - | - | 150 | ||
| OGILVY, Geoff | 72 | 78 | - | - | 150 | ||
| PERRY, Kenny | 71 | 79 | - | - | 150 | ||
| AN, Byeong-Hun | 72 | 79 | - | - | 151 | ||
| ARCHER, Phillip | 75 | 76 | - | - | 151 | ||
| CLARK, Tim | 71 | 80 | - | - | 151 | ||
| HANSEN, Soren | 72 | 79 | - | - | 151 | ||
| HANSEN, Anders | 77 | 74 | - | - | 151 | ||
| HUGO, Jean | 76 | 75 | - | - | 151 | ||
| LAWRIE, Paul | 69 | 82 | - | - | 151 | ||
| LYLE, Sandy | 75 | 76 | - | - | 151 | ||
| MOLINARI, Francesco | 74 | 77 | - | - | 151 | ||
| ODA, Koumei | 76 | 75 | - | - | 151 | ||
| PETROVIC, Tim | 71 | 80 | - | - | 151 | ||
| ROBERTS, Loren | 73 | 78 | - | - | 151 | ||
| ABBOTT, Jamie | 73 | 79 | - | - | 152 | ||
| BARNES, Kurt | 75 | 77 | - | - | 152 | ||
| CUNLIFFE, Joshua | 75 | 77 | - | - | 152 | ||
| FICHARDT, Darren | 74 | 78 | - | - | 152 | ||
| JAIDEE, Thongchai | 75 | 77 | - | - | 152 | ||
| SONODA, Shunsuke | 74 | 78 | - | - | 152 | ||
| STREETER, Paul | 76 | 76 | - | - | 152 | ||
| DUBUISSON, Victor | 80 | 73 | - | - | 153 | ||
| FALDO, Nick | 72 | 81 | - | - | 153 | ||
| GOGGIN, Mathew | 74 | 79 | - | - | 153 | ||
| KELLY, Jerry | 78 | 75 | - | - | 153 | ||
| MIYAMOTO, Katsumasa | 77 | 76 | - | - | 153 | ||
| NOREN, Alexander | 73 | 80 | - | - | 153 | ||
| HAASTRUP, Mark F | 72 | 82 | - | - | 154 | ||
| LEVET, Thomas | 73 | 81 | - | - | 154 | ||
| MOORE, Ryan | 70 | 84 | - | - | 154 | ||
| DUFNER, Jason | 73 | 82 | - | - | 155 | ||
| DUVAL, David | 77 | 78 | - | - | 155 | ||
| GAY, Brian | 72 | 83 | - | - | 155 | ||
| HATTON, Tyrrell | 78 | 77 | - | - | 155 | ||
| LARA, Jose Manuel | 80 | 75 | - | - | 155 | ||
| MCNEILL, George | 78 | 77 | - | - | 155 | ||
| PARK, Jae-bum | 76 | 79 | - | - | 155 | ||
| PERCY, Cameron | 76 | 79 | - | - | 155 | ||
| CLARK, Gary | 79 | 77 | - | - | 156 | ||
| DAY, Glen | 78 | 79 | - | - | 157 | ||
| LAIRD, Martin | 74 | 83 | - | - | 157 | ||
| PORTER, Ewan | 81 | 78 | - | - | 159 | ||
| CANTER, Laurie | 81 | 79 | - | - | 160 | ||
| EDWARDS, Simon | 79 | 86 | - | - | 165 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery