| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MICKELSON, Phil | -16 | 67 | 71 | 67 | 67 | 272 | |
| WESTWOOD, Lee | -13 | 67 | 69 | 68 | 71 | 275 | |
| KIM, Anthony | -12 | 68 | 70 | 73 | 65 | 276 | |
| CHOI, KJ | -11 | 67 | 71 | 70 | 69 | 277 | |
| WOODS, Tiger | -11 | 68 | 70 | 70 | 69 | 277 | |
| COUPLES, Fred | -9 | 66 | 75 | 68 | 70 | 279 | |
| WATNEY, Nick | -8 | 68 | 76 | 71 | 65 | 280 | |
| MAHAN, Hunter | -7 | 71 | 71 | 68 | 71 | 281 | |
| YANG, Y.E. | -7 | 67 | 72 | 72 | 70 | 281 | |
| BARNES, Ricky | -5 | 68 | 70 | 72 | 73 | 283 | |
| POULTER , Ian | -5 | 68 | 68 | 74 | 73 | 283 | |
| JIMENEZ, Miguel Angel | -3 | 72 | 75 | 72 | 66 | 285 | |
| KELLY, Jerry | -3 | 72 | 74 | 67 | 72 | 285 | |
| IMMELMAN, Trevor | -2 | 69 | 73 | 72 | 72 | 286 | |
| MOORE, Ryan | -2 | 72 | 73 | 73 | 68 | 286 | |
| MARINO, Steve | -2 | 71 | 73 | 69 | 73 | 286 | |
| TOMS, David | -2 | 69 | 75 | 71 | 71 | 286 | |
| CABRERA, Angel | -1 | 73 | 74 | 69 | 71 | 287 | |
| SCOTT, Adam | -1 | 69 | 75 | 72 | 71 | 287 | |
| ELS, Ernie | -1 | 71 | 73 | 75 | 68 | 287 | |
| VERPLANK, Scott | -1 | 73 | 73 | 73 | 68 | 287 | |
| WATSON, Tom | -1 | 67 | 74 | 73 | 73 | 287 | |
| SLOCUM, Heath | -1 | 72 | 73 | 70 | 72 | 287 | |
| CRANE, Ben | par | 71 | 75 | 74 | 68 | 288 | |
| KUCHAR, Matt | par | 70 | 73 | 74 | 71 | 288 | |
| HAAS, Bill | +1 | 72 | 70 | 71 | 76 | 289 | |
| PERRY, Kenny | +1 | 72 | 71 | 72 | 74 | 289 | |
| OGILVY, Geoff | +1 | 74 | 72 | 69 | 74 | 289 | |
| IKEDA, Yuta | +2 | 70 | 77 | 72 | 71 | 290 | |
| SCHWARTZEL, Charl | +3 | 69 | 76 | 72 | 74 | 291 | |
| KJELDSEN, Soren | +3 | 70 | 71 | 75 | 75 | 291 | |
| STRICKER, Steve | +3 | 73 | 73 | 74 | 71 | 291 | |
| O'HAIR, Sean | +3 | 72 | 71 | 72 | 76 | 291 | |
| MOLINARI, Francesco | +3 | 70 | 74 | 75 | 72 | 291 | |
| DUFNER, Jason | +3 | 75 | 72 | 75 | 69 | 291 | |
| GLOVER, Lucas | +4 | 76 | 71 | 71 | 74 | 292 | |
| MANASSERO, Matteo | +4 | 71 | 76 | 73 | 72 | 292 | |
| FLESCH, Steve | +6 | 75 | 71 | 70 | 78 | 294 | |
| GOOSEN, Retief | +6 | 74 | 71 | 76 | 73 | 294 | |
| VILLEGAS, Camilo | +6 | 74 | 72 | 71 | 77 | 294 | |
| JOHNSON, Dustin | +6 | 71 | 72 | 76 | 75 | 294 | |
| JOHNSON, Zach | +7 | 70 | 74 | 76 | 75 | 295 | |
| WEIR, Mike | +8 | 71 | 72 | 76 | 77 | 296 | |
| KARLSSON, Robert | +8 | 71 | 72 | 77 | 76 | 296 | |
| ALLENBY, Robert | +10 | 72 | 75 | 78 | 73 | 298 | |
| GARCIA, Sergio | +10 | 74 | 70 | 76 | 78 | 298 | |
| GREEN, Nathan | +14 | 72 | 75 | 80 | 75 | 302 | |
| CAMPBELL, Chad | +10 | 79 | 81 | 80 | 71 | 311 | |
| CLARK, Tim | 75 | 73 | - | - | 148 | ||
| CURTIS, Ben | 73 | 75 | - | - | 148 | ||
| ISHIKAWA, Ryo | 72 | 76 | - | - | 148 | ||
| SENDEN, John | 71 | 77 | - | - | 148 | ||
| MIZE, Larry | 76 | 72 | - | - | 148 | ||
| DONALD, Luke | 74 | 75 | - | - | 149 | ||
| HARRINGTON, Padraig | 74 | 75 | - | - | 149 | ||
| LANGER, Bernhard | 71 | 78 | - | - | 149 | ||
| HANSEN, Soren | 74 | 75 | - | - | 149 | ||
| SMITH, Nathan | 74 | 75 | - | - | 149 | ||
| PALMER, Ryan | 72 | 77 | - | - | 149 | ||
| O'MEARA, Mark | 75 | 74 | - | - | 149 | ||
| MERRICK, John | 72 | 77 | - | - | 149 | ||
| MCDOWELL, Graeme | 75 | 74 | - | - | 149 | ||
| KAYMER, Martin | 76 | 73 | - | - | 149 | ||
| BENJAMIN, Brad | 73 | 77 | - | - | 150 | ||
| QUIROS, Alvaro | 75 | 75 | - | - | 150 | ||
| NA, Kevin | 74 | 76 | - | - | 150 | ||
| LEONARD, Justin | 75 | 75 | - | - | 150 | ||
| DYSON, Simon | 77 | 73 | - | - | 150 | ||
| DUVAL, David | 76 | 75 | - | - | 151 | ||
| GAY, Brian | 74 | 77 | - | - | 151 | ||
| WILSON, Oliver | 78 | 73 | - | - | 151 | ||
| ROLLINS, John | 75 | 76 | - | - | 151 | ||
| MOLINARI, Edoardo | 76 | 75 | - | - | 151 | ||
| MCILROY, Rory | 74 | 77 | - | - | 151 | ||
| LEISHMAN, Marc | 72 | 79 | - | - | 151 | ||
| HAMILTON, Todd | 74 | 77 | - | - | 151 | ||
| CINK, Stewart | 76 | 76 | - | - | 152 | ||
| OOSTHUIZEN, Louis | 75 | 77 | - | - | 152 | ||
| KATAYAMA, Shingo | 75 | 77 | - | - | 152 | ||
| CASEY, Paul | 75 | 78 | - | - | 153 | ||
| FISHER, Ross | 77 | 76 | - | - | 153 | ||
| SABBATINI, Rory | 75 | 78 | - | - | 153 | ||
| SINGH, Vijay | 76 | 78 | - | - | 154 | ||
| WOOD, Chris | 78 | 76 | - | - | 154 | ||
| AN, Byeong-Hun | 78 | 77 | - | - | 155 | ||
| MARTIN, Ben | 75 | 80 | - | - | 155 | ||
| LYLE, Sandy | 69 | 86 | - | - | 155 | ||
| CRENSHAW, Ben | 77 | 78 | - | - | 155 | ||
| FURYK, Jim | 80 | 76 | - | - | 156 | ||
| HAN, Chang-won | 80 | 76 | - | - | 156 | ||
| STADLER, Craig | 79 | 78 | - | - | 157 | ||
| HANSEN, Anders | 80 | 77 | - | - | 157 | ||
| STENSON, Henrik | 80 | 78 | - | - | 158 | ||
| WOOSNAM, Ian | 81 | 83 | - | - | 164 | ||
| CAMPBELL, Michael | 83 | 81 | - | - | 164 | ||
| JAIDEE, Thongchai | 74 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery