| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| YANG, Yong-Eun | -8 | 73 | 70 | 67 | 70 | 280 | |
| WOODS, Tiger | 67 | 70 | 71 | 73 | 281 | ||
| MCILROY, Rory | -3 | 71 | 73 | 71 | 70 | 285 | |
| WESTWOOD, Lee | -3 | 70 | 72 | 73 | 70 | 285 | |
| GLOVER, Lucas | -2 | 71 | 70 | 71 | 74 | 286 | |
| KAYMER, Martin | -1 | 73 | 70 | 71 | 71 | 285 | |
| ELS, Ernie | -1 | 75 | 68 | 70 | 74 | 287 | |
| KJELDSEN, Soren | -1 | 70 | 73 | 70 | 74 | 287 | |
| STENSON, Henrik | -1 | 73 | 71 | 68 | 75 | 287 | |
| JOHNSON, Dustin | par | 72 | 73 | 73 | 70 | 288 | |
| JOHNSON, Zach | par | 74 | 73 | 70 | 71 | 288 | |
| MCDOWELL, Graeme | par | 70 | 75 | 71 | 72 | 288 | |
| MERRICK, John | par | 72 | 72 | 74 | 70 | 288 | |
| MOLINARI, Francesco | par | 74 | 73 | 69 | 72 | 288 | |
| HARRINGTON, Padraig | 68 | 73 | 69 | 78 | 288 | ||
| CLARK, Tim | +1 | 76 | 68 | 71 | 74 | 289 | |
| SINGH, Vijay | +1 | 69 | 72 | 75 | 73 | 289 | |
| MAHAN, Hunter | +2 | 69 | 75 | 74 | 71 | 289 | |
| ALLEN, Michael | +2 | 74 | 71 | 72 | 73 | 290 | |
| FISHER, Ross | +2 | 73 | 68 | 73 | 76 | 290 | |
| PAVIN, Corey | +2 | 73 | 71 | 71 | 75 | 290 | |
| POULTER , Ian | +2 | 72 | 70 | 76 | 72 | 290 | |
| WILSON, Oliver | +2 | 74 | 72 | 72 | 72 | 290 | |
| ALLENBY, Robert | +3 | 69 | 75 | 75 | 72 | 291 | |
| AMES, Stephen | +3 | 74 | 71 | 70 | 76 | 291 | |
| CHOI, KJ | +3 | 73 | 72 | 73 | 73 | 291 | |
| CURTIS, Ben | +3 | 73 | 72 | 73 | 73 | 291 | |
| JONES, Brendan | +3 | 71 | 70 | 73 | 77 | 291 | |
| MCCARRON, Scott | +3 | 75 | 72 | 71 | 73 | 291 | |
| QUIROS, Alvaro | +3 | 69 | 76 | 69 | 77 | 291 | |
| ROLLINS, John | +3 | 73 | 73 | 68 | 77 | 291 | |
| F-CASTANO, Gonzalo | +4 | 70 | 77 | 73 | 72 | 292 | |
| FLESCH, Steve | +4 | 74 | 73 | 69 | 76 | 292 | |
| OVERTON, Jeff | +4 | 72 | 74 | 75 | 71 | 292 | |
| SUTHERLAND, Kevin | +4 | 73 | 72 | 74 | 73 | 292 | |
| AUSTIN, Woody | +5 | 73 | 73 | 73 | 74 | 293 | |
| COUPLES, Fred | +5 | 74 | 74 | 73 | 72 | 293 | |
| HANSEN, Soren | +5 | 72 | 76 | 74 | 71 | 293 | |
| JAIDEE, Thongchai | +5 | 70 | 76 | 73 | 74 | 293 | |
| JIMENEZ, Miguel Angel | +5 | 75 | 73 | 71 | 74 | 293 | |
| TOMS, David | +5 | 69 | 75 | 72 | 77 | 293 | |
| WEEKLEY, Boo | +5 | 74 | 74 | 71 | 74 | 293 | |
| BEEM, Rich | +6 | 71 | 76 | 75 | 72 | 294 | |
| CAMPBELL, Chad | +6 | 74 | 73 | 73 | 74 | 294 | |
| CRANE, Ben | +6 | 70 | 75 | 72 | 77 | 294 | |
| DONALD, Luke | +6 | 71 | 77 | 73 | 73 | 294 | |
| NA, Kevin | +6 | 73 | 75 | 71 | 75 | 294 | |
| OGILVY, Geoff | +6 | 71 | 73 | 78 | 72 | 294 | |
| PERRY, Kenny | +6 | 74 | 70 | 78 | 72 | 294 | |
| SCHWARTZEL, Charl | +6 | 76 | 70 | 72 | 76 | 294 | |
| GOOSEN, Retief | +7 | 77 | 71 | 70 | 77 | 295 | |
| KIM, Anthony | +7 | 73 | 74 | 71 | 77 | 295 | |
| LEVET, Thomas | +7 | 72 | 75 | 76 | 72 | 295 | |
| SIM, Michael | +7 | 73 | 75 | 76 | 71 | 295 | |
| VILLEGAS, Camilo | +7 | 73 | 73 | 76 | 73 | 295 | |
| FUJITA, Hiroyuki | +8 | 71 | 74 | 73 | 78 | 296 | |
| ISHIKAWA, Ryo | +8 | 74 | 74 | 76 | 72 | 296 | |
| TWAY, Bob | +8 | 72 | 76 | 74 | 74 | 296 | |
| WI, Charlie | +8 | 72 | 76 | 75 | 73 | 296 | |
| GREEN, Richard | +9 | 75 | 73 | 74 | 75 | 297 | |
| LEHMAN, Tom | +9 | 72 | 74 | 76 | 75 | 297 | |
| MALLINGER, John | +9 | 73 | 71 | 76 | 77 | 297 | |
| CABRERA, Angel | +10 | 76 | 70 | 76 | 76 | 298 | |
| FURYK, Jim | +10 | 73 | 75 | 73 | 77 | 298 | |
| GREEN, Nathan | +10 | 72 | 75 | 76 | 75 | 298 | |
| HENRY , J.J. | +10 | 72 | 73 | 80 | 73 | 298 | |
| CINK, Stewart | +11 | 73 | 73 | 72 | 81 | 299 | |
| GOYDOS, Paul | +11 | 70 | 78 | 78 | 73 | 299 | |
| LEONARD, Justin | +11 | 73 | 75 | 73 | 78 | 299 | |
| SABBATINI, Rory | +11 | 74 | 70 | 78 | 77 | 299 | |
| SINGH, Jeev Milkha | +11 | 74 | 73 | 74 | 78 | 299 | |
| SMAIL, David | +11 | 75 | 73 | 75 | 76 | 299 | |
| MICKELSON, Phil | +12 | 74 | 74 | 76 | 76 | 300 | |
| BISCONTI, Gregory | +13 | 75 | 72 | 78 | 76 | 301 | |
| O'HAIR, Sean | +14 | 74 | 73 | 82 | 73 | 302 | |
| STURGEON, Grant | +15 | 73 | 71 | 80 | 79 | 303 | |
| WOOD, Chris | +15 | 74 | 73 | 77 | 79 | 303 | |
| FORSYTH, Alastair | +17 | 73 | 75 | 75 | 82 | 305 | |
| STERNE, Richard | 73 | 72 | - | - | 145 | ||
| APPLEBY, Stuart | 74 | 75 | - | - | 149 | ||
| BADDELEY, Aaron | 76 | 73 | - | - | 149 | ||
| BROOKS, Mark | 74 | 75 | - | - | 149 | ||
| GARCIA, Sergio | 71 | 78 | - | - | 149 | ||
| GOGGIN, Mathew | 69 | 80 | - | - | 149 | ||
| HANSEN, Anders | 71 | 78 | - | - | 149 | ||
| HEBERT, Scott | 72 | 77 | - | - | 149 | ||
| LOVE III, Davis | 76 | 73 | - | - | 149 | ||
| PALMER, Ryan | 75 | 74 | - | - | 149 | ||
| PETTERSSON, Carl | 72 | 77 | - | - | 149 | ||
| ROSE, Justin | 73 | 76 | - | - | 149 | ||
| SNEDEKER, Brandt | 75 | 74 | - | - | 149 | ||
| TURNESA, Marc | 73 | 76 | - | - | 149 | ||
| WATSON, Bubba | 74 | 75 | - | - | 149 | ||
| BAIRD, Briny | 76 | 74 | - | - | 150 | ||
| BRADLEY, Michael | 70 | 80 | - | - | 150 | ||
| DAVIS, Brian | 76 | 74 | - | - | 150 | ||
| DUKE, Ken | 73 | 77 | - | - | 150 | ||
| ELKINGTON, Steve | 75 | 75 | - | - | 150 | ||
| HANSON, Peter | 74 | 76 | - | - | 150 | ||
| HOFFMAN, Charley | 76 | 74 | - | - | 150 | ||
| HOWELL III, Charles | 77 | 73 | - | - | 150 | ||
| KUCHAR, Matt | 77 | 73 | - | - | 150 | ||
| OOSTHUIZEN, Louis | 72 | 78 | - | - | 150 | ||
| ROMERO, Andres | 75 | 75 | - | - | 150 | ||
| SENDEN, John | 73 | 77 | - | - | 150 | ||
| VAN PELT, Bo | 71 | 79 | - | - | 150 | ||
| WATNEY, Nick | 75 | 75 | - | - | 150 | ||
| WILSON, Mark | 77 | 73 | - | - | 150 | ||
| IMADA, Ryuji | 76 | 75 | - | - | 151 | ||
| MARINO, Stephen | 76 | 75 | - | - | 151 | ||
| STRICKER, Steve | 74 | 77 | - | - | 151 | ||
| THOMAS, Craig | 75 | 76 | - | - | 151 | ||
| TRAHAN, DJ | 72 | 79 | - | - | 151 | ||
| VERPLANK, Scott | 77 | 74 | - | - | 151 | ||
| WEBSTER, Steve | 76 | 75 | - | - | 151 | ||
| WEINHART, Tim | 76 | 75 | - | - | 151 | ||
| DICCIANI, Keith | 72 | 80 | - | - | 152 | ||
| PAMPLING, Rod | 74 | 78 | - | - | 152 | ||
| QUIGLEY, Brett | 78 | 74 | - | - | 152 | ||
| DUFNER, Jason | 79 | 74 | - | - | 153 | ||
| KATAYAMA, Shingo | 75 | 78 | - | - | 153 | ||
| MILES, Mike | 72 | 81 | - | - | 153 | ||
| MONTGOMERIE, Colin | 75 | 78 | - | - | 153 | ||
| PEREZ, Pat | 74 | 79 | - | - | 153 | ||
| AZINGER, Paul | 74 | 80 | - | - | 154 | ||
| CLARKE, Darren | 78 | 76 | - | - | 154 | ||
| MICHEEL, Shaun | 76 | 78 | - | - | 154 | ||
| SHEFTIC, Mark | 76 | 78 | - | - | 154 | ||
| WALL, Anthony | 78 | 76 | - | - | 154 | ||
| DOUGHERTY, Nick | 80 | 75 | - | - | 155 | ||
| KELLY, Jerry | 77 | 78 | - | - | 155 | ||
| MACKENZIE, Will | 84 | 71 | - | - | 155 | ||
| MARKSAENG, Prayad | 76 | 79 | - | - | 155 | ||
| WEIR, Mike | 74 | 81 | - | - | 155 | ||
| BECKMAN, Cameron | 78 | 78 | - | - | 156 | ||
| LANCASTER, Neal | 75 | 81 | - | - | 156 | ||
| STARKJOHANN, Chris | 77 | 79 | - | - | 156 | ||
| SMALL, Mike | 78 | 79 | - | - | 157 | ||
| ARNOLD, Sam | 81 | 77 | - | - | 158 | ||
| SCHNEITER, Steve | 82 | 76 | - | - | 158 | ||
| STREELMAN, Kevin | 76 | 82 | - | - | 158 | ||
| CAMPBELL, Michael | 80 | 79 | - | - | 159 | ||
| GAFFNEY, Brian | 79 | 80 | - | - | 159 | ||
| GAY, Brian | 78 | 81 | - | - | 159 | ||
| RINKER, Lee | 78 | 81 | - | - | 159 | ||
| EDFORS, Johan | 77 | 83 | - | - | 160 | ||
| SCOTT, Adam | 82 | 79 | - | - | 161 | ||
| LIPPERT, Eric | 78 | 84 | - | - | 162 | ||
| BENZEL, Ryan | 81 | 83 | - | - | 164 | ||
| LOWE, Mitch | 84 | 80 | - | - | 164 | ||
| GAUS, Robert | 81 | 87 | - | - | 168 | ||
| ROMAN, Kevin | 87 | 81 | - | - | 168 | ||
| DALY, John | - | - | - | - | |||
| HOLMES, JB | - | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery