Golf 365
Shell Houston Open (2nd - 5th Apr 2009)
Casey won in a play-off (-11)
Player To Par R1 R2 R3 R4 Total
CASEY, Paul -11 66 70 69 72 277
HOLMES, JB -11 71 69 68 69 277
COUPLES, Fred -9 68 69 68 74 279
O'HERN, Nick -9 72 71 66 70 279
STENSON, Henrik -9 70 69 72 70 281
ARMOUR III, Tommy -8 66 70 72 72 280
BOHN, Jason -8 69 71 66 74 280
MAHAN, Hunter -8 71 69 72 68 280
MALLINGER, John -8 75 65 70 70 280
OGILVY, Geoff -8 67 69 69 75 280
MOORE, Ryan -7 70 68 67 76 281
THOMPSON, Nicholas -7 65 75 71 70 281
WESTWOOD, Lee -7 69 70 68 74 281
BYRD, Jonathan -6 67 70 70 75 282
DAVIS, Brian -6 71 69 68 74 282
ELS, Ernie -6 75 66 71 70 282
KARLSSON, Robert -6 70 71 66 75 282
POINTS, D.A. -6 66 72 72 72 282
LEONARD, Justin -5 68 70 69 76 283
MARINO, Stephen -5 69 73 71 70 283
MCILROY, Rory -5 67 73 74 69 283
NA, Kevin -5 73 68 70 72 283
PALMER, Ryan -5 70 72 72 69 283
SUTHERLAND, Kevin -5 69 71 68 75 283
VAN PELT, Bo -5 70 67 68 78 283
HARRINGTON, Padraig -4 72 67 68 77 284
KIM, Anthony -4 72 68 70 74 284
MICHEEL, Shaun -4 71 72 68 73 284
PURDY, Ted -4 71 69 73 71 284
GAY, Brian -3 69 73 68 74 284
APPLEBY, Stuart -3 70 68 71 76 285
BRYANT, Bart -3 71 72 69 73 285
CURTIS, Ben -3 70 72 71 72 285
GLOVER, Lucas -3 74 68 66 77 285
HART, Dudley -3 68 72 73 72 285
JOBE, Brandt -3 73 69 69 74 285
LYLE, Jarrod -3 71 68 71 75 285
MERRICK, John -3 71 72 68 74 285
SENDEN, John -3 65 71 71 78 285
STROUD, Chris -3 68 75 71 71 285
VERPLANK, Scott -3 68 70 71 76 285
HENRY , J.J. -2 72 71 70 70 283
KAYMER, Martin -2 71 70 70 75 286
KNOST, Colt -2 66 70 69 81 286
LEISHMAN, Marc -2 68 73 71 74 286
LETZIG, Michael -2 71 71 69 75 286
PIERCY, Scott -2 66 71 69 80 286
VILLEGAS, Camilo -2 69 72 72 73 286
CAMPBELL, Chad -1 72 71 72 72 287
HUSTON, John -1 72 70 70 75 287
TAYLOR, Vaughn -1 67 72 71 77 287
HOFFMAN, Charley par 71 72 69 76 288
LONARD, Peter par 73 69 68 78 288
LOVE III, Davis par 73 69 72 74 288
ROLLINS, John par 68 73 72 75 288
ROSE, Justin par 68 74 73 73 288
SIMPSON, Webb par 71 71 71 75 288
BAIRD, Briny +1 5 73 71 80 229
HOWELL III, Charles +1 71 68 71 69 279
CHOPRA, Daniel +1 72 71 66 80 289
ELKINGTON, Steve +1 71 71 69 78 289
GOYDOS, Paul +1 71 71 71 76 289
SLOCUM, Heath +1 73 69 73 76 291
CEJKA, Alex +2 73 69 73 75 290
GARRIGUS, Robert +2 71 68 73 78 290
MCCARRON, Scott +2 68 73 72 77 290
PERNICE JR., Tom +2 70 72 71 77 290
TODD, Brendon +2 71 71 69 79 290
DE JONGE, Brendon +2 73 69 71 77 290
MAYFAIR, Billy +3 70 72 74 75 291
NITTIES, James +3 66 72 75 78 291
NORMAN, Greg +3 71 69 70 81 291
WILKINSON, Tim +3 68 75 75 73 291
ESTES, Bob +4 70 73 74 75 292
TRIPLETT, Kirk +4 72 69 74 77 292
BERGANIO JR., David +6 68 73 72 81 294
DUFNER, Jason +7 68 73 75 79 295
GARCIA, Sergio +7 69 71 74 81 295
CALCAVECCHIA, Mark 69 73 81 - 223
ALLEN, Michael 72 72 - - 144
CRANE, Ben 73 71 - - 144
GREEN, Nathan 73 71 - - 144
TURNESA, Marc 72 72 - - 144
WAGNER, Johnson 70 74 - - 144
ADAMONIS, Brad 72 73 - - 145
BEEM, Rich 71 74 - - 145
BEGAY III, Notah 74 71 - - 145
DAY, Glen 73 72 - - 145
DURANT, Joe 75 70 - - 145
GORE, Jason 73 72 - - 145
HAAS, Bill 72 73 - - 145
MATTESON, Troy 75 70 - - 145
PRICE, Rick 71 74 - - 145
TOMS, David 73 72 - - 145
WITTENBERG, Casey 75 70 - - 145
CABRERA, Angel 74 72 - - 146
DONALD, Luke 73 73 - - 146
FATHAUER, Derek 72 74 - - 146
MCLACHLIN, Parker 73 73 - - 146
SINGH, Jeev Milkha 76 70 - - 146
STRICKER, Steve 72 74 - - 146
THELEN, Tim 74 72 - - 146
WI, Charlie 72 74 - - 146
ALLAN, Steve 75 72 - - 147
BADDELEY, Aaron 73 74 - - 147
JOHNSON, Dustin 75 72 - - 147
LEVIN, Spencer 77 70 - - 147
OWEN, Greg 73 74 - - 147
PETROVIC, Tim 76 71 - - 147
STADLER, Kevin 76 71 - - 147
WOODLAND, Gary 74 73 - - 147
AXLEY, Eric 74 74 - - 148
CLARKE, Darren 71 77 - - 148
DUVAL, David 70 78 - - 148
MAGGERT, Jeff 74 74 - - 148
OGILVIE, Joe 76 72 - - 148
PRICE, Aron 72 76 - - 148
REAVIE, Chez 78 70 - - 148
SINGH, Vijay 70 78 - - 148
HERRON, Tim 78 71 - - 149
JACOBSON, Fredrik 77 72 - - 149
LAIRD, Martin 70 79 - - 149
ROMERO, Andres 73 76 - - 149
BARNES, Ricky 75 75 - - 150
FRAZAR, Harrison 75 75 - - 150
JONES, Kent 76 74 - - 150
QUIROS, Alvaro 83 68 - - 151
BATEMAN, Brian 80 72 - - 152
BETTENCOURT, Matt 77 75 - - 152
CHOI, KJ 75 77 - - 152
RILEY, Chris 77 75 - - 152
TOMASULO, Peter 76 76 - - 152
WILLIAMSON, Jay 80 72 - - 152
KAYE, Jonathan 74 79 - - 153
MICKELSON, Phil 77 76 - - 153
FAXON, Brad 73 81 - - 154
COTNER, Keoke 77 78 - - 155
MATHIS, David 78 79 - - 157
WALKER, Jimmy 83 75 - - 158
BRADLEY, Michael 78 - - -
OVERTON, Jeff 74 - - -
WILSON, Dean 75 - - -
COUCH, Chris - - - -

Photo Galleries

Final round at the Masters

It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery

Day one at the LPGA Founders Cup

It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery

Final day at the Cadillac Championship

It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery

Course Guide