| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| PALMER, Ryan | -7 | 67 | 71 | 72 | 71 | 281 | |
| DUKE, Ken | -6 | 70 | 69 | 72 | 71 | 282 | |
| LETZIG, Michael | -6 | 65 | 74 | 70 | 73 | 282 | |
| MCNEILL, George | -6 | 71 | 71 | 71 | 69 | 282 | |
| TAYLOR, Vaughn | -6 | 69 | 74 | 69 | 70 | 282 | |
| THOMPSON, Nicholas | -6 | 71 | 70 | 72 | 69 | 282 | |
| ALLENBY, Robert | -5 | 68 | 71 | 73 | 71 | 283 | |
| GAY, Brian | -5 | 72 | 70 | 72 | 69 | 283 | |
| HUSTON, John | -5 | 70 | 70 | 70 | 73 | 283 | |
| MATTESON, Troy | -5 | 71 | 74 | 70 | 68 | 283 | |
| SCHERRER, Tom | -5 | 68 | 76 | 70 | 69 | 283 | |
| COLLINS, Chad | -4 | 74 | 69 | 70 | 71 | 284 | |
| ESTES, Bob | -4 | 75 | 67 | 72 | 70 | 284 | |
| HENRY , J.J. | -4 | 71 | 72 | 69 | 72 | 284 | |
| LONARD, Peter | -4 | 70 | 69 | 76 | 69 | 284 | |
| PARNEVIK, Jesper | -4 | 73 | 70 | 71 | 70 | 284 | |
| WILSON, Mark | -4 | 73 | 71 | 67 | 73 | 284 | |
| FERRIE, Kenneth | -3 | 70 | 73 | 67 | 75 | 285 | |
| HAMILTON, Todd | -3 | 71 | 74 | 70 | 70 | 285 | |
| MAGGERT, Jeff | -3 | 73 | 72 | 73 | 67 | 285 | |
| MARINO, Stephen | -3 | 72 | 71 | 71 | 71 | 285 | |
| O'HERN, Nick | -3 | 69 | 73 | 72 | 71 | 285 | |
| OVERTON, Jeff | -3 | 71 | 73 | 70 | 71 | 285 | |
| PETROVIC, Tim | -3 | 71 | 72 | 72 | 70 | 285 | |
| PETTERSSON, Carl | -3 | 72 | 70 | 73 | 70 | 285 | |
| SIM, Michael | -3 | 72 | 73 | 70 | 70 | 285 | |
| BECKMAN, Cameron | -2 | 68 | 73 | 72 | 73 | 286 | |
| JONES, Kent | -2 | 65 | 77 | 74 | 70 | 286 | |
| JONES, Matt | -2 | 70 | 74 | 71 | 71 | 286 | |
| STROUD, Chris | -2 | 69 | 72 | 73 | 72 | 286 | |
| TWAY, Bob | -2 | 70 | 71 | 73 | 72 | 286 | |
| ALLEN, Michael | -1 | 71 | 71 | 72 | 73 | 287 | |
| CANIZARES, Alejandro | -1 | 72 | 73 | 70 | 72 | 287 | |
| LAIRD, Martin | -1 | 72 | 71 | 72 | 72 | 287 | |
| COLES, Gavin | par | 71 | 71 | 72 | 74 | 288 | |
| DUVAL, David | par | 71 | 69 | 74 | 74 | 288 | |
| GRONBERG, Mathias | par | 69 | 74 | 74 | 71 | 288 | |
| HEINTZ, Bob | par | 72 | 74 | 69 | 73 | 288 | |
| RIEGGER, John | par | 73 | 72 | 70 | 73 | 288 | |
| ANDRADE, Billy | +1 | 75 | 71 | 73 | 70 | 289 | |
| DURANT, Joe | +1 | 72 | 73 | 72 | 72 | 289 | |
| GAMEZ, Robert | +2 | 72 | 74 | 73 | 71 | 290 | |
| GARRIGUS, Robert | +2 | 70 | 76 | 68 | 76 | 290 | |
| HOLMES, JB | +2 | 73 | 72 | 73 | 72 | 290 | |
| KELLY, Jerry | +2 | 71 | 72 | 75 | 72 | 290 | |
| KRAFT, Greg | +2 | 72 | 74 | 75 | 69 | 290 | |
| YANG, Y.E. | +2 | 73 | 71 | 73 | 73 | 290 | |
| BAIRD, Briny | +3 | 74 | 72 | 74 | 71 | 291 | |
| DEMSEY, Todd | +3 | 72 | 72 | 78 | 69 | 291 | |
| DIMARCO, Chris | +3 | 72 | 72 | 77 | 70 | 291 | |
| GOVE, Jeff | +3 | 70 | 73 | 73 | 75 | 291 | |
| LOWERY, Steve | +3 | 70 | 71 | 76 | 74 | 291 | |
| URESTI, Omar | +3 | 73 | 72 | 73 | 73 | 291 | |
| BOLLI, Justin | +4 | 72 | 74 | 72 | 74 | 292 | |
| DAVIS, Brian | +4 | 74 | 72 | 74 | 72 | 292 | |
| DEASON, Chip | +4 | 71 | 71 | 75 | 75 | 292 | |
| DUFNER, Jason | +4 | 70 | 73 | 71 | 78 | 292 | |
| KUCHAR, Matt | +4 | 71 | 75 | 72 | 74 | 292 | |
| ROLLINS, John | +4 | 74 | 71 | 75 | 72 | 292 | |
| STADLER, Kevin | +4 | 73 | 72 | 74 | 73 | 292 | |
| WILKINSON, Tim | +4 | 74 | 72 | 73 | 73 | 292 | |
| DAWSON, Marco | +5 | 71 | 71 | 73 | 78 | 293 | |
| LUTTERUS, David | +6 | 74 | 72 | 73 | 75 | 294 | |
| QUIGLEY, Brett | +6 | 73 | 73 | 76 | 72 | 294 | |
| LICKLITER II, Frank | +7 | 72 | 74 | 73 | 76 | 295 | |
| AXLEY, Eric | +8 | 71 | 75 | 76 | 74 | 296 | |
| BROWNE, Olin | +8 | 72 | 71 | 74 | 79 | 296 | |
| MACKENZIE, Will | +8 | 75 | 70 | 79 | 72 | 296 | |
| GORE, Jason | +9 | 71 | 73 | 77 | 76 | 297 | |
| HAYES, JP | +9 | 74 | 72 | 78 | 73 | 297 | |
| JANZEN, Lee | +9 | 70 | 75 | 74 | 78 | 297 | |
| PERRY, Rod | +9 | 70 | 76 | 77 | 74 | 297 | |
| THOMPSON, Kyle | +13 | 70 | 76 | 76 | 79 | 301 | |
| RUMFORD, Brett | 72 | 72 | - | - | 144 | ||
| BEEM, Rich | 73 | 74 | - | - | 147 | ||
| BUCKLE, Andrew | 72 | 75 | - | - | 147 | ||
| CLAXTON, Paul | 74 | 73 | - | - | 147 | ||
| DAY, Glen | 72 | 75 | - | - | 147 | ||
| DRISCOLL, James | 68 | 79 | - | - | 147 | ||
| KANADA, Craig | 77 | 70 | - | - | 147 | ||
| LABELLE II, Doug | 72 | 75 | - | - | 147 | ||
| LOVE III, Davis | 75 | 72 | - | - | 147 | ||
| MCGOVERN, Jim | 74 | 73 | - | - | 147 | ||
| PERKINS, Travis | 78 | 69 | - | - | 147 | ||
| PRIDE, Dicky | 72 | 75 | - | - | 147 | ||
| WAITE, Grant | 73 | 74 | - | - | 147 | ||
| WHITTAKER, Ron | 72 | 75 | - | - | 147 | ||
| BRADLEY, Michael | 72 | 76 | - | - | 148 | ||
| CLAMPETT, Bobby | 71 | 77 | - | - | 148 | ||
| CLARK, Tim | 72 | 76 | - | - | 148 | ||
| FREEMAN, Cody | 74 | 74 | - | - | 148 | ||
| HOWELL III, Charles | 77 | 71 | - | - | 148 | ||
| JOHNSON, Zach | 73 | 75 | - | - | 148 | ||
| PAPPAS, Brenden | 73 | 75 | - | - | 148 | ||
| STERLING, Scott | 75 | 73 | - | - | 148 | ||
| ELDER, Brad | 72 | 77 | - | - | 149 | ||
| FAXON, Brad | 71 | 78 | - | - | 149 | ||
| FLANAGAN, Nick | 73 | 76 | - | - | 149 | ||
| MALLINGER, John | 77 | 72 | - | - | 149 | ||
| PARK, Jin | 76 | 73 | - | - | 149 | ||
| SOWARDS, Bob | 70 | 79 | - | - | 149 | ||
| TURNESA, Marc | 74 | 75 | - | - | 149 | ||
| VAN PELT, Bo | 70 | 79 | - | - | 149 | ||
| WILLIAMSON, Jay | 72 | 77 | - | - | 149 | ||
| ARMOUR, Ryan | 74 | 76 | - | - | 150 | ||
| GREEN, Nathan | 81 | 69 | - | - | 150 | ||
| HENSBY, Mark | 78 | 72 | - | - | 150 | ||
| JOHNSON, Richard | 73 | 77 | - | - | 150 | ||
| RILEY, Chris | 75 | 75 | - | - | 150 | ||
| SHEEHAN, Patrick | 74 | 76 | - | - | 150 | ||
| SLOCUM, Heath | 75 | 75 | - | - | 150 | ||
| FRANCO, Carlos | 76 | 75 | - | - | 151 | ||
| HAUER, Brad | 75 | 76 | - | - | 151 | ||
| JOHNSON, Richard | 74 | 77 | - | - | 151 | ||
| WALKER, Jimmy | 73 | 78 | - | - | 151 | ||
| WARREN, Charles | 74 | 77 | - | - | 151 | ||
| ADAMONIS, Brad | 75 | 77 | - | - | 152 | ||
| ALLRED, Jason | 80 | 72 | - | - | 152 | ||
| BOHN, Jason | 76 | 76 | - | - | 152 | ||
| RIDINGS, Tag | 76 | 76 | - | - | 152 | ||
| DAY, Jason | 77 | 76 | - | - | 153 | ||
| GRAHAM, Wesley | 73 | 80 | - | - | 153 | ||
| MERRICK, John | 75 | 78 | - | - | 153 | ||
| MILLS, Jon | 77 | 76 | - | - | 153 | ||
| KOHN, Matthew | 75 | 79 | - | - | 154 | ||
| PURDY, Ted | 77 | 77 | - | - | 154 | ||
| FRAZAR, Harrison | 76 | 79 | - | - | 155 | ||
| KRESGE, Cliff | 76 | 79 | - | - | 155 | ||
| CEJKA, Alex | 78 | 78 | - | - | 156 | ||
| ALLAN, Steve | 75 | 82 | - | - | 157 | ||
| GAINEY, Tommy | 77 | 80 | - | - | 157 | ||
| CHOPRA, Daniel | 81 | 79 | - | - | 160 | ||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery