| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| VILLEGAS, Camilo | -15 | 65 | 66 | 66 | 68 | 265 | |
| HART, Dudley | -13 | 67 | 69 | 66 | 65 | 267 | |
| FURYK, Jim | -12 | 70 | 62 | 66 | 70 | 268 | |
| KIM, Anthony | -12 | 68 | 67 | 66 | 67 | 268 | |
| AMES, Stephen | -11 | 68 | 69 | 66 | 66 | 269 | |
| CHOI, KJ | -11 | 70 | 68 | 64 | 67 | 269 | |
| TRAHAN, DJ | -11 | 71 | 63 | 68 | 67 | 269 | |
| CLARK, Tim | -10 | 67 | 68 | 66 | 69 | 270 | |
| MAHAN, Hunter | -10 | 69 | 67 | 68 | 66 | 270 | |
| BADDELEY, Aaron | -9 | 71 | 64 | 67 | 69 | 271 | |
| JACOBSON, Fredrik | -9 | 67 | 67 | 72 | 65 | 271 | |
| STRICKER, Steve | -9 | 66 | 71 | 68 | 66 | 271 | |
| CURTIS, Ben | -7 | 70 | 70 | 68 | 65 | 273 | |
| GAY, Brian | -7 | 67 | 67 | 67 | 72 | 273 | |
| GLOVER, Lucas | -7 | 68 | 68 | 69 | 68 | 273 | |
| IMMELMAN, Trevor | -7 | 69 | 67 | 70 | 67 | 273 | |
| ELS, Ernie | -6 | 68 | 72 | 66 | 68 | 274 | |
| LEONARD, Justin | -6 | 69 | 67 | 68 | 70 | 274 | |
| MICKELSON, Phil | -6 | 68 | 65 | 71 | 70 | 274 | |
| ARMOUR III, Tommy | -5 | 71 | 64 | 69 | 71 | 275 | |
| GARCIA, Sergio | -5 | 68 | 68 | 69 | 70 | 275 | |
| CABRERA, Angel | -4 | 69 | 69 | 66 | 72 | 276 | |
| MARINO, Stephen | -4 | 69 | 69 | 70 | 68 | 276 | |
| MAYFAIR, Billy | -4 | 73 | 67 | 67 | 69 | 276 | |
| WILSON, Dean | -4 | 69 | 71 | 66 | 70 | 276 | |
| AXLEY, Eric | -4 | 70 | 69 | 70 | 69 | 278 | |
| BRYANT, Bart | -3 | 69 | 66 | 69 | 71 | 275 | |
| STREELMAN, Kevin | -3 | 70 | 68 | 69 | 69 | 276 | |
| OGILVY, Geoff | -3 | 69 | 71 | 67 | 70 | 277 | |
| VERPLANK, Scott | -3 | 73 | 69 | 68 | 67 | 277 | |
| WATSON, Bubba | -3 | 73 | 73 | 66 | 65 | 277 | |
| WEEKLEY, Boo | -3 | 71 | 65 | 71 | 70 | 277 | |
| CRANE, Ben | -2 | 70 | 70 | 69 | 69 | 278 | |
| DUKE, Ken | -2 | 70 | 72 | 67 | 69 | 278 | |
| HOLMES, JB | -2 | 68 | 73 | 67 | 70 | 278 | |
| PETTERSSON, Carl | -2 | 72 | 70 | 70 | 66 | 278 | |
| ALLENBY, Robert | -1 | 71 | 68 | 68 | 72 | 279 | |
| APPLEBY, Stuart | -1 | 66 | 73 | 70 | 70 | 279 | |
| BAIRD, Briny | -1 | 73 | 66 | 69 | 71 | 279 | |
| DAVIS, Brian | -1 | 75 | 67 | 72 | 65 | 279 | |
| GOGGIN, Mathew | -1 | 70 | 71 | 67 | 71 | 279 | |
| HERRON, Tim | -1 | 66 | 71 | 67 | 75 | 279 | |
| PERRY, Kenny | par | 66 | 72 | 68 | 74 | 280 | |
| ROMERO, Andres | par | 66 | 70 | 73 | 71 | 280 | |
| SABBATINI, Rory | par | 72 | 66 | 67 | 75 | 280 | |
| SINGH, Vijay | par | 70 | 70 | 71 | 69 | 280 | |
| SLOCUM, Heath | par | 71 | 73 | 70 | 66 | 280 | |
| THOMPSON, Nicholas | par | 70 | 73 | 70 | 67 | 280 | |
| SCOTT, Adam | +1 | 69 | 71 | 69 | 72 | 281 | |
| SENDEN, John | +1 | 69 | 73 | 73 | 66 | 281 | |
| REAVIE, Chez | +2 | 67 | 70 | 75 | 66 | 278 | |
| BYRD, Jonathan | +2 | 71 | 68 | 71 | 72 | 282 | |
| WAGNER, Johnson | +2 | 72 | 69 | 67 | 74 | 282 | |
| WILLIAMSON, Jay | +2 | 68 | 69 | 72 | 73 | 282 | |
| HARRINGTON, Padraig | +3 | 69 | 71 | 72 | 71 | 283 | |
| LAIRD, Martin | +3 | 69 | 70 | 76 | 68 | 283 | |
| MALLINGER, John | +3 | 71 | 65 | 75 | 72 | 283 | |
| SNEDEKER, Brandt | +3 | 69 | 77 | 67 | 70 | 283 | |
| SUTHERLAND, Kevin | +3 | 70 | 73 | 68 | 72 | 283 | |
| CINK, Stewart | +4 | 73 | 70 | 71 | 70 | 284 | |
| HOFFMAN, Charley | +4 | 68 | 71 | 68 | 77 | 284 | |
| KELLY, Jerry | +4 | 74 | 66 | 73 | 71 | 284 | |
| MERRICK, John | +4 | 76 | 74 | 65 | 69 | 284 | |
| AUSTIN, Woody | +5 | 69 | 71 | 73 | 72 | 285 | |
| WI, Charlie | +5 | 76 | 71 | 67 | 71 | 285 | |
| WILSON, Mark | +5 | 69 | 75 | 71 | 70 | 285 | |
| IMADA, Ryuji | +7 | 72 | 70 | 72 | 73 | 287 | |
| WEIR, Mike | +7 | 69 | 72 | 71 | 75 | 287 | |
| CAMPBELL, Chad | 73 | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery