| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| C Villegas (Columbia) | -15 | 72 | 65 | 66 | 66 | 68 |
| D Hart | -13 | 72 | 67 | 69 | 66 | 65 |
| J Furyk (American) | -12 | 72 | 70 | 62 | 66 | 70 |
| A Kim (American) | -12 | 72 | 68 | 67 | 66 | 67 |
| S Ames (Canada) | -11 | 72 | 68 | 69 | 66 | 66 |
| K Choi (South Korea) | -11 | 72 | 70 | 68 | 64 | 67 |
| D Trahan (USA) | -11 | 72 | 71 | 63 | 68 | 67 |
| T Clark (South Africa) | -10 | 72 | 67 | 68 | 66 | 69 |
| H Mahan (American) | -10 | 72 | 69 | 67 | 68 | 66 |
| A Baddeley (Australia) | -9 | 72 | 71 | 64 | 67 | 69 |
| F Jacobson | -9 | 72 | 67 | 67 | 72 | 65 |
| S Stricker (American) | -9 | 72 | 66 | 71 | 68 | 66 |
| B Curtis (American) | -7 | 72 | 70 | 70 | 68 | 65 |
| B Gay | -7 | 72 | 67 | 67 | 67 | 72 |
| L Glover | -7 | 72 | 68 | 68 | 69 | 68 |
| T Immelman (South African) | -7 | 72 | 69 | 67 | 70 | 67 |
| E Els (South Africa) | -6 | 72 | 68 | 72 | 66 | 68 |
| J Leonard (American) | -6 | 72 | 69 | 67 | 68 | 70 |
| P Mickelson (American) | -6 | 72 | 68 | 65 | 71 | 70 |
| T Armour III (USA) | -5 | 72 | 71 | 64 | 69 | 71 |
| S Garcia (Spanish) | -5 | 72 | 68 | 68 | 69 | 70 |
| E Axley (USA) | -4 | 72 | 70 | 69 | 70 | 69 |
| A Cabrera (Argentina) | -4 | 72 | 69 | 69 | 66 | 72 |
| S Marino | -4 | 72 | 69 | 69 | 70 | 68 |
| B Mayfair | -4 | 72 | 73 | 67 | 67 | 69 |
| D Wilson (USA) | -4 | 72 | 69 | 71 | 66 | 70 |
| B Bryant | -3 | 72 | 69 | 66 | 69 | 71 |
| G Ogilvy (Australian) | -3 | 72 | 69 | 71 | 67 | 70 |
| K Streelman | -3 | 72 | 70 | 68 | 69 | 69 |
| S Verplank | -3 | 72 | 73 | 69 | 68 | 67 |
| B Watson | -3 | 72 | 73 | 73 | 66 | 65 |
| B Weekley (American) | -3 | 72 | 71 | 65 | 71 | 70 |
| B Crane | -2 | 72 | 70 | 70 | 69 | 69 |
| K Duke | -2 | 72 | 70 | 72 | 67 | 69 |
| J Holmes (American) | -2 | 72 | 68 | 73 | 67 | 70 |
| C Pettersson (Sweden) | -2 | 72 | 72 | 70 | 70 | 66 |
| R Allenby (Australia) | -1 | 72 | 71 | 68 | 68 | 72 |
| S Appleby (Australia) | -1 | 72 | 66 | 73 | 70 | 70 |
| B Baird (USA) | -1 | 72 | 73 | 66 | 69 | 71 |
| B Davis | -1 | 72 | 75 | 67 | 72 | 65 |
| M Goggin | -1 | 72 | 70 | 71 | 67 | 71 |
| T Herron (USA) | -1 | 72 | 66 | 71 | 67 | 75 |
| K Perry (USA) | par | 72 | 66 | 72 | 68 | 74 |
| A Romero (Argentinian) | par | 72 | 66 | 70 | 73 | 71 |
| R Sabbatini (South African) | par | 72 | 72 | 66 | 67 | 75 |
| V Singh (Fijian) | par | 72 | 70 | 70 | 71 | 69 |
| H Slocum | par | 72 | 71 | 73 | 70 | 66 |
| N Thompson | par | 72 | 70 | 73 | 70 | 67 |
| A Scott (Australia) | 1 | 72 | 69 | 71 | 69 | 72 |
| J Senden | 1 | 72 | 69 | 73 | 73 | 66 |
| J Byrd | 2 | 72 | 71 | 68 | 71 | 72 |
| C Reavie (USA) | 2 | 72 | 67 | 70 | 75 | 66 |
| J Wagner | 2 | 72 | 72 | 69 | 67 | 74 |
| J Williamson | 2 | 72 | 68 | 69 | 72 | 73 |
| P Harrington (Ireland) | 3 | 72 | 69 | 71 | 72 | 71 |
| M Laird | 3 | 72 | 69 | 70 | 76 | 68 |
| J Mallinger | 3 | 72 | 71 | 65 | 75 | 72 |
| B Snedeker | 3 | 72 | 69 | 77 | 67 | 70 |
| K Sutherland | 3 | 72 | 70 | 73 | 68 | 72 |
| S Cink (American) | 4 | 72 | 73 | 70 | 71 | 70 |
| C Hoffman | 4 | 72 | 68 | 71 | 68 | 77 |
| J Kelly | 4 | 72 | 74 | 66 | 73 | 71 |
| J Merrick | 4 | 72 | 76 | 74 | 65 | 69 |
| W Austin (USA) | 5 | 72 | 69 | 71 | 73 | 72 |
| C Wi | 5 | 72 | 76 | 71 | 67 | 71 |
| M Wilson | 5 | 72 | 69 | 75 | 71 | 70 |
| R Imada | 7 | 72 | 72 | 70 | 72 | 73 |
| M Weir (Canadian) | 7 | 72 | 69 | 72 | 71 | 75 |
| C Campbell (American) | 18 | 73 | - | - | - |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||