Bingo Poker Casino Bet Now
Deutsche Bank Championship (29th - 1st Sep 2008)
Player To Par Holes R1 R2 R3 R4
V Singh (Fijian) -22 72 64 66 69 63
M Weir (Canadian) -17 72 61 68 67 71
E Els (South Africa) -14 72 66 65 69 70
C Villegas (Columbia) -14 72 68 66 63 73
S Garcia (Spanish) -13 72 67 64 68 72
T Herron (USA) -13 72 72 67 67 65
C Campbell (American) -12 72 67 70 69 66
J Furyk (American) -12 72 66 65 69 72
J Leonard (American) -12 72 69 70 66 67
B Crane -11 72 72 65 63 73
K Duke -11 72 66 67 70 70
S Marino -11 72 66 66 71 70
R Imada -10 72 69 65 68 72
S Stricker (American) -10 72 69 67 70 68
A Cabrera (Argentina) -9 72 67 68 69 71
T Clark (South Africa) -9 72 66 62 73 74
S Flesch -9 72 68 65 73 69
H Mahan (American) -9 72 70 64 72 69
H Slocum -9 72 64 68 69 74
J Wagner -9 72 68 65 74 68
B Baird (USA) -8 72 64 69 68 75
K Choi (South Korea) -8 72 69 70 70 67
R Johnson -8 72 67 66 69 74
P Perez -8 72 69 69 68 70
C Pettersson (Sweden) -8 72 67 68 68 73
B Quigley -8 72 69 70 67 70
M Allen (USA) -7 72 71 68 66 72
B Curtis (American) -7 72 65 65 75 75
J Henry -7 72 68 69 71 69
A Kim (American) -7 72 66 66 74 71
B Snedeker -7 72 67 68 72 70
B Weekley (American) -7 72 70 67 70 70
S Appleby (Australia) -6 72 70 66 70 72
J Byrd -6 72 67 69 69 73
S Cink (American) -6 72 67 69 69 73
C Hoffman -6 72 67 69 71 71
J Merrick -6 72 64 68 76 70
J Parnevik -6 72 68 71 66 73
J Senden -6 72 69 69 70 70
W Austin (USA) -5 72 72 66 66 75
T Petrovic -5 72 71 65 72 71
J Rollins -5 72 73 66 70 70
M Wilson -5 72 69 69 67 74
R Allenby (Australia) -4 72 70 67 71 72
S McCarron -4 72 69 70 69 72
N O'Hern -4 72 69 66 73 72
B Van Pelt -4 72 67 67 74 72
B Watson -4 72 70 69 71 70
C Wi -4 72 66 67 71 76
S Ames (Canada) -3 72 72 67 71 72
B Bryant -3 72 69 70 68 74
B Davis -3 72 70 66 70 75
J Day -3 72 70 66 74 71
B Gay -3 72 68 68 73 72
L Glover -3 72 68 71 67 75
T Immelman (South African) -3 72 71 67 71 72
M Laird -3 72 70 68 70 73
R Palmer (USA) -3 72 67 68 74 72
T Pernice Jr. -3 72 69 67 69 76
A Romero (Argentinian) -3 72 68 69 72 72
K Streelman -3 72 66 65 73 77
K Sutherland -3 72 70 67 71 73
J Mallinger -2 72 66 67 74 75
J Overton -2 72 66 67 72 77
C Reavie (USA) -2 72 69 69 69 75
S Verplank -2 72 69 68 71 74
F Jacobson -1 72 67 68 74 74
D Trahan (USA) -1 72 67 66 70 80
B Haas par 72 69 70 66 79
F Lickliter II par 72 73 65 70 76
R Mediate (USA) par 72 69 70 71 74
G Ogilvy (Australian) 2 72 67 70 73 76
T Armour III (USA) 54 67 71 76 -
E Axley (USA) 54 65 69 80 -
A Baddeley (Australia) 54 72 67 72 -
J Bolli 54 67 71 76 -
C Howell III 54 66 70 78 -
P Lonard 54 71 67 73 -
B Mayfair 54 70 69 73 -
P Mickelson (American) 54 69 70 72 -
R Moore 54 67 68 77 -
C Pavin 54 71 68 75 -
K Perry (USA) 54 72 67 74 -
A Scott (Australia) 54 70 68 73 -
J Williamson 54 68 70 75 -
D Wilson (USA) 54 71 68 72 -
R Beem 36 72 76 - -
P Casey (England) 36 68 73 - -
D Chopra (Sweden) 36 73 74 - -
F Couples 36 74 77 - -
G Day 36 72 71 - -
S Elkington 36 72 74 - -
M Goggin 36 70 73 - -
R Goosen (South Africa) 36 70 72 - -
P Goydos 36 72 72 - -
P Harrington (Ireland) 36 75 65 - -
D Hart 36 71 69 - -
J Holmes (American) 36 74 68 - -
L Janzen 36 71 71 - -
J Kelly 36 73 72 - -
C Kresge 36 72 72 - -
M Kuchar 36 71 70 - -
M Letzig 36 74 66 - -
S Lowery 36 75 71 - -
P McLachlin 36 71 69 - -
G McNeill 36 71 70 - -
K Na 36 74 66 - -
S O'Hair (USA) 36 70 70 - -
R Pampling 36 71 71 - -
I Poulter (England) 36 70 74 - -
J Quinney 36 72 73 - -
R Sabbatini (South African ) 36 70 72 - -
P Sheehan 36 68 74 - -
N Thompson 36 74 68 - -
N Watney 36 73 69 - -

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide