Bingo Poker Casino Bet Now
World Golf Championships-Bridgestone Invitational (31st - 1st Aug 2008)
Player To Par Holes R1 R2 R3 R4
V Singh (Fijian) -10 72 67 66 69 68
S Appleby (Australia) -9 72 70 66 67 68
L Westwood (England) -9 72 70 65 67 69
R Goosen (South Africa) -8 72 66 71 68 67
P Mickelson (American) -8 72 68 66 68 71
D Clarke -7 72 70 71 65 67
P Lonard (Australia) -7 72 69 66 73 66
P Casey (England) -6 72 70 71 68 65
D Trahan (USA) -6 72 69 67 70 68
M Jimenez (Spain) -5 72 70 66 71 69
H Mahan (American) -5 72 71 66 70 68
C DiMarco -4 72 68 70 68 70
S O'Hair (USA) -4 72 68 67 73 68
C Campbell (American) -3 72 68 71 68 70
D Chopra (Sweden) -3 72 67 74 66 70
K Choi (South Korea) -2 72 73 67 70 68
Z Johnson (USA) -2 72 67 68 72 71
I Poulter (England) -2 72 70 68 69 71
H Stenson (Sweden) -2 72 73 70 68 67
R Allenby (Australia) -1 72 71 70 70 68
T Clark (South Africa) -1 72 67 71 70 70
P Harrington (Ireland) -1 72 69 75 68 67
R Karlsson (Swedish) -1 72 71 67 71 70
J Leonard (American) -1 72 68 70 70 71
S Lowery -1 72 75 67 70 67
S Verplank -1 72 71 70 70 68
E Els (South Africa) par 72 69 74 69 68
J Furyk (American) par 72 68 69 71 72
C Howell III par 72 68 70 70 72
P McGinley par 72 70 67 72 71
N O'Hern par 72 70 68 71 71
J Rose (British) par 72 71 70 68 71
R Sabbatini (South African) par 72 69 67 71 74
V Taylor par 72 72 67 69 72
O Wilson (English) par 72 71 69 72 68
A Cabrera (Argentina) 1 72 72 73 68 68
R Finch 1 72 69 75 70 67
S Garcia (Spanish) 1 72 69 72 68 72
J Holmes (American) 1 72 69 68 72 72
T Immelman (South African) 1 72 75 64 68 74
B Jones 1 72 69 73 69 70
A Kim (American) 1 72 71 72 70 68
A Baddeley (Australia) 2 72 79 69 66 68
S Cink (American) 2 72 68 68 74 72
R Green (Australia) 2 72 72 73 70 67
G McDowell (Northern Irish) 2 72 70 71 73 71
B Snedeker 2 72 68 76 69 69
S Stricker (American) 2 72 68 69 75 70
S Ames (Canada) 3 72 69 71 71 72
S Flesch 3 72 70 70 73 70
H Hoshino 3 72 75 73 65 70
D Toms 3 72 72 72 70 69
W Austin (USA) 4 72 71 70 72 71
N Fasth (Sweden) 4 72 71 71 72 70
R Mediate (USA) 4 72 68 73 71 72
C Reavie (USA) 4 72 68 74 70 72
R Fisher (England) 5 72 69 73 70 73
F Jacobson 5 72 71 71 70 73
R Pampling 5 72 69 71 75 70
A Scott (Australia) 5 72 69 76 72 68
N Dougherty 6 72 72 76 69 69
S Webster 6 72 68 72 72 74
L Glover 7 72 70 75 72 70
A Romero 7 72 73 71 73 70
S Strange (Australia) 7 72 68 74 73 72
K Perry (USA) 8 72 74 69 73 72
B Weekley (American) 8 72 72 73 71 72
M Kaymer 9 72 72 79 68 70
P Marksaeng 9 72 70 73 73 73
G Ogilvy (Australian) 9 72 71 67 79 72
B Rumford 10 72 75 70 76 69
J Wagner 10 72 70 74 75 71
S Hansen (Danish) 12 72 75 73 70 74
J Henry 12 72 69 73 73 77
D Howell (England) 12 72 70 75 70 77
P Larrazabal 14 72 72 75 71 76
C Montgomerie (British) 15 72 72 71 76 76
J Kingston (South Africa) 16 72 73 72 71 80
C Parry 17 72 70 75 75 77
M Brown 21 72 80 75 76 70

Golf365 Leaderboard

BMW Championship

-15
C Villegas
72
-13
D Hart
72
-12
J Furyk
72

Click here for full leaderboard

Course Guide