Bingo Poker Casino Bet Now
Legends Reno-Tahoe Open (31st - 1st Aug 2008)
Player To Par Holes R1 R2 R3 R4
P McLachlin -18 72 68 62 66 74
B Davis -11 72 67 67 68 75
J Rollins -11 72 70 66 70 71
E Axley (USA) -10 72 72 66 71 69
H Frazar -10 72 67 68 74 69
M Laird -10 72 73 70 69 66
R Palmer (USA) -10 72 71 66 71 70
J Gore -9 72 68 70 70 71
J Merrick -9 72 67 67 73 72
M Wilson -9 72 74 67 71 67
B Heintz -8 72 71 69 69 71
K Na -8 72 71 69 71 69
B Pappas (South Africa) -8 72 74 67 69 70
A Buckle -7 72 70 69 68 74
J Byrd -7 72 71 73 70 67
J Delsing -7 72 68 72 69 72
S Elkington -7 72 73 69 73 66
C Franco -7 72 68 69 72 72
M Gronberg -7 72 68 68 74 71
R Grube -7 72 70 74 69 68
M Dawson -6 72 67 73 69 73
R Garrigus -6 72 74 69 68 71
J Huston -6 72 70 66 73 73
L Janzen -6 72 71 70 68 73
J Ogilvie -6 72 70 66 72 74
J Riegger -6 72 72 72 72 66
T Wilkinson -6 72 73 71 69 69
Y Yang -6 72 72 70 67 73
B Crane -5 72 71 70 70 72
G Day -5 72 72 70 69 72
J Dufner -5 72 74 69 69 71
C Hoffman -5 72 69 69 75 70
C Beckman -4 72 68 71 69 76
I Leggatt -4 72 68 76 71 69
L Mize -4 72 68 66 79 71
K Streelman -4 72 68 73 69 74
A Canizares -3 72 71 67 74 73
R Gamez -3 72 71 69 70 75
G Kraft -3 72 72 68 71 74
J Overton -3 72 65 75 75 70
T Ridings -3 72 68 73 71 73
T Scherrer (USA) -3 72 70 68 74 73
M Allen (USA) -2 72 68 71 73 74
G Coles -2 72 74 68 72 72
T Herron (USA) -2 72 72 69 71 74
K Jones (USA) -2 72 72 70 71 73
N Lancaster -2 72 69 73 73 71
N Watney -2 72 73 70 71 72
B Estes -1 72 69 66 76 76
D LaBelle II -1 72 72 72 69 74
L Mattiace -1 72 69 73 73 72
C Sullivan -1 72 72 72 65 78
N Begay III par 72 69 74 70 75
P Sheehan par 72 72 70 68 78
O Uresti par 72 68 70 77 73
D Forsman 1 72 72 70 74 73
S Sterling 1 72 72 72 72 73
R Moore 2 72 72 68 74 76
K Triplett 2 72 71 72 68 79
J Walker 2 72 72 71 72 75
C Warren 2 72 68 69 74 79
R Armour (USA) 3 72 76 68 77 70
D Paulson 3 72 71 71 73 76
T Schulz 3 72 69 75 72 75
J Park 4 72 70 72 71 79
K Stadler 4 72 70 70 72 80
N Flanagan 5 72 69 65 77 82
S McRoy 5 72 71 72 75 75
M Jones (Australia) 7 72 71 72 72 80
K Ferrie 9 72 72 72 75 78
R Fehr 14 72 70 71 80 81
S Allan (USA) 36 72 77 - -
J Allred (USA) 36 79 75 - -
G Boros 36 76 72 - -
M Brooks 36 69 78 - -
O Browne 36 72 72 - -
B Burns 36 70 79 - -
A Cejka 36 74 73 - -
M Clark 36 74 77 - -
P Claxton 36 72 73 - -
C Collins 36 76 69 - -
K Cox 36 74 73 - -
T Demsey 36 77 73 - -
T Dodds 36 79 76 - -
J Driscoll 36 74 77 - -
D Duval 36 78 76 - -
B Elder 36 78 75 - -
R Freeman 36 77 75 - -
C Freeman 36 71 77 - -
T Gainey 36 74 75 - -
B Geiberger 36 80 74 - -
J Gove 36 77 74 - -
N Green 36 74 72 - -
S Gump 36 75 74 - -
M Heinen 36 76 70 - -
N Henke 36 80 75 - -
M Hensby 36 77 69 - -
G Hjerstedt 36 72 73 - -
B Jaeckel 36 78 78 - -
R Johnson 36 75 71 - -
C Kanada 36 71 79 - -
K Knox 36 75 72 - -
R Leibovich 36 87 77 - -
J Lewis 36 75 73 - -
D Lutterus 36 78 74 - -
J Maggert 36 75 75 - -
D Mast 36 69 79 - -
B McCallister 36 75 81 - -
S McCarron 36 76 70 - -
J McGovern 36 71 74 - -
J Mills 36 75 76 - -
S Pate 36 72 74 - -
D Peoples 36 77 72 - -
T Perkins 36 72 76 - -
D Pride 36 78 68 - -
T Purdy 36 72 76 - -
D Rummells 36 77 76 - -
B Sowards 36 75 76 - -
M Standly 36 78 69 - -
P Stankowski 36 75 72 - -
P Tatauranqi 36 78 75 - -
L Ten Broeck 36 88 79 - -
N Thompson 36 71 75 - -
M Turnesa (USA) 36 75 74 - -
G Waite 36 73 74 - -
R Whittaker 36 77 71 - -
M Wie 36 73 80 - -
J Williamson 36 74 72 - -
G Willis 36 72 78 - -
W Wood 36 74 75 - -
T Byrum 36 75 - - -
C Riley 36 80 - - -

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide