| Justin Leonard won in a play-off (-4) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| ALLENBY, Robert | -4 | 71 | 71 | 69 | 65 | 276 | |
| IMMELMAN, Trevor | -4 | 74 | 66 | 67 | 69 | 276 | |
| LEONARD, Justin | -4 | 68 | 73 | 67 | 68 | 276 | |
| CEJKA, Alex | -3 | 69 | 69 | 69 | 70 | 277 | |
| GARCIA, Sergio | -3 | 68 | 72 | 71 | 66 | 277 | |
| HARRINGTON, Padraig | -3 | 71 | 72 | 66 | 68 | 277 | |
| WEEKLEY, Boo | -3 | 65 | 75 | 69 | 68 | 277 | |
| COLES, Gavin | -2 | 73 | 64 | 70 | 71 | 278 | |
| PERNICE JR., Tom | -2 | 72 | 72 | 71 | 63 | 278 | |
| VERPLANK, Scott | -2 | 71 | 72 | 67 | 68 | 278 | |
| HEINTZ, Bob | -1 | 73 | 70 | 68 | 68 | 279 | |
| SINGH, Vijay | -1 | 67 | 71 | 70 | 71 | 279 | |
| AMES, Stephen | par | 69 | 71 | 68 | 72 | 280 | |
| DUFNER, Jason | par | 69 | 68 | 72 | 71 | 280 | |
| ESTES, Bob | par | 74 | 65 | 70 | 71 | 280 | |
| HERRON, Tim | par | 74 | 67 | 69 | 70 | 280 | |
| WILSON, Dean | par | 69 | 68 | 71 | 72 | 280 | |
| FORSMAN, Daniel | +1 | 70 | 70 | 72 | 69 | 281 | |
| HAAS, Bill | +1 | 71 | 69 | 67 | 74 | 281 | |
| HAYES, JP | +1 | 70 | 71 | 69 | 71 | 281 | |
| LETZIG, Michael | +1 | 70 | 68 | 72 | 71 | 281 | |
| VILLEGAS, Camilo | +1 | 71 | 71 | 71 | 68 | 281 | |
| CLARKE, Tim | +2 | 72 | 69 | 64 | 76 | 281 | |
| APPLEBY, Stuart | +2 | 68 | 76 | 68 | 70 | 282 | |
| ARMOUR III, Tommy | +2 | 66 | 71 | 73 | 72 | 282 | |
| BRYANT, Bart | +2 | 69 | 76 | 67 | 70 | 282 | |
| DAY, Glen | +2 | 69 | 71 | 71 | 71 | 282 | |
| LOVE III, Davis | +2 | 68 | 70 | 75 | 69 | 282 | |
| MAGGERT, Jeff | +2 | 71 | 70 | 74 | 67 | 282 | |
| PERRY, Kenny | +2 | 71 | 71 | 69 | 71 | 282 | |
| RUMFORD, Brett | +2 | 69 | 73 | 70 | 70 | 282 | |
| SLOCUM, Heath | +2 | 73 | 67 | 74 | 68 | 282 | |
| TWAY, Bob | +2 | 72 | 71 | 68 | 71 | 282 | |
| URESTI, Omar | +2 | 70 | 69 | 71 | 72 | 282 | |
| OVERTON, Jeff | +2 | 70 | 71 | 70 | 72 | 283 | |
| SNEDEKER, Brandt | +2 | 69 | 71 | 69 | 74 | 283 | |
| KANADA, Craig | +2 | 68 | 72 | 74 | 70 | 284 | |
| JOHNSON, Richard | +4 | 72 | 73 | 69 | 70 | 284 | |
| TAYLOR, Vaughn | +4 | 70 | 72 | 71 | 71 | 284 | |
| TOMS, David | +4 | 72 | 72 | 71 | 69 | 284 | |
| TURNESA, Marc | +5 | 68 | 69 | 70 | 77 | 284 | |
| BEEM, Rich | +5 | 71 | 72 | 70 | 72 | 285 | |
| BRADLEY, Michael | +5 | 69 | 68 | 76 | 72 | 285 | |
| GOVE, Jeff | +5 | 70 | 73 | 67 | 75 | 285 | |
| HUSTON, John | +5 | 71 | 69 | 75 | 70 | 285 | |
| JACOBSON, Fredrik | +5 | 73 | 72 | 69 | 71 | 285 | |
| JOBE, Brandt | +5 | 71 | 74 | 70 | 70 | 285 | |
| STERLING, Scott | +5 | 70 | 70 | 73 | 72 | 285 | |
| AUSTIN, Woody | +6 | 71 | 72 | 73 | 70 | 286 | |
| DAWSON, Marco | +6 | 71 | 71 | 72 | 72 | 286 | |
| DUKE, Ken | +6 | 72 | 72 | 73 | 69 | 286 | |
| GLOVER, Lucas | +6 | 71 | 71 | 74 | 70 | 286 | |
| MAY, Bob | +6 | 75 | 69 | 70 | 72 | 286 | |
| PAPPAS, Brenden | +6 | 73 | 70 | 77 | 66 | 286 | |
| BYRD, Jonathan | +7 | 69 | 75 | 73 | 70 | 287 | |
| PARK, Jin | +7 | 73 | 71 | 67 | 76 | 287 | |
| DEMSEY, Todd | +8 | 73 | 72 | 72 | 71 | 288 | |
| MCGOVERN, Jim | +8 | 71 | 68 | 72 | 77 | 288 | |
| WALKER, Jimmy | +8 | 70 | 74 | 72 | 72 | 288 | |
| DUVAL, David | +9 | 70 | 75 | 72 | 72 | 289 | |
| GAY, Brian | +9 | 76 | 67 | 70 | 76 | 289 | |
| STREELMAN, Kevin | +9 | 74 | 69 | 69 | 77 | 289 | |
| WILLIS, Garrett | +9 | 72 | 73 | 69 | 75 | 289 | |
| HOFFMAN, Charley | +10 | 69 | 75 | 71 | 75 | 290 | |
| SIMPSON, Webb | +10 | 71 | 72 | 75 | 72 | 290 | |
| LEANEY, Stephen | +11 | 70 | 74 | 73 | 74 | 291 | |
| PRIDE, Dicky | +11 | 75 | 70 | 75 | 71 | 291 | |
| SHEEHAN, Patrick | +11 | 73 | 70 | 72 | 76 | 291 | |
| AXLEY, Eric | +12 | 70 | 71 | 78 | 73 | 292 | |
| ELDER, Brad | +12 | 69 | 76 | 73 | 74 | 292 | |
| FRAZAR, Harrison | +12 | 72 | 70 | 74 | 76 | 292 | |
| MATTESON, Troy | +12 | 74 | 70 | 71 | 77 | 292 | |
| ANDRADE, Billy | +13 | 76 | 68 | 73 | 76 | 293 | |
| CALCAVECCHIA, Mark | 70 | 74 | 77 | - | 221 | ||
| BYRUM, Tom | 74 | 72 | - | - | 146 | ||
| CAMPBELL, Chad | 72 | 74 | - | - | 146 | ||
| PETROVIC, Tim | 73 | 73 | - | - | 146 | ||
| ROGERS, Chris | 72 | 74 | - | - | 146 | ||
| VEAZEY, Vance | 69 | 77 | - | - | 146 | ||
| WHITTAKER, Ron | 74 | 72 | - | - | 146 | ||
| WILLIAMSON, Jay | 71 | 75 | - | - | 146 | ||
| ADAMONIS, Brad | 74 | 73 | - | - | 147 | ||
| ALLRED, Jason | 70 | 77 | - | - | 147 | ||
| BURNS, Bob | 73 | 74 | - | - | 147 | ||
| COX, Kris | 73 | 74 | - | - | 147 | ||
| DAVIS, Brian | 73 | 74 | - | - | 147 | ||
| FREEMAN, Cody | 68 | 79 | - | - | 147 | ||
| HEINEN, Mike | 73 | 74 | - | - | 147 | ||
| JOHNSON, Richard | 74 | 73 | - | - | 147 | ||
| KRESGE, Cliff | 78 | 69 | - | - | 147 | ||
| FUNK, Fred | 72 | 76 | - | - | 148 | ||
| GAMEZ, Robert | 73 | 75 | - | - | 148 | ||
| GOYDOS, Paul | 80 | 68 | - | - | 148 | ||
| LABELLE II, Doug | 73 | 75 | - | - | 148 | ||
| PALMER, Ryan | 70 | 78 | - | - | 148 | ||
| PARNEVIK, Jesper | 73 | 75 | - | - | 148 | ||
| PURDY, Ted | 77 | 71 | - | - | 148 | ||
| RIEGGER, John | 75 | 73 | - | - | 148 | ||
| RILEY, Chris | 74 | 74 | - | - | 148 | ||
| WAITE, Grant | 75 | 73 | - | - | 148 | ||
| WILKINSON, Tim | 75 | 73 | - | - | 148 | ||
| WITTENBERG, Casey | 75 | 73 | - | - | 148 | ||
| ARMOUR, Ryan | 75 | 74 | - | - | 149 | ||
| BOLLI, Justin | 75 | 74 | - | - | 149 | ||
| GRONBERG, Mathias | 75 | 74 | - | - | 149 | ||
| LAIRD, Martin | 78 | 71 | - | - | 149 | ||
| MICHEEL, Shaun | 76 | 73 | - | - | 149 | ||
| PAVIN, Corey | 75 | 74 | - | - | 149 | ||
| RIDINGS, Tag | 74 | 75 | - | - | 149 | ||
| STADLER, Kevin | 73 | 76 | - | - | 149 | ||
| YANG, Y.E. | 71 | 78 | - | - | 149 | ||
| BRIGGS, Danny | 73 | 77 | - | - | 150 | ||
| HOWELL III, Charles | 73 | 77 | - | - | 150 | ||
| KAYE, Jonathan | 78 | 72 | - | - | 150 | ||
| MCCARRON, Scott | 77 | 73 | - | - | 150 | ||
| STROUD, Chris | 75 | 75 | - | - | 150 | ||
| BUCKLE, Andrew | 77 | 74 | - | - | 151 | ||
| LICKLITER II, Frank | 74 | 77 | - | - | 151 | ||
| PERKINS, Travis | 75 | 76 | - | - | 151 | ||
| BARLOW, Craig | 76 | 76 | - | - | 152 | ||
| BROOKS, Mark | 74 | 78 | - | - | 152 | ||
| BROWNE, Olin | 75 | 77 | - | - | 152 | ||
| CLAXTON, Paul | 74 | 78 | - | - | 152 | ||
| COLLINS, Chad | 76 | 76 | - | - | 152 | ||
| DELSING, Jay | 73 | 79 | - | - | 152 | ||
| LOVEMARK, Jamie | 75 | 77 | - | - | 152 | ||
| SCHERRER, Tom | 75 | 77 | - | - | 152 | ||
| THOMPSON, Kyle | 75 | 77 | - | - | 152 | ||
| WARREN, Charles | 76 | 76 | - | - | 152 | ||
| WI, Charlie | 76 | 76 | - | - | 152 | ||
| BECKMAN, Cameron | 74 | 79 | - | - | 153 | ||
| DALY, John | 72 | 81 | - | - | 153 | ||
| GOOSEN, Retief | 75 | 78 | - | - | 153 | ||
| LEWIS, J.L. | 75 | 78 | - | - | 153 | ||
| MATTIACE, Len | 78 | 75 | - | - | 153 | ||
| SMITH, Chris | 72 | 81 | - | - | 153 | ||
| VAN PELT, Bo | 78 | 75 | - | - | 153 | ||
| DIMARCO, Chris | 77 | 77 | - | - | 154 | ||
| ALLAN, Steve | 83 | 72 | - | - | 155 | ||
| DURANT, Joe | 78 | 77 | - | - | 155 | ||
| LOWERY, Steve | 75 | 80 | - | - | 155 | ||
| MIZE, Larry | 73 | 82 | - | - | 155 | ||
| COCHRAN, Russ | 79 | 77 | - | - | 156 | ||
| GAINEY, Tommy | 80 | 76 | - | - | 156 | ||
| LUTTERUS, David | 79 | 77 | - | - | 156 | ||
| SOWARDS, Bob | 76 | 81 | - | - | 157 | ||
| BEGAY III, Notah | 80 | 78 | - | - | 158 | ||
| GALLAGHER JR., Jim | 79 | 81 | - | - | 160 | ||
| MORSE, John | 79 | 81 | - | - | 160 | ||
| BURGIN, Kelvin | 84 | 81 | - | - | 165 | ||
| GEIBERGER, Brent | 77 | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery