Bingo Poker Casino Bet Now
The Memorial Tournament (29th - 1st Jun 2008)
Player To Par Holes R1 R2 R3 R4
K Perry (USA) -8 72 66 71 74 69
M Goqqin -6 72 65 72 71 74
J Kelly -6 72 66 72 73 71
J Rose (British) -6 72 68 73 70 71
M Weir (Canadian) -6 72 71 72 68 71
L Donald (British) -2 72 68 71 74 73
S Lowery -2 72 70 70 75 71
R Mediate (USA) -2 72 70 73 74 69
G Ogilvy (Australian) -1 72 69 71 73 74
R Allenby (Australia) par 72 69 76 72 71
C Kresge par 72 73 73 74 68
M Kuchar par 72 68 72 71 77
J Mallinger par 72 71 74 74 69
R Moore par 72 73 71 75 69
N O'Hern par 72 70 70 72 76
J Ogilvie par 72 69 75 71 73
C Pettersson (Sweden) par 72 68 75 74 71
B Quigley par 72 67 78 74 69
T Lehman 1 72 76 70 72 71
S Appleby (Australia) 2 72 72 76 68 74
J Bohn 2 72 72 71 74 73
N Green 2 72 75 71 73 71
J Holmes (American) 2 72 74 69 70 77
P Mickelson (American) 2 72 72 75 70 73
R Pampling 2 72 67 74 77 72
J Mills 3 72 73 76 74 68
P Perez 3 72 70 73 73 75
V Taylor 3 72 71 73 70 77
N Watney 3 72 68 80 68 75
S Cink (American) 4 72 71 77 69 75
B Haas 4 72 74 72 69 77
D Hart 4 72 73 73 71 75
T Immelman (South African) 4 72 72 78 73 69
G McNeill 4 72 73 73 75 71
J Quinney 4 72 71 79 71 71
B Van Pelt 4 72 71 76 73 72
J Wagner 4 72 78 67 74 73
M Wilson 4 72 73 74 74 71
C DiMarco 5 72 75 72 73 73
J Furyk (American) 5 72 71 74 73 75
T Hamilton 5 72 70 76 74 73
R Imada 5 72 75 72 72 74
S O'Hair (USA) 5 72 75 75 69 74
J Rollins 5 72 71 76 76 70
S Garcia (Spanish) 6 72 72 77 75 70
B Bryant 7 72 76 74 71 74
F Couples 7 72 72 71 77 75
B Curtis (American) 7 72 76 72 71 76
R Green 7 72 72 75 77 71
Z Johnson (USA) 7 72 71 79 72 73
A Oberholser 7 72 77 71 73 74
T Petrovic 7 72 73 75 76 71
K Choi (South Korea) 8 72 76 74 74 72
D Chopra (Sweden) 8 72 76 68 76 76
K Duke 8 72 71 77 75 73
I Poulter (England) 8 72 75 72 76 73
T Wilkinson 8 72 72 75 75 74
A Baddeley (Australia) 9 72 74 76 75 72
P Casey (England) 9 72 76 71 79 71
D Love III 10 72 74 74 77 73
T Pernice Jr. 10 72 71 75 82 70
T Perkins 11 72 76 74 75 74
D Trahan (USA) 11 72 73 76 78 72
J Park 13 72 75 75 76 75
C Reavie (USA) 13 72 73 77 76 75
K Na 14 72 75 72 73 82
J Senden 15 72 71 78 73 81
D Johnson (USA) 16 72 75 73 77 79
L Janzen 17 72 74 76 75 80
S Micheel 17 72 71 77 78 79
B Wetterich 17 72 76 73 81 75
C Hoffman 18 72 74 74 76 82
W Austin (USA) 19 72 71 76 76 84
D Wilson (USA) 19 72 78 72 83 74
P McLachlin 20 72 73 77 76 82
A Haig 23 72 71 79 83 78
B Andrade (USA) 36 72 85 - -
P Azinger (USA) 36 80 78 - -
C Beckman 36 76 76 - -
J Bolli 36 79 85 - -
M Brooks 36 80 74 - -
J Byrd 36 76 76 - -
M Calcavecchia 36 72 84 - -
C Campbell (American) 36 76 81 - -
B Davis 36 70 81 - -
M Dawson 36 81 80 - -
J Day 36 73 82 - -
J Driscoll 36 80 83 - -
D Duval 36 80 78 - -
E Els (South Africa) 36 73 78 - -
S Flesch 36 76 81 - -
R Garriqus 36 80 76 - -
L Glover 36 74 77 - -
J Gore 36 76 76 - -
J Henry 36 76 77 - -
M Hensby 36 74 84 - -
C Howell III 36 74 80 - -
F Jacobson 36 79 72 - -
M Jones (Australia) 36 77 79 - -
J Kingston (South Africa) 36 76 85 - -
G Kraft 36 71 81 - -
F Lickliter II 36 77 77 - -
H Mahan (American) 36 76 76 - -
S Marino 36 76 76 - -
T Matteson 36 76 81 - -
B Mayfair 36 77 79 - -
J Merrick 36 80 77 - -
L Mize 36 77 88 - -
J Overton 36 73 78 - -
B Snedeker 36 76 75 - -
B Sowards 36 78 82 - -
G Storm 36 79 81 - -
N Thompson 36 75 83 - -
C Warren 36 84 76 - -
B Watson 36 72 84 - -
D Weaver 36 79 80 - -
B Weekley (American) 36 76 77 - -
Y Yang 36 77 76 - -
B Baird (USA) 36 77 - - -
B Bateman (USA) 36 78 - - -

Golf365 Leaderboard

BMW Championship

-15
C Villegas
72
-13
D Hart
72
-12
J Furyk
72

Click here for full leaderboard

Course Guide