| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Woods (American) | -10 | 18 | 70 | 68 | 66 | 66 |
| B Bryant | -9 | 18 | 68 | 68 | 68 | 67 |
| C Kresge | -7 | 18 | 67 | 68 | 71 | 67 |
| H Mahan | -7 | 18 | 68 | 72 | 65 | 69 |
| S O'Hair | -7 | 18 | 72 | 69 | 63 | 69 |
| V Singh (Fijian) | -7 | 18 | 66 | 65 | 73 | 69 |
| K Duke | -6 | 18 | 67 | 67 | 72 | 68 |
| A Cejka | -4 | 18 | 67 | 70 | 71 | 68 |
| N Fasth | -4 | 18 | 71 | 66 | 73 | 66 |
| T Lehman | -4 | 18 | 66 | 69 | 71 | 70 |
| T Pernice Jr. | -4 | 18 | 73 | 66 | 68 | 69 |
| C Pettersson | -4 | 18 | 68 | 65 | 74 | 69 |
| B Watson | -4 | 18 | 67 | 69 | 68 | 72 |
| R Goosen (South African) | -3 | 18 | 70 | 71 | 68 | 68 |
| G Ogilvy (Australian) | -3 | 18 | 72 | 69 | 70 | 66 |
| B Snedeker | -3 | 18 | 70 | 70 | 68 | 69 |
| W Austin | -2 | 18 | 71 | 67 | 72 | 68 |
| F Jacobson | -2 | 18 | 71 | 70 | 67 | 70 |
| F Lickliter II | -2 | 18 | 69 | 71 | 68 | 70 |
| L Westwood (British) | -2 | 18 | 66 | 68 | 72 | 72 |
| R Sterne | -1 | 69 | 71 | 70 | 69 | |
| C Campbell | -1 | 18 | 68 | 68 | 72 | 71 |
| B Gay | -1 | 18 | 70 | 71 | 68 | 70 |
| J Mallinger | -1 | 18 | 69 | 70 | 70 | 70 |
| S Marino | -1 | 18 | 75 | 67 | 66 | 71 |
| P Martin | -1 | 18 | 71 | 71 | 68 | 69 |
| P Mickelson (American) | -1 | 18 | 72 | 67 | 71 | 69 |
| D Pride | -1 | 18 | 71 | 70 | 67 | 71 |
| N Watney | -1 | 18 | 69 | 67 | 70 | 73 |
| B Weekley | -1 | 18 | 71 | 69 | 70 | 69 |
| T Clark | par | 18 | 68 | 70 | 72 | 70 |
| J Furyk (American) | par | 18 | 67 | 67 | 73 | 73 |
| S Garcia (Spanish) | par | 18 | 70 | 66 | 73 | 71 |
| J Henry | par | 18 | 65 | 70 | 76 | 69 |
| B Mayfair | par | 18 | 69 | 71 | 71 | 69 |
| J Ogilvie | par | 18 | 70 | 70 | 70 | 70 |
| P Perez | par | 18 | 73 | 65 | 70 | 72 |
| V Taylor | par | 18 | 68 | 67 | 72 | 73 |
| D Trahan | par | 18 | 70 | 72 | 70 | 68 |
| L Glover | 1 | 18 | 66 | 75 | 70 | 70 |
| D Points | 1 | 18 | 68 | 68 | 73 | 72 |
| J Rollins | 1 | 1 | 70 | 68 | 71 | 72 |
| B Bateman | 2 | 18 | 69 | 70 | 75 | 68 |
| W MacKenzie | 2 | 18 | 70 | 71 | 70 | 71 |
| B Van Pelt | 2 | 18 | 69 | 71 | 73 | 69 |
| C Villegas | 2 | 18 | 69 | 70 | 73 | 70 |
| T Immelman | 3 | 18 | 73 | 64 | 75 | 71 |
| M Jones | 3 | 18 | 70 | 68 | 72 | 73 |
| K Perry | 3 | 18 | 69 | 72 | 72 | 70 |
| I Poulter | 3 | 18 | 72 | 70 | 72 | 69 |
| A Romero | 3 | 18 | 68 | 71 | 73 | 71 |
| J Senden | 3 | 18 | 70 | 72 | 72 | 69 |
| B Davis | 4 | 18 | 75 | 64 | 68 | 77 |
| R Johnson | 4 | 18 | 69 | 70 | 70 | 75 |
| D Johnson | 4 | 18 | 70 | 71 | 72 | 71 |
| M Wilson | 4 | 18 | 69 | 70 | 70 | 75 |
| B Crane | 5 | 18 | 70 | 68 | 75 | 72 |
| J Holmes | 5 | 18 | 71 | 67 | 74 | 73 |
| D Love III | 6 | 18 | 72 | 69 | 73 | 72 |
| F Couples | 7 | 18 | 65 | 73 | 78 | 71 |
| S Lowery | 12 | 18 | 68 | 72 | 79 | 73 |
| H Slocum | 14 | 18 | 71 | 70 | 73 | 80 |
| B Andrade | 18 | 71 | 72 | - | - | |
| S Appleby | 18 | 72 | 74 | - | - | |
| S Bertsch | 18 | 74 | 72 | - | - | |
| P Casey | 18 | 75 | 70 | - | - | |
| B Curtis | 18 | 70 | 71 | - | - | |
| R Damron | 18 | 77 | 78 | - | - | |
| L Donald (British) | 18 | 74 | 71 | - | - | |
| K Ferrie | 18 | 76 | 72 | - | - | |
| M Goggin | 18 | 75 | 70 | - | - | |
| J Gore | 18 | 70 | 73 | - | - | |
| N Green | 18 | 73 | 71 | - | - | |
| S Hansen | 18 | 71 | 75 | - | - | |
| C Howell III | 18 | 75 | 72 | - | - | |
| P Lonard | 18 | 69 | 75 | - | - | |
| L Mattiace | 18 | 72 | 71 | - | - | |
| C Montgomerie | 18 | 72 | 71 | - | - | |
| C Pavin | 18 | 71 | 74 | - | - | |
| T Ridings | 18 | 73 | 70 | - | - | |
| P Sheehan | 18 | 70 | 73 | - | - | |
| N Thompson | 18 | 68 | 75 | - | - | |
| S Verplank | 18 | 72 | 72 | - | - | |
| C Wi | 18 | 74 | 72 | - | - |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |