Bingo Poker Casino Bet Now
FBR Open (31st - 3rd Feb 2008)
Player To Par Holes R1 R2 R3 R4
J Holmes -14 72 68 65 66 71
P Mickelson (American) -14 72 68 68 67 67
C Warren -13 72 65 69 67 70
S Appleby -12 72 69 66 71 66
B Crane -12 72 70 65 67 70
S Elkington -12 72 69 66 70 67
K Na -12 72 69 67 67 69
K Sutherland -12 72 65 72 66 69
W Haas -11 72 67 68 69 69
B Snedeker -11 72 67 69 67 70
B Weekley -11 72 68 69 69 67
M Wilson -11 72 68 69 68 68
B Baird -10 72 71 64 74 65
J Byrd -10 72 69 64 68 73
N O'Hern -10 72 69 65 68 72
C Wi -10 72 66 71 67 70
B Gay -9 72 66 71 69 69
K Perry -9 72 67 66 71 71
J Quinney -9 72 69 71 69 66
R Beem -8 72 66 72 66 72
M Calcavecchia -8 72 70 70 64 72
K Choi (South Korean) -8 72 68 68 74 66
J Day -8 72 71 68 70 67
T Pernice Jr. -8 72 70 70 65 71
R Allenby -7 72 68 67 71 71
T Hamilton -7 72 70 68 68 71
C Howell III -7 72 67 68 72 70
F Jacobson -7 72 71 66 72 68
J Overton -7 72 69 71 66 71
R Johnson -6 72 68 72 68 70
A Kim -6 72 69 70 69 70
S Leaney -6 72 69 69 68 72
J Rollins -6 72 69 68 70 71
T Armour III -5 72 67 69 70 73
W Austin -5 72 68 70 71 70
J Gore -5 72 71 65 69 74
F Lickliter II -5 72 69 65 71 74
S Marino -5 72 73 66 69 71
J Mills -5 72 70 70 69 70
R Sabbatini (South African) -5 72 68 70 70 71
C Villegas -5 72 66 67 73 73
N Watney -5 72 71 66 71 71
D Chopra -4 72 69 67 67 77
C Kresge -4 72 71 67 67 75
J Leonard -4 72 70 67 66 77
B Mayfair -4 72 72 68 70 70
P Perez -4 72 69 65 75 71
J Senden -4 72 68 69 74 69
M Weir (Canadian) -4 72 70 68 70 72
N Green -3 72 70 70 74 67
R Mediate -3 72 70 69 70 72
S O'Hair -3 72 69 70 68 74
T Purdy -3 72 70 70 72 69
C Beckman -2 72 69 70 69 74
C DiMarco -2 72 68 70 71 73
F Funk -2 72 69 70 68 75
T Matteson -2 72 68 72 73 69
M Allen -1 72 67 71 72 73
L Glover -1 72 68 69 74 72
J Henry -1 72 68 71 73 71
D LaBelle II -1 72 69 64 75 75
T Lehman -1 72 69 69 71 74
C Reavie -1 72 69 70 72 72
J Williamson -1 72 69 68 72 74
E Axley par 72 68 70 74 72
C Barlow par 72 70 70 75 69
B Curtis par 72 73 67 73 71
J Durant 1 72 73 66 70 76
J Mallinger 2 72 71 69 72 74
K Stadler 54 69 67 76 -
S Allan 36 78 72 - -
R Armour 36 74 71 - -
P Azinger 36 75 71 - -
A Baddeley 36 72 70 - -
D Berganio Jr. 36 72 73 - -
S Bertsch 36 74 70 - -
J Bohn 36 70 71 - -
O Browne 36 70 73 - -
C Campbell 36 73 69 - -
A Cejka 36 71 71 - -
S Cink 36 72 69 - -
F Couples 36 72 71 - -
B Davis 36 75 68 - -
T Demsey 36 72 73 - -
K Duke 36 70 73 - -
B Estes 36 70 72 - -
N Flanagan 36 69 72 - -
S Flesch 36 77 67 - -
H Frazar 36 72 72 - -
R Garriqus 36 74 72 - -
M Goqqin 36 73 72 - -
P Goydos 36 68 75 - -
M Gronberg 36 77 65 - -
D Hart 36 73 72 - -
J Hayes 36 74 76 - -
M Hensby 36 73 70 - -
T Herron 36 69 73 - -
C Hoffman 36 74 72 - -
T Immelman 36 68 73 - -
B Jobe 36 70 72 - -
J Kaye 36 74 73 - -
J Kelly 36 73 77 - -
P Lonard 36 71 74 - -
W MacKenzie 36 73 77 - -
H Mahan 36 70 72 - -
S Maruyama 36 69 72 - -
S McCarron 36 72 76 - -
S Micheel 36 71 72 - -
R Moore 36 75 69 - -
J Ogilvie 36 72 73 - -
G Ogilvy (Australian) 36 77 70 - -
R Pampling 36 73 71 - -
J Parnevik 36 74 69 - -
T Petrovic 36 74 70 - -
C Pettersson 36 71 70 - -
B Quigley 36 70 72 - -
A Romero 36 69 78 - -
B Rumford 36 76 75 - -
V Singh (Fijian) 36 71 70 - -
H Slocum 36 73 69 - -
S Stricker (American) 36 72 73 - -
C Stroud 36 72 72 - -
V Taylor 36 72 70 - -
R Thatcher 36 69 73 - -
D Toms 36 75 68 - -
D Trahan 36 77 70 - -
P Trittler 36 76 70 - -
B Van Pelt 36 72 71 - -
J Wagner 36 74 72 - -
B Watson 36 70 71 - -
D Wilson 36 68 74 - -

Golf365 Leaderboard

Irish Open

-6
M Lorenzo-Vera
18
-5
M Siem
18
-4
R Green
18

Click here for full leaderboard

Course Guide