| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| D Chopra | -18 | 72 | 69 | 72 | 67 | 66 |
| S Stricker (American) | -18 | 72 | 73 | 69 | 68 | 64 |
| S Ames | -17 | 72 | 72 | 67 | 70 | 66 |
| M Weir (Canadian) | -16 | 72 | 71 | 67 | 68 | 70 |
| J Furyk (American) | -14 | 72 | 74 | 70 | 66 | 68 |
| H Mahan | -14 | 72 | 73 | 72 | 69 | 64 |
| N Watney | -14 | 72 | 68 | 72 | 67 | 71 |
| C Howell III | -13 | 72 | 74 | 70 | 68 | 67 |
| J Leonard | -13 | 72 | 73 | 68 | 69 | 69 |
| M Calcavecchia | -12 | 72 | 75 | 66 | 71 | 68 |
| B Snedeker | -12 | 72 | 71 | 69 | 70 | 70 |
| A Baddeley | -11 | 72 | 70 | 71 | 73 | 67 |
| C Campbell | -11 | 72 | 75 | 68 | 68 | 70 |
| V Singh (Fijian) | -11 | 72 | 74 | 70 | 67 | 70 |
| J Byrd | -10 | 72 | 70 | 69 | 69 | 74 |
| A Cabrera (Argentine) | -10 | 72 | 70 | 71 | 70 | 71 |
| R Sabbatini (South African) | -8 | 72 | 72 | 74 | 69 | 69 |
| W Austin | -6 | 72 | 73 | 74 | 69 | 70 |
| S Verplank | -6 | 72 | 73 | 70 | 72 | 71 |
| S Flesch | -5 | 72 | 72 | 70 | 71 | 74 |
| C Hoffman | -5 | 72 | 75 | 72 | 70 | 70 |
| Z Johnson (American) | -5 | 72 | 76 | 67 | 71 | 73 |
| H Stenson (Swedish) | -5 | 72 | 76 | 75 | 73 | 68 |
| B Bateman | -4 | 72 | 76 | 70 | 72 | 70 |
| B Weekley | -4 | 72 | 80 | 74 | 68 | 66 |
| G McNeill | -2 | 72 | 74 | 69 | 72 | 75 |
| F Funk | -1 | 72 | 75 | 71 | 72 | 72 |
| M Wilson | -1 | 72 | 74 | 72 | 73 | 72 |
| K Choi (South Korean) | par | 72 | 79 | 75 | 69 | 69 |
| P Goudos | 2 | 72 | 81 | 73 | 67 | 73 |
| J Ogilvie | 4 | 72 | 75 | 73 | 74 | 74 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |