| Tiger Woods won after sudden death play off | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MEDIATE, Rocco | -1 | 69 | 71 | 72 | 71 | 283 | |
| WOODS, Tiger | -1 | 72 | 68 | 70 | 73 | 283 | |
| WESTWOOD, Lee | par | 70 | 71 | 70 | 73 | 284 | |
| KARLSSON, Robert | +2 | 70 | 70 | 75 | 71 | 286 | |
| TRAHAN, DJ | +2 | 72 | 69 | 73 | 72 | 286 | |
| JIMENEZ, Miguel Angel | +3 | 75 | 66 | 74 | 72 | 287 | |
| MERRICK, John | +3 | 73 | 72 | 71 | 71 | 287 | |
| PETTERSSON, Carl | +3 | 71 | 71 | 77 | 68 | 287 | |
| AXLEY, Eric | +4 | 69 | 79 | 71 | 69 | 288 | |
| OGILVY, Geoff | +4 | 69 | 73 | 72 | 74 | 288 | |
| SLOCUM, Heath | +4 | 75 | 74 | 74 | 65 | 288 | |
| SNEDEKER, Brandt | +4 | 76 | 73 | 68 | 71 | 288 | |
| VILLEGAS, Camilo | +4 | 73 | 71 | 71 | 73 | 288 | |
| CINK, Stewart | +5 | 72 | 73 | 77 | 67 | 289 | |
| ELS, Ernie | +5 | 70 | 72 | 74 | 73 | 289 | |
| GOOSEN, Retief | +5 | 76 | 69 | 77 | 67 | 289 | |
| PAMPLING, Rod | +5 | 74 | 70 | 75 | 70 | 289 | |
| ALLENBY, Robert | +6 | 70 | 72 | 73 | 75 | 290 | |
| CAMPBELL, Chad | +6 | 77 | 72 | 71 | 70 | 290 | |
| GARCIA, Sergio | +6 | 76 | 70 | 70 | 74 | 290 | |
| IMADA, Ryuji | +6 | 74 | 75 | 70 | 71 | 290 | |
| JOBE, Brandt | +6 | 73 | 75 | 69 | 73 | 290 | |
| MAHAN, Hunter | +6 | 72 | 74 | 69 | 75 | 290 | |
| MICKELSON, Phil | +6 | 71 | 75 | 76 | 68 | 290 | |
| WEIR, Mike | +6 | 73 | 74 | 69 | 74 | 290 | |
| KIM, Anthony | +7 | 74 | 75 | 70 | 72 | 291 | |
| SCOTT, Adam | +7 | 73 | 73 | 75 | 70 | 291 | |
| WEEKLEY, Boo | +7 | 73 | 76 | 70 | 72 | 291 | |
| BADDELEY, Aaron | +8 | 74 | 73 | 71 | 74 | 292 | |
| BRYANT, Bart | +8 | 75 | 70 | 78 | 69 | 292 | |
| QUINNEY, Jeff | +8 | 79 | 70 | 70 | 73 | 292 | |
| SHEEHAN, Patrick | +8 | 71 | 74 | 74 | 73 | 292 | |
| STRICKER, Steve | +8 | 73 | 76 | 71 | 72 | 292 | |
| THOMPSON, Michael | +8 | 74 | 73 | 73 | 72 | 292 | |
| VERPLANK, Scott | +8 | 72 | 72 | 74 | 74 | 292 | |
| APPLEBY, Stuart | +9 | 69 | 70 | 79 | 75 | 293 | |
| CHOPRA, Daniel | +9 | 73 | 75 | 75 | 70 | 293 | |
| DINWIDDIE, Robert | +9 | 73 | 71 | 75 | 74 | 293 | |
| FURYK, Jim | +9 | 74 | 71 | 73 | 75 | 293 | |
| HAMILTON, Todd | +9 | 74 | 74 | 73 | 72 | 293 | |
| HARRINGTON, Padraig | +9 | 78 | 67 | 77 | 71 | 293 | |
| LEONARD, Justin | +9 | 75 | 72 | 75 | 71 | 293 | |
| MILLS, Jon | +9 | 72 | 75 | 75 | 71 | 293 | |
| OGILVIE, Joe | +9 | 71 | 76 | 73 | 73 | 293 | |
| PEREZ, Pat | +9 | 75 | 73 | 75 | 70 | 293 | |
| ROMERO, Andres | +9 | 71 | 73 | 77 | 72 | 293 | |
| WILSON, Oliver | +9 | 72 | 71 | 74 | 76 | 293 | |
| CLARK, Tim | +10 | 73 | 72 | 74 | 75 | 294 | |
| JOHNSON, Dustin | +10 | 74 | 72 | 75 | 73 | 294 | |
| KUCHAR, Matt | +10 | 73 | 73 | 76 | 72 | 294 | |
| LYLE, Jarrod | +10 | 75 | 74 | 74 | 71 | 294 | |
| ROLLINS, John | +10 | 75 | 68 | 79 | 72 | 294 | |
| CRANE, Ben | +11 | 75 | 72 | 77 | 71 | 295 | |
| HANSEN, Soren | +11 | 78 | 70 | 76 | 71 | 295 | |
| KAYMER, Martin | +11 | 75 | 70 | 73 | 77 | 295 | |
| LOVE III, Davis | +11 | 72 | 69 | 76 | 78 | 295 | |
| STREELMAN, Kevin | +11 | 68 | 77 | 78 | 72 | 295 | |
| AMES, Stephen | +12 | 74 | 74 | 77 | 71 | 296 | |
| SABBATINI, Rory | +12 | 73 | 72 | 75 | 76 | 296 | |
| FORSYTH, Alastair | +13 | 76 | 73 | 74 | 74 | 297 | |
| FOWLER, Rickie | +13 | 70 | 79 | 76 | 72 | 297 | |
| QUIGLEY, Brett | +13 | 73 | 72 | 77 | 75 | 297 | |
| TOMS, David | +13 | 76 | 72 | 72 | 77 | 297 | |
| WATNEY, Nick | +13 | 73 | 75 | 77 | 72 | 297 | |
| CASEY, Paul | +14 | 79 | 70 | 76 | 73 | 298 | |
| IMMELMAN, Trevor | +14 | 75 | 73 | 72 | 78 | 298 | |
| MALLINGER, John | +14 | 73 | 75 | 78 | 72 | 298 | |
| SINGH, Vijay | +14 | 71 | 78 | 76 | 73 | 298 | |
| FATHAUER, Derek | +15 | 73 | 73 | 78 | 75 | 299 | |
| POINTS, D.A. | +15 | 74 | 71 | 77 | 77 | 299 | |
| AUSTIN, Woody | +16 | 72 | 72 | 77 | 79 | 300 | |
| DRESSER, Andrew | +16 | 76 | 73 | 79 | 72 | 300 | |
| SVOBODA, Andrew | +16 | 77 | 71 | 74 | 78 | 300 | |
| HICKS, Justin B | +17 | 68 | 80 | 75 | 78 | 301 | |
| LEGGATT, Ian | +17 | 72 | 76 | 76 | 77 | 301 | |
| PARNEVIK, Jesper | +17 | 77 | 72 | 77 | 75 | 301 | |
| MCGOWAN, Ross | +19 | 76 | 72 | 78 | 77 | 303 | |
| BEEM, Rich | +20 | 74 | 74 | 80 | 76 | 304 | |
| KIRK, Chris | +20 | 75 | 74 | 78 | 77 | 304 | |
| QUAGLIANO, Michael | - | - | - | - | |||
| GARRIGUS, Robert | 77 | 73 | - | - | 150 | ||
| GOGGIN, Mathew | 77 | 73 | - | - | 150 | ||
| HAAS, Hunter | 80 | 70 | - | - | 150 | ||
| HOLMES, JB | 75 | 75 | - | - | 150 | ||
| JOHNSON, Zach | 76 | 74 | - | - | 150 | ||
| LEVET, Thomas | 74 | 76 | - | - | 150 | ||
| STANLEY, Kyle | 72 | 78 | - | - | 150 | ||
| STERLING, Scott | 80 | 70 | - | - | 150 | ||
| TANIGUCHI, Toru | 74 | 76 | - | - | 150 | ||
| TURCOTT, Jon | 77 | 73 | - | - | 150 | ||
| WITTENBERG, Casey | 72 | 78 | - | - | 150 | ||
| CHOI, KJ | 74 | 77 | - | - | 151 | ||
| CURTIS, Ben | 75 | 76 | - | - | 151 | ||
| ELLIS, John | 77 | 74 | - | - | 151 | ||
| FISHER, Ross | 73 | 78 | - | - | 151 | ||
| HEARN, David | 76 | 75 | - | - | 151 | ||
| MARINO, Stephen | 73 | 78 | - | - | 151 | ||
| O'MEARA, Mark | 75 | 76 | - | - | 151 | ||
| PIERCY, Scott | 78 | 73 | - | - | 151 | ||
| RASHELL, Rob | 81 | 70 | - | - | 151 | ||
| ROSE, Justin | 79 | 72 | - | - | 151 | ||
| STERNE, Richard | 76 | 75 | - | - | 151 | ||
| TOMASULO, Peter | 76 | 75 | - | - | 151 | ||
| BYRD, Jonathan | 75 | 77 | - | - | 152 | ||
| LETZIG, Michael | 77 | 75 | - | - | 152 | ||
| TAYLOR, Nick | 77 | 75 | - | - | 152 | ||
| ALLEN, Michael | 78 | 75 | - | - | 153 | ||
| BOHN, Jason | 76 | 77 | - | - | 153 | ||
| HOWELL III, Charles | 75 | 78 | - | - | 153 | ||
| JACOBSON, Fredrik | 74 | 79 | - | - | 153 | ||
| JANZEN, Lee | 75 | 78 | - | - | 153 | ||
| KATAYAMA, Shingo | 77 | 76 | - | - | 153 | ||
| TWAY, Kevin | 75 | 78 | - | - | 153 | ||
| BRIGMAN, D.J. | 79 | 75 | - | - | 154 | ||
| STENSON, Henrik | 78 | 76 | - | - | 154 | ||
| WATSON, Bubba | 77 | 77 | - | - | 154 | ||
| BELJAN, Charlie | 76 | 79 | - | - | 155 | ||
| BERTONI, Travis | 82 | 73 | - | - | 155 | ||
| CABRERA, Angel | 79 | 76 | - | - | 155 | ||
| DOUGHERTY, Nick | 78 | 77 | - | - | 155 | ||
| GORE, Jason | 79 | 76 | - | - | 155 | ||
| LAMIELLE, Joey | 76 | 79 | - | - | 155 | ||
| WILSON, Dean | 76 | 79 | - | - | 155 | ||
| BARLOW, Craig | 80 | 76 | - | - | 156 | ||
| EDFORS, Johan | 79 | 77 | - | - | 156 | ||
| GAUS, Robert | 80 | 76 | - | - | 156 | ||
| MONTGOMERIE, Colin | 79 | 77 | - | - | 156 | ||
| PARRY, Craig | 75 | 81 | - | - | 156 | ||
| SILVA, Kevin | 80 | 76 | - | - | 156 | ||
| COX, Jordan | 80 | 77 | - | - | 157 | ||
| ENGLISH, Sean | 75 | 82 | - | - | 157 | ||
| KELLY, Jerry | 75 | 82 | - | - | 157 | ||
| ARCHER, Phillip | 78 | 81 | - | - | 159 | ||
| CHOI, Jay | 79 | 80 | - | - | 159 | ||
| FLESCH, Steve | 78 | 81 | - | - | 159 | ||
| WILSON, Jeff | 78 | 81 | - | - | 159 | ||
| BORS, Jeffrey | 81 | 79 | - | - | 160 | ||
| BENSON, Yohann | 83 | 78 | - | - | 161 | ||
| CAMPBELL, Michael | 78 | 83 | - | - | 161 | ||
| COLLINS, Bobby | 83 | 78 | - | - | 161 | ||
| GASNIER, Philipe | 86 | 75 | - | - | 161 | ||
| STROUD, Chris | 84 | 77 | - | - | 161 | ||
| CHAUSSARD, Garret | 80 | 82 | - | - | 162 | ||
| KORTAN, Brian | 78 | 84 | - | - | 162 | ||
| MURAKAMI, Artemio Hiromas | 79 | 83 | - | - | 162 | ||
| FIGUEROA, Fernanado | 78 | 85 | - | - | 163 | ||
| HENDERSON, Jimmy | 81 | 82 | - | - | 163 | ||
| FASTH, Niclas | 78 | 86 | - | - | 164 | ||
| BERGSTOL, Brian | 86 | 81 | - | - | 167 | ||
| DEVLIN, Chris | 84 | 83 | - | - | 167 | ||
| GILMORE, Mike | 86 | 81 | - | - | 167 | ||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery