| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P Harrington (Ireland) | 3 | 72 | 74 | 68 | 72 | 69 |
| I Poulter (England) | 7 | 72 | 72 | 71 | 75 | 69 |
| G Norman (Australia) | 9 | 72 | 70 | 70 | 72 | 77 |
| H Stenson (Sweden) | 9 | 72 | 76 | 72 | 70 | 71 |
| J Furyk (American) | 10 | 72 | 71 | 71 | 77 | 71 |
| C Wood (England) | 10 | 72 | 75 | 70 | 73 | 72 |
| R Allenby (Australia) | 12 | 72 | 69 | 73 | 76 | 74 |
| S Ames (Canada) | 12 | 72 | 73 | 70 | 78 | 71 |
| P Casey (England) | 12 | 72 | 78 | 71 | 73 | 70 |
| B Curtis (American) | 12 | 72 | 78 | 69 | 70 | 75 |
| E Els (South Africa) | 12 | 72 | 80 | 69 | 74 | 69 |
| D Howell (England) | 12 | 72 | 76 | 71 | 78 | 67 |
| R Karlsson (Swedish) | 12 | 72 | 75 | 73 | 75 | 69 |
| A Kim (American) | 12 | 72 | 72 | 74 | 71 | 75 |
| S Stricker (American) | 12 | 72 | 77 | 71 | 71 | 73 |
| K Choi (South Korea) | 13 | 72 | 72 | 67 | 75 | 79 |
| J Leonard (American) | 13 | 72 | 77 | 70 | 73 | 73 |
| A Scott (Australia) | 13 | 72 | 70 | 74 | 77 | 72 |
| A Hansen | 14 | 72 | 78 | 68 | 74 | 74 |
| G Havret (France) | 14 | 72 | 71 | 75 | 77 | 71 |
| T Immelman (South African) | 14 | 72 | 74 | 74 | 73 | 73 |
| F Jacobson | 14 | 72 | 71 | 72 | 79 | 72 |
| D Love III | 14 | 72 | 75 | 74 | 70 | 75 |
| G McDowell (Northern Irish) | 14 | 72 | 69 | 73 | 80 | 72 |
| R Mediate (USA) | 14 | 72 | 69 | 73 | 76 | 76 |
| P Mickelson (American) | 14 | 72 | 79 | 68 | 76 | 71 |
| A Noren (Sweden) | 14 | 72 | 72 | 70 | 75 | 77 |
| T Sherreard | 14 | 72 | 77 | 69 | 76 | 72 |
| S Wakefield | 14 | 72 | 71 | 74 | 70 | 79 |
| P Waring | 14 | 72 | 73 | 74 | 76 | 71 |
| J van de Vlede | 14 | 72 | 73 | 71 | 80 | 70 |
| R Goosen (South Africa) | 15 | 72 | 71 | 75 | 73 | 76 |
| R Green (Australia) | 15 | 72 | 76 | 72 | 76 | 71 |
| T Hamilton | 15 | 72 | 74 | 74 | 72 | 75 |
| T Lehman | 15 | 72 | 74 | 73 | 73 | 75 |
| N O'Hern | 15 | 72 | 74 | 75 | 74 | 72 |
| A Romero | 15 | 72 | 77 | 72 | 74 | 72 |
| H Slocum | 15 | 72 | 73 | 76 | 74 | 72 |
| T Aiken (South Africa) | 16 | 72 | 75 | 71 | 82 | 68 |
| W Austin (USA) | 16 | 72 | 76 | 72 | 74 | 74 |
| G Bourdy | 16 | 72 | 74 | 74 | 75 | 73 |
| B Bryant | 16 | 72 | 70 | 78 | 74 | 74 |
| A Canete | 16 | 72 | 78 | 71 | 76 | 71 |
| D Duval | 16 | 72 | 73 | 69 | 83 | 71 |
| R Fisher (England) | 16 | 72 | 72 | 74 | 71 | 79 |
| S Khan (Enland) | 16 | 72 | 77 | 72 | 71 | 76 |
| G Storm | 16 | 72 | 76 | 70 | 72 | 78 |
| C Villegas (Columbia) | 16 | 72 | 76 | 65 | 79 | 76 |
| M Weir (Canadian) | 16 | 72 | 71 | 76 | 74 | 75 |
| J Williamson | 16 | 72 | 73 | 72 | 77 | 74 |
| S Appleby (Australia) | 17 | 72 | 72 | 71 | 79 | 75 |
| M Campbell | 17 | 72 | 75 | 74 | 74 | 74 |
| D Frost | 17 | 72 | 75 | 73 | 73 | 76 |
| S Garcia (Spanish) | 17 | 72 | 72 | 73 | 74 | 78 |
| Z Johnson (USA) | 17 | 72 | 73 | 72 | 76 | 76 |
| D LaBelle II | 17 | 72 | 78 | 70 | 74 | 75 |
| A Wall (England) | 17 | 72 | 71 | 73 | 81 | 72 |
| R Finch | 18 | 72 | 75 | 73 | 78 | 72 |
| T Gillis | 18 | 72 | 74 | 72 | 79 | 73 |
| C Montgomerie (British) | 18 | 72 | 73 | 75 | 74 | 76 |
| C Stadler | 18 | 72 | 72 | 75 | 78 | 73 |
| S Verplank | 18 | 72 | 77 | 67 | 78 | 76 |
| S Hansen (Danish) | 19 | 72 | 75 | 69 | 77 | 78 |
| P Hanson | 19 | 72 | 71 | 72 | 78 | 77 |
| W Liang | 19 | 72 | 77 | 71 | 77 | 74 |
| J Lomas | 19 | 72 | 75 | 73 | 76 | 75 |
| J Gonnet | 20 | 72 | 75 | 72 | 73 | 80 |
| D Horsey | 20 | 72 | 74 | 70 | 79 | 77 |
| L Westwood (England) | 20 | 72 | 75 | 74 | 78 | 73 |
| B Jones | 21 | 72 | 74 | 73 | 83 | 71 |
| P Larrazabal | 21 | 72 | 75 | 74 | 73 | 79 |
| J Lima | 21 | 72 | 73 | 76 | 75 | 77 |
| J Overton | 21 | 72 | 72 | 75 | 75 | 79 |
| C Parry | 21 | 72 | 77 | 70 | 77 | 77 |
| J Rollins | 21 | 72 | 73 | 75 | 77 | 76 |
| J Rose (British) | 21 | 72 | 74 | 72 | 82 | 73 |
| M Wiegele | 21 | 72 | 75 | 74 | 78 | 74 |
| N Dougherty | 22 | 72 | 75 | 71 | 79 | 77 |
| L Glover | 22 | 72 | 78 | 71 | 77 | 76 |
| M Kaymer | 23 | 72 | 75 | 72 | 79 | 77 |
| P Archer (England) | 24 | 72 | 75 | 74 | 78 | 77 |
| S O'Hair (USA) | 26 | 72 | 75 | 73 | 80 | 78 |
| C Lam | 31 | 72 | 72 | 75 | 83 | 81 |
| P Appleyard (England) | 36 | 74 | 76 | - | - | |
| A Baddeley (Australia) | 36 | 75 | 75 | - | - | |
| P Baker (England) | 36 | 75 | 75 | - | - | |
| C Barlow (USA) | 36 | 79 | 72 | - | - | |
| J Bevan | 36 | 78 | 72 | - | - | |
| R Blizard (Australia) | 36 | 78 | 77 | - | - | |
| A Blyth | 36 | 81 | 77 | - | - | |
| G Boyd | 36 | 77 | 76 | - | - | |
| A Cabrera (Argentina) | 36 | 77 | 77 | - | - | |
| M Calcavecchia | 36 | 76 | 75 | - | - | |
| A Cejka | 36 | 76 | 74 | - | - | |
| D Chia | 36 | 76 | 87 | - | - | |
| S Cink (American) | 36 | 75 | 75 | - | - | |
| T Clark (South Africa) | 36 | 76 | 77 | - | - | |
| J Cunliffe (South Africa) | 36 | 79 | 71 | - | - | |
| J Daly | 36 | 80 | 89 | - | - | |
| S Dyson (England) | 36 | 82 | 70 | - | - | |
| P Edberg (Sweden) | 36 | 76 | 74 | - | - | |
| J Edfors | 36 | 78 | 74 | - | - | |
| J Elson (England) | 36 | 78 | 78 | - | - | |
| N Fasth (Sweden) | 36 | 79 | 73 | - | - | |
| D Fichardt | 36 | 82 | 78 | - | - | |
| P Fowler | 36 | 82 | 82 | - | - | |
| P Goydos | 36 | 77 | 75 | - | - | |
| B Herbert | 36 | 79 | 73 | - | - | |
| J Holmes (American) | 36 | 79 | 77 | - | - | |
| J Howarth (England) | 36 | 85 | 84 | - | - | |
| C Howell III | 36 | 76 | 75 | - | - | |
| B Hume | 36 | 76 | 76 | - | - | |
| R Imada | 36 | 77 | 74 | - | - | |
| H Iwata (Japan) | 36 | 73 | 84 | - | - | |
| M Jimenez (Spain) | 36 | 72 | 82 | - | - | |
| S Kai (Japan) | 36 | 80 | 81 | - | - | |
| J Kelly | 36 | 83 | 77 | - | - | |
| J Kingston (South Africa) | 36 | 77 | 73 | - | - | |
| S Kjeldsen | 36 | 81 | 70 | - | - | |
| M Kuchar | 36 | 79 | 73 | - | - | |
| B Lamb | 36 | 85 | 74 | - | - | |
| P Lawrie (Scotland) | 36 | 77 | 73 | - | - | |
| M Letzig | 36 | 78 | 74 | - | - | |
| H Mahan (American) | 36 | 80 | 72 | - | - | |
| P Marksaeng | 36 | 77 | 73 | - | - | |
| M Matsumura (Japan) | 36 | 82 | 76 | - | - | |
| S McCarron | 36 | 75 | 75 | - | - | |
| D McGrane (Ireland) | 36 | 79 | 71 | - | - | |
| D McGuigan | 36 | 79 | 75 | - | - | |
| M O'Meara | 36 | 74 | 77 | - | - | |
| G Ogilvy (Australian) | 36 | 77 | 74 | - | - | |
| H Otto | 36 | 79 | 77 | - | - | |
| R Pampling | 36 | 77 | 77 | - | - | |
| P Perez | 36 | 82 | 68 | - | - | |
| T Petrovic | 36 | 82 | 76 | - | - | |
| E Porter | 36 | 76 | 79 | - | - | |
| A Que | 36 | 76 | 78 | - | - | |
| J Quinney | 36 | 79 | 75 | - | - | |
| R Sabbatini (South African) | 36 | 79 | 75 | - | - | |
| R Saxton | 36 | 80 | 77 | - | - | |
| V Singh (Fijian) | 36 | 80 | 71 | - | - | |
| D Smail | 36 | 76 | 76 | - | - | |
| B Snedeker | 36 | 72 | 79 | - | - | |
| R Sterne | 36 | 78 | 72 | - | - | |
| S Strange (Australia) | 36 | 84 | 72 | - | - | |
| A Tampion | 36 | 78 | 73 | - | - | |
| H Tanihara | 36 | 76 | 75 | - | - | |
| Y Tsukada (Japan) | 36 | 75 | 75 | - | - | |
| P Walton | 36 | 77 | 82 | - | - | |
| T Watson | 36 | 74 | 76 | - | - | |
| S Webster | 36 | 79 | 80 | - | - | |
| B Weekley (American) | 36 | 80 | 73 | - | - | |
| O Wilson (English) | 36 | 77 | 74 | - | - | |
| A Yano | 36 | 74 | 76 | - | - |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |