| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | -8 | 68 | 70 | 69 | 65 | 272 | |
| SABBATINI, Rory | par | 67 | 67 | 72 | 74 | 280 | |
| ROSE, Justin | 69 | 72 | 71 | 68 | 280 | ||
| DIMARCO, Chris | +1 | 69 | 70 | 72 | 70 | 281 | |
| LONARD, Peter | +1 | 70 | 70 | 73 | 68 | 281 | |
| CLARK, Tim | +2 | 71 | 70 | 72 | 69 | 282 | |
| LOVE III, Davis | +2 | 74 | 65 | 74 | 69 | 282 | |
| ROMERO, Andres | +2 | 71 | 71 | 69 | 71 | 282 | |
| LEONARD, Justin | +3 | 73 | 67 | 71 | 72 | 283 | |
| VERPLANK, Scott | +3 | 70 | 68 | 73 | 72 | 283 | |
| CHOI, KJ | +4 | 71 | 73 | 69 | 71 | 284 | |
| JOHNSON, Zach | +4 | 71 | 65 | 76 | 72 | 284 | |
| PERRY, Kenny | +4 | 69 | 69 | 71 | 75 | 284 | |
| APPLEBY, Stuart | +5 | 68 | 74 | 69 | 74 | 285 | |
| CALCAVECCHIA, Mark | +5 | 68 | 72 | 76 | 69 | 285 | |
| DURANT, Joe | +5 | 74 | 67 | 71 | 73 | 285 | |
| HARRINGTON, Padraig | +5 | 72 | 69 | 72 | 72 | 285 | |
| OBERHOLSER, Arron | +5 | 68 | 74 | 72 | 71 | 285 | |
| PAMPLING, Rod | +5 | 71 | 73 | 74 | 67 | 285 | |
| BADDELEY, Aaron | +6 | 70 | 74 | 67 | 75 | 286 | |
| GARCIA, Sergio | +6 | 71 | 77 | 71 | 67 | 286 | |
| AMES, Stephen | +7 | 71 | 73 | 71 | 72 | 287 | |
| DONALD, Luke | +7 | 75 | 75 | 67 | 70 | 287 | |
| ELS, Ernie | +7 | 70 | 77 | 72 | 68 | 287 | |
| FASTH, Niclas | +7 | 75 | 73 | 70 | 69 | 287 | |
| HANSEN, Anders | +7 | 71 | 72 | 71 | 73 | 287 | |
| HOFFMAN, Charley | +7 | 71 | 73 | 74 | 69 | 287 | |
| MAHAN, Hunter | +7 | 67 | 73 | 71 | 76 | 287 | |
| WESTWOOD, Lee | +7 | 68 | 71 | 79 | 69 | 287 | |
| GREEN, Richard | +8 | 73 | 73 | 68 | 74 | 288 | |
| PETTERSSON, Carl | +8 | 70 | 79 | 68 | 71 | 288 | |
| POULTER , Ian | +8 | 71 | 73 | 74 | 70 | 288 | |
| ROLLINS, John | +8 | 73 | 75 | 68 | 72 | 288 | |
| WEEKLEY, Boo | +8 | 68 | 78 | 70 | 72 | 288 | |
| WETTERICH, Brett | +8 | 74 | 75 | 70 | 69 | 288 | |
| IMMELMAN, Trevor | +9 | 73 | 76 | 69 | 71 | 289 | |
| SCOTT, Adam | +9 | 75 | 76 | 70 | 68 | 289 | |
| WILSON, Mark | +9 | 76 | 75 | 68 | 70 | 289 | |
| HOWELL III, Charles | +10 | 72 | 76 | 70 | 72 | 290 | |
| MCGINLEY, Paul | +10 | 72 | 74 | 73 | 71 | 290 | |
| HENRY , J.J. | +11 | 73 | 69 | 74 | 75 | 291 | |
| MONTGOMERIE, Colin | +11 | 71 | 72 | 73 | 75 | 291 | |
| STENSON, Henrik | +11 | 72 | 74 | 72 | 73 | 291 | |
| STRICKER, Steve | +11 | 70 | 73 | 76 | 72 | 291 | |
| SENDEN, John | +12 | 71 | 69 | 78 | 74 | 292 | |
| CAMPBELL, Michael | +13 | 71 | 74 | 72 | 76 | 293 | |
| JAIDEE, Thongchai | +13 | 73 | 76 | 73 | 71 | 293 | |
| KATAYAMA, Shingo | +13 | 71 | 73 | 75 | 74 | 293 | |
| KELLY, Jerry | +13 | 73 | 71 | 74 | 75 | 293 | |
| MICKELSON, Phil | +13 | 74 | 72 | 74 | 73 | 293 | |
| CASEY, Paul | +14 | 67 | 73 | 76 | 78 | 294 | |
| MATTESON, Troy | +14 | 71 | 74 | 73 | 76 | 294 | |
| OGILVY, Geoff | +14 | 73 | 71 | 72 | 78 | 294 | |
| SINGH, Jeev | +14 | 72 | 74 | 72 | 76 | 294 | |
| STERNE, Richard | +14 | 77 | 72 | 74 | 71 | 294 | |
| AUSTIN, Woody | +15 | 74 | 77 | 68 | 76 | 295 | |
| CINK, Stewart | +15 | 79 | 67 | 76 | 73 | 295 | |
| O'HERN, Nick | +15 | 72 | 72 | 75 | 76 | 295 | |
| SINGH, Vijay | +15 | 74 | 72 | 75 | 74 | 295 | |
| YANG, Y.E. | +15 | 73 | 74 | 70 | 78 | 295 | |
| GOOSEN, Retief | +16 | 74 | 73 | 72 | 77 | 296 | |
| HOWELL, David | +16 | 74 | 77 | 75 | 70 | 296 | |
| LIANG, Wen-Chong | +16 | 75 | 74 | 72 | 75 | 296 | |
| TAYLOR, Vaughn | +16 | 72 | 77 | 71 | 76 | 296 | |
| TOMS, David | +16 | 76 | 74 | 71 | 75 | 296 | |
| WATNEY, Nick | +16 | 72 | 72 | 76 | 76 | 296 | |
| CLARKE, Darren | +17 | 70 | 76 | 76 | 75 | 297 | |
| HENSBY, Mark | +17 | 73 | 71 | 79 | 74 | 297 | |
| CABRERA, Angel | +18 | 73 | 76 | 74 | 75 | 298 | |
| FUNK, Fred | +18 | 75 | 74 | 74 | 75 | 298 | |
| HAVRET, Gregory | +18 | 73 | 73 | 76 | 76 | 298 | |
| KARLSSON, Robert | +18 | 76 | 72 | 72 | 78 | 298 | |
| STORM, Graeme | +18 | 75 | 72 | 76 | 75 | 298 | |
| BATEMAN, Brian | +19 | 77 | 75 | 72 | 75 | 299 | |
| GOYDOS, Paul | +19 | 69 | 76 | 73 | 81 | 299 | |
| LARA, Jose Manuel | +20 | 71 | 77 | 77 | 75 | 300 | |
| CAMPBELL, Chad | +22 | 73 | 73 | 77 | 79 | 302 | |
| HAIG, Anton | +22 | 77 | 75 | 71 | 79 | 302 | |
| JACQUELIN, Raphael | +22 | 71 | 77 | 73 | 81 | 302 | |
| CURTIS, Ben | +23 | 74 | 79 | 77 | 73 | 303 | |
| ALLENBY, Robert | +32 | 76 | 74 | 82 | 80 | 312 | |
| OLAZABAL, Jose Maria | +34 | 77 | 80 | 78 | 79 | 314 | |
| WEIR, Mike | 77 | - | - | - | |||
| COUPLES, Fred | - | - | - | - | |||
| FURYK, Jim | - | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery