Bingo Poker Casino Bet Now
AT&T Classic (17th - 20th May 2007)
Player To Par Holes R1 R2 R3 R4
R Imada -15 72 67 67 69 70
Z Johnson (American) -15 72 71 66 69 67
M Kuchar -12 72 70 72 64 70
T Matteson -12 72 70 64 69 73
C Villegas -12 72 70 67 68 71
B Estes -11 72 71 69 67 70
S Marino -11 72 67 71 69 70
C Tidland -11 72 71 67 71 68
B Baird -10 72 69 71 70 68
O Browne -10 72 69 69 74 66
J Byrd -10 72 69 72 68 69
R Gamez -10 72 70 69 71 68
H Stenson (Swedish) -10 72 70 69 71 68
G Coles -9 72 74 68 69 68
J Ogilvie -9 72 68 70 69 72
B Andrade -8 72 70 68 72 70
S Elkington -8 72 70 70 67 73
L Janzen -8 72 69 70 67 74
P McLachlin -8 72 70 72 72 66
J Merrick -8 72 70 73 73 66
K Sutherland -8 72 65 71 71 73
T Armour III -7 72 67 71 70 73
B Davis -7 72 69 74 68 70
C Kanada -7 72 67 70 73 71
S Cink (American) -6 72 70 73 71 68
M Gronberg -6 72 72 70 72 68
N Lancaster -6 72 72 71 70 69
R Sabbatini (South African) -6 72 69 70 70 73
D Stiles -6 72 71 67 73 71
D Brigman -5 72 68 67 73 75
J Cook -5 72 71 70 70 72
J Haas -5 72 69 72 72 70
J Hayes -5 72 72 70 72 69
B Heintz -5 72 73 67 74 69
F Langham -5 72 71 70 68 74
T Ridings -5 72 69 71 70 73
D Toms -5 72 71 68 74 70
C Warren -5 72 73 67 70 73
J Bohn -4 72 69 72 69 74
K Na -4 72 70 73 70 71
T Petrovic -4 72 73 68 71 72
G Willis -4 72 71 71 72 70
R Johnson -3 72 71 72 73 69
K Jones -3 72 70 73 71 71
D Maruyama -3 72 71 71 74 69
D Pride -3 72 68 73 74 70
D Trahan -3 72 70 71 70 74
M Allen -2 72 74 67 74 71
P Azinger -2 72 71 70 76 69
G Day -2 72 72 71 70 73
B May -2 72 67 73 70 76
S Micheel -2 72 72 70 71 73
J Smith -2 72 71 72 68 75
P Stankowski -2 72 70 72 76 68
J Van Zyl -2 72 72 69 70 75
D Forsman -1 72 72 69 77 69
B Gay -1 72 70 72 73 72
J Henry -1 72 74 69 73 71
T Johnson -1 72 73 70 74 70
M Putnam -1 72 75 66 74 72
S Jones par 72 71 70 70 77
M Dawson 1 72 72 70 76 71
M Hensby 1 72 71 70 74 74
S Lowery 1 72 71 72 76 70
R Armour 4 72 70 73 77 72
G Waite 4 72 69 74 77 72
D Waldorf 4 72 72 71 75 74
C Bowden 6 72 71 72 78 73
B Burns 6 72 75 68 78 73
H Mahan 6 72 74 69 78 73
E Axley 7 72 72 69 75 79
S Allan 36 74 78 - -
A Atwal 36 70 79 - -
R Barcelo 36 74 71 - -
B Bateman 36 70 75 - -
C Beckman 36 71 73 - -
S Bowditch 36 74 74 - -
M Boyd 36 86 70 - -
D Branshaw 36 72 78 - -
J Brehaut 36 70 75 - -
M Brooks 36 68 80 - -
B Bryant 36 70 74 - -
T Byrum 36 76 78 - -
A Cabrera (Argentine) 36 74 76 - -
A Cejka 36 72 73 - -
K Choi (South Korean) 36 76 76 - -
D Chopra 36 71 73 - -
T Clark 36 73 71 - -
C Couch 36 74 77 - -
K Cox 36 70 74 - -
R Damron 36 71 70 - -
C DiMarco 36 73 73 - -
B Dickerson 36 75 75 - -
J Dufner 36 71 74 - -
S Dunlap 36 73 73 - -
N Fasth 36 73 76 - -
S Flesch 36 69 78 - -
R Floyd 36 79 73 - -
C Franco 36 76 75 - -
H Frazar 36 72 76 - -
B Geiberger 36 73 79 - -
M Goggin 36 73 79 - -
J Gore 36 70 74 - -
J Gove 36 73 71 - -
S Gump 36 74 75 - -
S Gutschewski 36 76 77 - -
G Hallberg 36 70 77 - -
M Hendrix 36 78 71 - -
G Hjertstedt 36 73 72 - -
C Hoffman 36 70 77 - -
C Howell III 36 72 75 - -
J Huston 36 75 74 - -
T Isenhour 36 78 68 - -
F Jacobson 36 74 73 - -
H Kuehne 36 74 78 - -
J Lewis 36 78 76 - -
C Lile 36 77 71 - -
E Loar 36 82 76 - -
P Lonard 36 73 73 - -
J Lyle 36 76 79 - -
W MacKenzie 36 77 75 - -
S Maruyama 36 75 73 - -
L Mattiace 36 72 76 - -
G McNeill 36 76 78 - -
B Molder 36 74 79 - -
L Nelson 36 76 77 - -
G Owen 36 74 74 - -
R Palmer 36 74 74 - -
D Paulson 36 73 71 - -
K Perry 36 71 74 - -
B Quigley 36 70 74 - -
K Reifers 36 74 74 - -
C Riley 36 75 72 - -
J Rutledge 36 75 74 - -
J Schultz 36 76 70 - -
M Sim 36 71 77 - -
J Sindelar 36 75 72 - -
S Skinner 36 78 72 - -
H Slocum 36 73 71 - -
K Stadler 36 74 73 - -
B Staten 36 71 73 - -
C Stroud 36 74 75 - -
P Tatauranqi 36 72 73 - -
B Tway 36 73 73 - -
V Veazey 36 70 79 - -
J Wagner 36 70 76 - -
B Weekley 36 71 77 - -
S Wheatcroft 36 74 78 - -
C Wi 36 73 74 - -
B de Jong 36 75 70 - -
R Beem 18 76 - - -
J Daly 18 77 - - -
V Taylor 18 72 - - -

Golf365 Leaderboard

European Open

-16
R Fisher
18
-13
G McDowell
18
-10
D Frost
18

Click here for full leaderboard

Course Guide