Bingo Poker Casino Bet Now
  • Previous years:
  • 2007
Running Horse Golf Championship (25th - 28th Oct 2007)
Player To Par Holes R1 R2 R3 R4
D Pride -16 72 73 70 69 64
C Beckman -13 72 70 70 67 72
K Duke -13 72 72 67 70 70
C Wi -13 72 69 71 68 71
R Gamez -12 72 72 71 71 66
R Garriqus -12 72 72 70 67 71
M Sim -12 72 69 67 72 72
J Kelly -11 72 72 72 68 69
P McLachlin -11 72 71 68 70 72
C Stroud -11 72 70 69 70 72
R Armour (USA) -10 72 64 68 78 72
K Jones (USA) -10 72 69 71 73 69
D Maruyama -10 72 71 66 71 74
J Quinney -10 72 73 64 72 73
B Molder -9 72 67 71 72 73
G Owen -9 72 70 71 68 74
R Beem -8 72 71 72 71 70
L Glover -8 72 71 68 73 72
M Brooks -7 72 69 72 71 73
R Cochran -7 72 73 69 72 71
P Gow -7 72 70 70 70 75
M Kuchar -7 72 72 70 69 74
J Leonard -7 72 73 69 68 75
F Lickliter II -7 72 68 72 74 71
K Na -7 72 68 70 73 74
B de Jonge -7 72 75 70 68 73
A Buckle -6 72 72 72 71 71
B Gay -6 72 70 70 75 71
J Huston -6 72 70 69 76 71
G Willis -6 72 73 71 70 72
-6 72 72 72 72 70
C Bowden -5 72 71 70 70 76
M Boyd -5 72 73 68 72 74
J Durant -5 72 71 71 75 70
L Janzen -5 72 75 68 73 71
C Kanada -5 72 67 71 76 73
J Wagner -5 72 73 71 71 72
R Barcelo (USA) -4 72 74 68 73 73
B Curtis -4 72 75 66 73 74
J Dufner -4 72 71 70 72 75
R Imada -4 72 68 71 70 79
R Palmer (USA) -4 72 71 71 71 75
M Putnam -4 72 68 70 73 77
S Flesch -3 72 68 73 71 77
S Lowery -3 72 70 66 76 77
T Purdy -3 72 69 68 77 75
B Davis -2 72 73 71 73 73
J Gove -2 72 73 70 73 74
B Tway (USA) -2 72 70 70 73 77
D Waldorf -2 72 71 72 74 73
S Wheatcroft -2 72 72 72 72 73
H Frazar -1 72 75 68 73 75
J Gallagher Jr. -1 72 70 74 72 75
G Kraft -1 72 72 70 73 76
C Kresge -1 72 74 70 70 70
C Lile -1 72 73 70 71 77
S Marino -1 72 73 71 74 73
K Reifers -1 72 73 68 73 77
J Williamson -1 72 69 75 72 75
D Forsman par 72 70 72 73 77
D LaBelle II par 72 75 69 73 75
J Parnevik 1 72 72 72 70 79
G Waite 1 72 72 72 72 77
B Bryant 2 72 72 72 73 77
J Merrick 2 72 72 70 73 79
C Riley 6 72 70 74 72 82
B Baird (USA) 54 69 70 65 -
D Chopra (Sweden) 54 67 66 69 -
J Daly 54 75 69 79 -
B Estes 54 64 68 72 -
F Jacobson 54 71 67 67 -
S Maruyama 54 69 68 68 -
S O'Hair (USA) 54 68 68 69 -
R Allenby (Australia) 36 75 74 - -
E Axley (USA) 36 77 68 - -
B Bateman (USA) 36 73 75 - -
D Branshaw 36 75 72 - -
J Brehaut 36 75 71 - -
D Brigman 36 76 77 - -
T Byrum 36 74 73 - -
G Coles 36 74 72 - -
C Couch 36 72 74 - -
M Dawson 36 78 74 - -
G Day 36 73 72 - -
J Delsing 36 71 74 - -
B Dickerson 36 72 73 - -
J Edwards 36 77 78 - -
D Fathauer 36 72 75 - -
D Fathauer 36 76 75 - -
C Franco 36 74 78 - -
R Garrity 36 71 78 - -
B Geiberger 36 71 74 - -
M Gronberg 36 76 69 - -
S Gump 36 78 76 - -
S Gutschewski 36 75 73 - -
G Hallberg 36 78 73 - -
J Hayes 36 72 74 - -
B Heintz 36 74 71 - -
M Hendrix 36 73 74 - -
G Hjertstedt 36 77 72 - -
T Isenhour 36 75 70 - -
T Johnson 36 74 74 - -
N Lancaster 36 73 79 - -
S Leaney 36 73 74 - -
J Lyle 36 76 70 - -
J Maggert 36 74 71 - -
L Mattiace 36 72 75 - -
B May 36 76 71 - -
S McRoy 36 74 75 - -
S Micheel 36 75 73 - -
L Mize 36 76 72 - -
J Overton 36 75 70 - -
D Peoples 36 73 74 - -
C Pettersson (Sweden) 36 71 75 - -
D Rummells 36 74 77 - -
J Rutledge 36 71 75 - -
J Schultz 36 76 73 - -
J Sindelar 36 75 72 - -
H Slocum 36 72 73 - -
J Smith 36 77 72 - -
K Stadler 36 83 71 - -
D Stiles 36 77 70 - -
C Tidland 36 71 74 - -
K Triplett 36 80 74 - -
J Van Zyl 36 73 73 - -
M Bradley 18 75 - - -
M Calcavecchia 18 78 - - -
J Coceres 18 76 - - -
R Damron 18 78 - - -
J Holmes 18 79 - - -
R Johnson 18 75 - - -
W MacKenzie 18 79 - - -

Course Guide