Bingo Poker Casino Bet Now
  • Previous years:
  • 2007
Turning Stone Resort Championship (20th - 23rd Sep 2007)
Player To Par Holes R1 R2 R3 R4
S Flesch -18 72 66 65 66 73
M Allen (USA) -16 72 69 67 68 68
J Mallinger -15 72 67 70 68 68
J Senden -15 72 66 70 70 67
T Armour III (USA) -14 72 70 68 68 68
M Goggin -14 72 66 69 70 69
C Hoffman -14 72 69 65 71 69
P McLachlin -14 72 70 68 65 71
C Pettersson (Sweden) -14 72 69 66 66 73
B Haas -13 72 69 66 69 71
C Warren -13 72 68 65 68 74
J Overton -12 72 70 65 72 69
D Branshaw -11 72 68 71 70 68
J Leonard -11 72 68 71 66 72
S O'Hair (USA) -11 72 71 68 66 72
J Wagner -11 72 69 67 69 72
B de Jonge -11 72 66 66 75 70
S Appleby (Australia) -10 72 70 67 72 69
B Baird (USA) -10 72 69 66 71 72
N Flanagan -10 72 72 68 70 68
J Rollins -10 72 67 69 73 69
V Taylor -10 72 71 66 70 71
C Tidland -10 72 69 71 67 71
C Wi -10 72 69 68 73 68
R Allenby (Australia) -9 72 67 70 69 73
R Armour (USA) -9 72 70 70 67 72
B Bryant -9 72 68 68 69 74
A Buckle -9 72 69 71 67 72
C Kresge -9 72 69 70 71 69
C Lile -9 72 69 67 71 72
J Lyle -9 72 73 64 68 74
J Maggert -9 72 71 64 71 73
J Quinney -9 72 69 71 69 70
K Triplett -9 72 70 68 69 73
S Gutschewski -8 72 72 68 70 70
S Micheel -8 72 69 70 71 70
N O'Hern -8 72 71 68 69 72
C Stroud -8 72 69 65 74 72
C Beckman -7 69 71 70 71
R Garriqus -7 72 73 67 68 73
M Hendrix -7 72 67 67 75 72
T Herron (USA) -7 72 69 70 68 74
D Maruyama -7 72 71 69 70 71
J Ogilvie -7 72 70 67 68 76
B Estes -6 72 70 70 69 73
J Holmes -6 72 72 67 67 76
T Petrovic -6 72 69 70 70 73
K Reifers -6 72 69 69 70 74
T Ridings -6 72 67 69 70 76
J Sindelar -6 72 68 68 73 73
C Bowden -5 72 70 65 70 78
R Mediate (USA) -5 72 70 70 70 73
A Cejka -4 72 71 68 72 73
C Campbell -3 72 65 72 72 76
K Jones (USA) -3 72 70 70 72 73
S Lowery -3 72 68 72 69 76
B Andrade (USA) -2 72 70 68 77 71
R Gamez -2 72 68 68 76 74
J Gove -2 72 65 67 76 78
M Hensby -2 72 68 69 76 73
C Pavin -2 72 70 68 73 75
J Kelly -1 72 68 71 75 73
E Axley (USA) par 72 69 66 76 77
B Davis par 72 69 71 73 75
B Dickerson par 72 69 79 71 78
T Hamilton par 72 70 70 74 74
N Green 1 72 70 68 74 77
F Funk 2 72 70 69 74 77
J Williamson 2 72 70 70 69 81
D Brigman 3 72 69 67 78 77
S Allan (USA) 36 76 69 - -
R Barcelo (USA) 36 70 73 - -
C Barlow (USA) 36 74 69 - -
N Begay III 36 73 75 - -
M Boyd 36 73 73 - -
M Bradley 36 70 71 - -
J Brehaut 36 73 68 - -
O Browne 36 75 70 - -
T Byrum 36 74 77 - -
D Chopra (Sweden) 36 73 68 - -
G Coles 36 73 72 - -
J Cook 36 68 74 - -
C Couch 36 74 74 - -
M Dawson 36 72 72 - -
G Day 36 73 70 - -
J Dufner 36 73 69 - -
J Durant 36 69 73 - -
H Frazar 36 75 68 - -
B Gay 36 71 71 - -
T Gillis 36 68 73 - -
J Gore 36 73 71 - -
P Gow 36 70 76 - -
M Gronberg 36 72 69 - -
A Hansen 36 73 68 - -
B Heintz 36 73 69 - -
G Hjertstedt 36 73 73 - -
M Hulbert 36 72 73 - -
R Imada 36 74 70 - -
T Isenhour 36 72 70 - -
L Janzen 36 73 74 - -
T Johnson 36 72 69 - -
R Johnson 36 71 71 - -
C Kanada 36 75 69 - -
G Kraft 36 76 71 - -
M Kuchar 36 70 71 - -
D LaBelle II 36 73 79 - -
N Lancaster 36 75 69 - -
T Levet (France) 36 72 73 - -
F Lickliter II 36 70 74 - -
P Lonard 36 69 73 - -
E Manning 36 69 73 - -
S Marino 36 72 70 - -
S Maruyama 36 73 70 - -
B May 36 74 70 - -
G McNeill 36 72 71 - -
S McRoy 36 69 72 - -
C Meola 36 79 73 - -
J Merrick 36 72 71 - -
B Molder 36 71 73 - -
R Moore 36 71 73 - -
K Na 36 73 72 - -
G Owen 36 72 69 - -
R Palmer (USA) 36 74 71 - -
J Parnevik 36 70 73 - -
T Pernice Jr. 36 73 69 - -
D Pride 36 74 71 - -
T Purdy 36 72 71 - -
M Putnam 36 68 74 - -
J Rutledge 36 72 71 - -
J Schultz 36 69 72 - -
M Sim 36 71 70 - -
J Smith 36 74 70 - -
K Stadler 36 73 75 - -
H Stenson (Sweden) 36 71 72 - -
D Stiles 36 71 73 - -
B Tway (USA) 36 71 71 - -
J Van Zyl 36 71 72 - -
D Waldorf 36 77 71 - -
S Wheatcroft 36 71 72 - -
B Glasson 18 74 - - -

Golf365 Leaderboard

Deutsche Bank Championship

M Allen
R Allenby
S Ames

Click here for full leaderboard

Course Guide