| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Woods (American) | -22 | 72 | 67 | 67 | 65 | 63 |
| A Baddeley (Australia) | -20 | 72 | 68 | 65 | 65 | 66 |
| S Stricker (American) | -18 | 72 | 68 | 66 | 64 | 68 |
| T Clark (South Africa) | -13 | 72 | 68 | 69 | 67 | 67 |
| J Rose (British) | -13 | 72 | 65 | 69 | 69 | 68 |
| S Cink (American) | -12 | 72 | 66 | 73 | 68 | 65 |
| C Villegas (Columbia) | -12 | 72 | 65 | 69 | 71 | 67 |
| S Garcia (Spanish) | -10 | 72 | 68 | 70 | 69 | 67 |
| N Green | -9 | 72 | 67 | 71 | 67 | -1 |
| C Pettersson (Sweden) | -9 | 72 | 71 | 68 | 69 | 67 |
| I Poulter (England) | -9 | 72 | 68 | 72 | 69 | 66 |
| R Sabbatini (South African) | -9 | 72 | 69 | 72 | 68 | 66 |
| B Snedeker | -9 | 72 | 70 | 71 | 65 | -2 |
| J Byrd | -9 | 54 | 64 | 69 | 71 | 0 |
| J Furyk (American) | -8 | 72 | 70 | 69 | 67 | 70 |
| L Glover | -8 | 72 | 70 | 71 | 67 | 68 |
| N Green | -8 | 72 | 67 | 71 | 67 | 71 |
| B Snedeker | -8 | 72 | 70 | 71 | 65 | 70 |
| P Perez | -8 | 54 | 66 | 69 | 70 | 0 |
| E Els (South Africa) | -7 | 72 | 73 | 67 | 68 | 69 |
| C Howell III | -7 | 72 | 68 | 73 | 67 | 69 |
| R Moore | -7 | 72 | 69 | 70 | 68 | 70 |
| D Toms | -7 | 72 | 72 | 70 | 68 | 67 |
| B Van Pelt | -7 | 72 | 69 | 71 | 68 | 69 |
| B Watson | -7 | 72 | 71 | 69 | 69 | 68 |
| S Appleby (Australia) | -6 | 72 | 68 | 68 | 71 | 71 |
| C Hoffman | -6 | 72 | 68 | 70 | 72 | 68 |
| R Imada | -6 | 72 | 67 | 70 | 71 | 70 |
| K Sutherland | -6 | 72 | 70 | 73 | 69 | 66 |
| M Wilson | -6 | 72 | 76 | 69 | 68 | 65 |
| A Cabrera (Argentina) | -5 | 72 | 72 | 69 | 71 | 67 |
| L Donald (British) | -5 | 72 | 76 | 70 | 68 | 65 |
| H Mahan (American) | -5 | 72 | 69 | 68 | 71 | 71 |
| J Mallinger | -5 | 72 | 74 | 68 | 69 | 68 |
| R Mediate (USA) | -5 | 72 | 70 | 70 | 68 | 71 |
| V Taylor | -5 | 72 | 73 | 68 | 69 | 69 |
| S Verplank | -5 | 72 | 69 | 70 | 70 | 70 |
| B Wetterich | -5 | 72 | 68 | 72 | 71 | 68 |
| R Allenby (Australia) | -4 | 72 | 75 | 68 | 69 | 68 |
| S Ames (Canada) | -4 | 72 | 71 | 68 | 69 | 72 |
| W Austin (USA) | -4 | 72 | 67 | 73 | 71 | 69 |
| K Choi (South Korea) | -4 | 72 | 68 | 70 | 71 | 71 |
| T Immelman (South African) | -4 | 72 | 70 | 70 | 69 | 71 |
| Z Johnson (USA) | -4 | 72 | 72 | 71 | 70 | 67 |
| B Mayfair | -4 | 72 | 72 | 69 | 67 | 72 |
| R Pampling | -4 | 72 | 73 | 72 | 66 | 69 |
| H Slocum | -3 | 72 | 71 | 68 | 72 | 70 |
| T Matteson | -2 | 72 | 66 | 77 | 68 | 71 |
| K Perry (USA) | -2 | 72 | 71 | 71 | 66 | 74 |
| B Bateman (USA) | -1 | 72 | 70 | 72 | 72 | 69 |
| J Kelly | -1 | 72 | 74 | 72 | 68 | 69 |
| S Marino | -1 | 72 | 73 | 70 | 69 | 71 |
| K Duke | par | 72 | 67 | 73 | 71 | 73 |
| A Kim (American) | par | 72 | 74 | 70 | 70 | 70 |
| J Senden | par | 72 | 71 | 75 | 71 | 67 |
| H Stenson (Sweden) | par | 72 | 75 | 71 | 68 | 70 |
| J Rollins | 1 | 72 | 69 | 71 | 74 | 71 |
| S O'Hair (USA) | 2 | 72 | 74 | 72 | 71 | 69 |
| B Weekley (American) | 2 | 72 | 75 | 72 | 72 | 67 |
| J Coceres | 3 | 72 | 70 | 69 | 70 | 78 |
| N Watney | 3 | 72 | 72 | 73 | 72 | 70 |
| N O'Hern | 4 | 72 | 70 | 73 | 74 | 71 |
| G Ogilvy (Australian) | 4 | 72 | 78 | 73 | 68 | 69 |
| J Quinney | 5 | 72 | 72 | 73 | 70 | 74 |
| V Singh (Fijian) | 6 | 72 | 74 | 69 | 77 | 70 |
| M Calcavecchia | 13 | 72 | 77 | 71 | 75 | 74 |
| A Oberholser | 0 | 0 | 0 | - | - |
BMW Championship |
||
|---|---|---|
-12 |
J Furyk | 18 |
-12 |
C Villegas | 16 |
-10 |
T Clark | 17 |