Bingo Poker Casino Bet Now
The Barclays (23rd - 26th Aug 2007)
Player To Par Holes R1 R2 R3 R4
S Stricker (American) -16 18 67 67 65 69
K Choi (South Korea) -14 18 64 66 70 70
R Sabbatini (South African ) -13 72 63 71 69 68
R Sabbatini (South African) -13 18 63 71 69 68
M Calcavecchia -12 18 67 75 65 65
E Els (South African) -12 18 65 71 68 68
G Ogilvy (Australian) -12 18 68 66 69 69
R Beem -11 18 64 68 69 72
P Mickelson (American) -11 18 67 70 69 67
J Kelly -10 72 67 70 69 68
R Garriqus -10 18 70 70 68 66
I Poulter (England) -10 18 70 67 70 67
W Austin (USA) -9 72 69 68 66 72
S Flesch -9 72 65 72 67 71
J Rose (British) -8 72 70 68 70 68
H Slocum -8 72 66 73 67 70
J Rose (British) -8 18 70 68 70 68
T Clark (South Africa) -7 72 69 68 72 68
B Heintz -7 72 69 73 70 65
A Kim (American) -7 72 68 68 71 70
H Mahan (USA) -7 72 70 69 62 76
R Armour (USA) -6 72 72 67 70 69
A Oberholser -6 72 67 70 68 73
T Petrovic -6 72 69 69 68 72
C Villegas (Columbia) -6 72 68 70 73 67
A Baddeley (Australia) -5 72 71 67 70 71
S Cink (American) -5 72 72 67 73 67
J Dufner -5 72 73 69 68 69
Z Johnson (USA) -5 72 68 71 70 70
S O'Hair (USA) -5 72 73 69 69 68
K Perry (USA) -5 72 69 67 68 75
B Quigley -5 72 67 73 72 67
N Watney -5 72 70 72 68 69
J Furyk (American) -5 18 70 69 71 69
S Garcia (Spanish) -5 18 69 67 70 73
P Harrington (Irish) -4 72 71 68 70 71
M Kuchar -4 72 69 68 69 74
N O'Hern -4 72 71 66 70 73
R Pampling -4 72 69 72 69 70
S Verplank -4 72 68 71 69 72
B Weekley -4 72 71 67 72 70
P Harrington (Irish) -4 18 71 68 70 71
M Weir (Canadian) -4 18 69 73 72 67
B Baird (USA) -3 72 66 75 71 69
B Gay -3 72 65 73 72 71
J Holmes -3 72 76 66 65 74
D LaBelle II -3 72 69 73 71 68
F Lickliter II -3 72 71 69 70 71
D Love III -3 18 69 69 72 71
F Funk -2 72 71 69 73 69
P Goydos -2 72 71 69 66 76
W Haas -2 72 68 68 72 74
T Herron (USA) -2 72 71 70 71 70
C Hoffman -2 72 69 72 70 71
T Matteson -2 72 70 71 70 71
B Davis -1 72 68 71 70 74
J Hayes -1 72 75 67 71 70
F Jacobson -1 72 70 67 77 69
C Kresge -1 72 69 70 72 72
C Pavin -1 72 68 73 72 70
J Rollins -1 72 71 71 70 71
J Durant par 72 71 69 72 72
V Taylor par 72 71 71 77 65
D Trahan (USA) par 72 73 68 70 73
D Wilson (USA) par 72 74 68 68 74
R Goosen (South African) par 18 68 68 74 74
B Bryant 1 72 72 70 70 73
A Buckle 1 72 71 69 71 74
B Estes 1 72 70 72 71 72
J Wagner 1 72 73 69 76 67
N Green 2 72 72 70 74 70
S Marino 2 72 72 69 74 71
J Gore 3 72 73 67 75 73
J Maggert 4 72 66 73 73 76
J Mallinger 4 72 68 72 74 74
C Pettersson (Sweden) 4 72 65 72 74 77
R Mediate (USA) 6 72 69 73 74 74
S Allan (USA) 36 69 75 - -
R Allenby (Australia) 36 77 71 - -
B Andrade (USA) 36 68 77 - -
S Appleby (Australia) 36 74 75 - -
B Bateman (USA) 36 72 72 - -
J Byrd 36 74 72 - -
A Cabrera (Argentina) 36 74 69 - -
C Campbell 36 70 75 - -
A Cejka 36 73 70 - -
D Chopra (Sweden) 36 77 82 - -
J Coceres 36 75 75 - -
C DiMarco 36 69 77 - -
L Donald (British) 36 68 75 - -
K Duke 36 74 74 - -
S Elkington 36 70 73 - -
H Frazar 36 75 75 - -
L Glover 36 72 71 - -
M Goqqin 36 70 74 - -
J Gove 36 75 72 - -
A Hansen 36 71 72 - -
J Henry 36 72 75 - -
C Howell III 36 75 75 - -
R Imada 36 72 75 - -
T Immelman (South African) 36 70 78 - -
C Kanada 36 70 76 - -
T Lehman 36 71 74 - -
J Leonard 36 73 73 - -
P Lonard 36 75 76 - -
W MacKenzie 36 73 73 - -
D Maruyama 36 72 73 - -
B Mayfair 36 70 75 - -
G McNeill 36 75 72 - -
J Merrick 36 74 70 - -
S Micheel 36 71 74 - -
R Moore 36 73 70 - -
K Na 36 73 71 - -
J Ogilvie 36 71 79 - -
J Overton 36 74 70 - -
J Parnevik 36 71 73 - -
P Perez 36 72 75 - -
T Pernice Jr. 36 70 75 - -
T Purdy 36 69 78 - -
M Putnam 36 75 74 - -
J Quinney 36 75 75 - -
J Senden 36 75 71 - -
V Singh (Fijian) 36 75 71 - -
B Snedeker 36 72 73 - -
K Stadler 36 78 75 - -
H Stenson (Sweden) 36 77 71 - -
K Sutherland 36 73 75 - -
D Toms 36 73 71 - -
B Tway (USA) 36 76 70 - -
B Van Pelt 36 72 72 - -
C Warren 36 73 70 - -
B Watson 36 72 71 - -
B Wetterich 36 74 72 - -
C Wi 36 75 69 - -
M Wilson 36 70 74 - -
36 76 74 - -
B Curtis 0 75 74 - -
S Leaney 18 76 - - -
G Coles 0 0 - - -
T Isenhour 0 76 - - -

Course Guide