Bingo Poker Casino Bet Now
PODS Championship (8th - 11th Mar 2007)
Player To Par Holes R1 R2 R3 R4
M Calcavecchia -10 72 75 67 62 70
J Senden -9 72 69 71 69 66
H Slocum -9 72 68 69 67 71
B Gay -8 72 69 72 66 69
L Glover -8 72 72 68 67 69
K Choi (South Korean) -7 72 69 69 67 72
C Howell III -7 72 70 74 68 65
J Byrd -6 72 69 69 72 68
J Holmes -6 72 72 68 69 69
S Leaney -6 72 69 67 72 70
R Moore -6 72 69 71 68 70
B Bryant -5 72 71 69 69 70
N Green -5 72 70 72 70 67
B Andrade -4 72 69 70 69 72
J Bohn -4 72 69 70 70 71
Z Johnson (American) -4 72 71 71 66 72
A Kim -4 72 67 73 68 72
P Perez -4 72 68 70 69 73
E Axley -3 72 71 72 69 69
C DiMarco -3 72 69 69 69 74
F Lickliter II -3 72 70 73 68 70
K Perry -3 72 73 69 72 67
J Rollins -3 72 74 68 70 69
V Singh (Fijian) -3 72 70 70 72 69
B Watson -3 72 71 71 69 70
D Wilson -3 72 72 70 68 71
D Chopra -2 72 67 71 73 71
J Gove -2 72 70 70 71 71
P Goydos -2 72 71 69 69 73
C Hoffman -2 72 72 69 67 74
P Lonard -2 72 71 72 71 68
W MacKenzie -2 72 71 72 70 69
B Van Pelt -2 72 71 72 73 66
R Beem -1 72 73 69 67 74
C Kresge -1 72 65 74 71 73
A Oberholser -1 72 67 72 75 69
R Palmer -1 72 72 70 73 68
K Duke par 72 71 72 71 70
T Herron par 72 73 71 68 72
D LaBelle II par 72 67 71 74 72
J Quinney par 72 69 71 71 73
M Wilson par 72 69 71 70 74
C Beckman 1 72 71 68 72 73
C Couch 1 72 70 71 70 74
T Immelman (South African) 1 72 69 72 71 73
T Lehman 1 72 69 73 73 70
C Wi 1 72 72 69 70 74
B Baird 2 72 71 71 68 76
B Davis 2 72 72 68 72 74
B Faxon 2 72 70 74 73 69
G McNeill 2 72 70 70 76 70
J Parnevik 2 72 68 75 71 72
B Snedeker 2 72 69 75 68 74
V Taylor 2 72 70 68 71 77
N Watney 2 72 71 71 70 74
D Branshaw 3 72 71 73 72 71
J Henry 3 72 72 68 75 72
J Wagner 3 72 72 70 69 76
S Garcia (Spanish) 4 72 70 71 74 73
J Ogilvie 4 72 70 72 75 71
J Sindelar 4 72 68 75 73 72
K Triplett 4 72 74 67 76 71
W Austin 5 72 70 73 71 75
D Trahan 5 72 73 71 73 72
G Coles 6 72 70 71 72 77
S Micheel 6 72 72 71 73 74
M Putnam 6 72 70 73 72 75
G Day 7 72 71 73 74 73
B Heintz 7 72 75 69 73 74
D Maruyama 7 72 73 71 74 73
T Matteson 7 72 70 73 74 74
C Villegas 7 72 68 73 75 75
R Johnson 8 72 73 71 76 72
R Armour 9 72 69 73 75 76
D Hart 9 72 71 73 77 72
M Hensby 9 72 72 71 77 73
J Hayes 54 72 72 73 -
S Appleby 36 76 73 - -
P Azinger 36 74 76 - -
C Campbell 36 75 74 - -
J Driscoll 36 73 74 - -
J Dufner 36 75 71 - -
J Durant 36 76 71 - -
S Elkington 36 71 75 - -
B Estes 36 72 74 - -
H Frazar 36 75 76 - -
R Gamez 36 74 74 - -
R Garriqus 36 71 80 - -
M Goggin 36 73 73 - -
J Gore 36 76 73 - -
D Gossett 36 80 80 - -
P Gow 36 76 69 - -
M Gronberg 36 73 72 - -
W Haas 36 74 72 - -
T Hamilton 36 72 74 - -
R Howison 36 73 74 - -
J Huston 36 77 74 - -
R Imada 36 72 74 - -
T Isenhour 36 76 76 - -
L Janzen 36 76 72 - -
B Jobe 36 74 76 - -
T Johnson 36 75 71 - -
A Johnson 36 84 77 - -
K Jones 36 72 76 - -
C Kanada 36 72 73 - -
J Kelly 36 72 73 - -
G Kraft 36 74 72 - -
M Kuchar 36 68 78 - -
B Langer (German) 36 77 76 - -
J Leonard 36 73 73 - -
J Maggert 36 75 72 - -
H Mahan 36 68 77 - -
J Mallinger 36 75 77 - -
S Marino 36 77 75 - -
S Maruyama 36 74 78 - -
B Mayfair 36 76 69 - -
P McLachlin 36 74 73 - -
R Mediate 36 73 72 - -
J Merrick 36 77 75 - -
K Na 36 74 73 - -
S O'Hair 36 76 69 - -
C Pavin 36 73 73 - -
C Perks 36 77 75 - -
T Petrovic 36 76 74 - -
C Pettersson 36 75 74 - -
T Purdy 36 72 73 - -
M Regner 36 81 84 - -
L Rinker 36 81 83 - -
M Rummings 36 81 71 - -
W Short.Jr 36 76 74 - -
J Sluman 36 72 78 - -
K Stadler 36 77 75 - -
S Stricker (American) 36 73 74 - -
K Sutherland 36 72 73 - -
B Tway 36 76 72 - -
D Waldorf 36 73 75 - -
C Warren 36 72 75 - -
B Weekley 36 75 70 - -
B Wetterich 36 72 75 - -
B de Jonge 36 73 77 - -
C Barlow 18 74 - - -
J Daly 18 74 - - -
S Flesch 18 79 - - -
F Funk 18 70 - - -

Golf365 Leaderboard

European Open

-16
R Fisher
18
-13
G McDowell
18
-10
D Frost
18

Click here for full leaderboard

Course Guide