Bingo Poker Casino Bet Now
Honda Classic (1st - 4th Mar 2007)
Player To Par Holes R1 R2 R3 R4
J Coceres -5 72 69 71 69 66
C Villegas (Columbia) -5 72 70 68 71 66
B Weekley -5 72 71 68 66 70
M Wilson -5 72 72 66 66 71
R Allenby (Australia) -4 72 67 68 73 68
T Isenhour -4 72 71 70 68 67
S Stricker (American) -4 72 68 69 70 69
D Chopra (Sweden) -3 72 70 68 68 71
B Wetterich -3 72 68 71 71 67
J Hayes -1 72 71 73 67 68
B Langer (German) -1 72 66 75 70 68
A Oberholser -1 72 68 73 69 69
J Dufner par 72 71 70 68 71
W Haas par 72 76 67 69 68
P Harrington (Ireland) par 72 68 71 70 71
D LaBelle II par 72 72 70 72 66
F Lickliter II par 72 73 69 68 70
D Love III par 72 68 74 70 68
C Wi par 72 65 70 72 73
S Marino 1 72 70 71 68 72
D Toms 1 72 72 68 70 71
R Barcelo (USA) 2 72 73 68 74 67
R Beem 2 72 73 67 73 69
G Day 2 72 69 70 71 72
M Gronberg 2 72 72 66 75 69
A Hansen 2 72 68 72 73 69
J Henry 2 72 70 73 68 71
W MacKenzie 2 72 68 69 74 71
B Mayfair 2 72 73 71 69 69
C Pettersson (Sweden) 2 72 73 71 69 69
J Bohn 3 72 72 72 69 70
C DiMarco 3 72 69 74 72 68
J Furyk (American) 3 72 69 71 73 70
B Heintz 3 72 73 70 70 70
T Herron (USA) 3 72 75 67 71 70
J Merrick 3 72 74 69 70 70
J Ogilvie 3 72 67 71 73 72
C Warren 3 72 68 73 71 71
S Allan (USA) 4 72 75 69 70 70
M Dawson 4 72 67 74 74 69
M Kuchar 4 72 72 68 76 68
J Lyle 4 72 70 70 75 69
R Mediate (USA) 4 72 71 72 74 67
J Senden 4 72 74 69 71 70
B Snedeker 4 72 68 72 72 72
B Davis 5 72 68 73 73 71
L Donald (British) 5 72 77 67 72 69
J Gove 5 72 72 69 70 74
A Kim (American) 5 72 70 73 67 75
J Parnevik 5 72 70 69 71 75
I Poulter (England) 5 72 70 73 72 70
W Short.Jr 5 72 70 74 71 70
R Armour (USA) 6 72 71 73 69 73
W Austin (USA) 6 72 72 68 76 70
G Coles 6 72 70 72 78 66
B Curtis 6 72 71 73 70 72
C Kresge 6 72 67 74 74 71
T Pernice Jr. 6 72 71 73 69 73
K Stadler 6 72 71 71 72 72
C Couch 7 72 72 70 75 70
M Goggin 7 72 70 72 77 68
L Glover 8 72 70 72 72 74
P Lonard 8 72 71 69 74 74
G McNeill 8 72 70 73 75 70
J Quinney 8 72 70 74 70 74
B Andrade (USA) 9 72 74 68 75 72
D Pride 10 72 71 71 73 75
R Johnson 11 72 73 70 78 70
J Wagner 11 72 70 74 67 80
A Morin 13 72 71 73 75 74
K Reifers 16 72 71 71 81 73
M Putnam 17 72 70 74 81 72
R Garriqus 18 72 73 70 71 84
M Allen (USA) 36 77 73 - -
A Atwal (India) 36 72 74 - -
E Axley (USA) 36 74 75 - -
B Baird (USA) 36 74 73 - -
C Barlow (USA) 36 75 71 - -
C Beckman 36 77 76 - -
D Branshaw 36 73 73 - -
A Buckle 36 78 73 - -
A Cabrera (Argentina) 36 74 72 - -
M Calcavecchia 36 78 71 - -
A Cejka 36 78 72 - -
B Dickerson 36 79 73 - -
K Duke 36 74 71 - -
J Durant 36 79 70 - -
B Faxon 36 77 73 - -
S Flesch 36 74 73 - -
H Frazar 36 75 76 - -
R Gamez 36 75 73 - -
B Gay 36 74 75 - -
J Gore 36 75 73 - -
P Gow 36 78 73 - -
N Green 36 72 77 - -
T Hamilton 36 75 77 - -
D Hart 36 75 77 - -
C Hoffman 36 78 68 - -
L Janzen 36 74 75 - -
T Johnson 36 75 73 - -
K Jones (USA) 36 73 75 - -
C Kanada 36 74 75 - -
J Kelly 36 77 68 - -
S Kendall 36 77 71 - -
C Kurmel 36 76 81 - -
S Leaney 36 75 72 - -
J Leonard 36 72 74 - -
C Lile 36 78 72 - -
J Maggert 36 73 75 - -
H Mahan (USA) 36 71 77 - -
J Mallinger 36 75 72 - -
S Maruyama 36 75 71 - -
P McLachlin 36 79 72 - -
L Mize 36 78 71 - -
R Moore 36 74 73 - -
K Na 36 74 72 - -
S O'Hair (USA) 36 74 71 - -
N O'Hern 36 71 74 - -
G Owen 36 75 72 - -
R Palmer (USA) 36 73 75 - -
S Parel 36 78 77 - -
C Pavin 36 73 74 - -
P Perez 36 76 69 - -
K Perry (USA) 36 74 71 - -
T Petrovic 36 73 74 - -
B Quigley 36 74 73 - -
L Rinker 36 75 71 - -
J Sindelar 36 77 74 - -
H Slocum 36 81 77 - -
J Sluman 36 77 68 - -
P Stankowski 36 79 73 - -
K Sutherland 36 77 68 - -
D Trahan (USA) 36 75 73 - -
B Tway (USA) 36 72 80 - -
B Van Pelt 36 76 75 - -
S Verplank 36 71 75 - -
D Waldorf 36 72 74 - -
J Williamson 36 77 69 - -
D Wilson (USA) 36 74 78 - -
B de Jonge 36 77 75 - -
F Funk 18 73 - - -
D Maruyama 18 74 - - -
J Daly 0 - - - -
R Imada 0 - - - -

Course Guide

Golf365 Leaderboard

Deutsche Bank Championship

M Allen
R Allenby
S Ames

Click here for full leaderboard