Bingo Poker Casino Bet Now
Mayakoba Golf Classic (22nd - 25th Feb 2007)
Player To Par Holes R1 R2 R3 R4
J Coceres -14 72 67 65 65 69
F Funk -14 72 62 69 64 71
P Lonard -13 72 65 68 67 67
R Armour (USA) -12 72 68 65 69 66
W Haas -11 72 66 66 70 67
B Weekley (American) -10 72 64 67 70 69
C Beckman -9 72 64 67 69 71
S Marino -8 72 68 68 69 67
G Coles -7 72 69 66 70 68
S Kendall -7 72 69 69 63 72
L Mize -7 72 71 66 71 65
B de Jong -7 72 69 71 68 65
M Brooks -6 72 69 65 68 72
A Canizares -6 72 68 68 69 69
P Perez -6 72 71 69 65 69
J Sluman -6 72 67 70 69 68
K Stadler -6 72 66 69 71 68
S Elkington -5 72 69 71 69 66
P Gow -5 72 68 68 72 67
M Kuchar -5 72 71 68 70 66
P McLachlin -5 72 69 68 69 69
J Ogilvie -5 72 72 66 68 69
C Riley -5 72 69 66 71 69
P Stankowski -5 72 70 68 68 69
B Tway (USA) -5 72 71 63 69 72
J Cook -4 72 68 66 73 69
C Kanada -4 72 67 68 71 70
J Kelly -4 72 68 69 71 68
D LaBelle II -4 72 70 67 67 72
F Zanotti -4 72 71 63 70 72
B Bateman (USA) -3 72 71 67 67 72
T Herron (USA) -3 72 70 68 69 70
R Imada -3 72 70 66 72 69
J Rutledge -3 72 69 71 67 70
T Armour III (USA) -2 72 69 66 73 70
B Geiberger -2 72 73 62 70 73
J Lyle -2 72 72 65 71 70
D Maruyama -2 72 71 67 70 70
J Parnevik -2 72 69 67 73 69
M Putnam -2 72 66 68 72 72
D Ellis -1 72 72 67 74 66
B Gay -1 72 65 67 70 77
N Green -1 72 72 65 70 72
S Gump -1 72 71 69 69 72
D Stiles -1 72 70 69 66 76
E Toledo -1 72 66 70 72 71
M Calcavecchia -1 36 70 69 74 66
B Dickerson par 72 68 67 70 75
A Hansen par 72 69 71 68 72
D Hart par 72 68 69 72 71
T Isenhour par 72 68 70 70 72
J Merrick par 72 64 69 73 74
T Purdy par 72 67 71 71 71
B Snedeker par 72 72 68 69 71
S Allan (USA) 1 72 72 67 72 70
S Gutschewski 1 72 66 69 72 72
D Pride 1 72 69 71 68 73
J Schultz 1 72 69 70 69 73
B Staten 1 72 70 68 72 71
V Taylor 1 72 65 71 73 72
S Wheatcroft 1 72 68 68 71 74
M Boyd 1 36 67 72 69 73
B Baird (USA) 2 72 70 67 71 74
P Martin 2 72 70 69 70 73
G McDowell (Northern Irish) 2 72 67 70 72 73
D Brigman 3 72 67 69 71 76
R Gamez 3 72 69 69 70 75
B Heintz 3 72 70 67 73 73
M Wilson 3 72 74 66 69 74
G Day 4 72 67 69 77 71
V Veazey 4 72 71 69 70 74
J Huston 5 72 67 69 71 78
N Lancaster 5 72 69 68 74 74
G McNeill 5 72 64 70 75 76
C Tidland 6 72 72 67 72 75
S Jones 7 72 68 68 72 79
G Waite 8 72 71 69 72 76
M Allen (USA) 9 72 71 69 73 76
J Lara 54 71 68 78 -
A Atwal (India) 36 67 75 - -
R Barcelo (USA) 36 74 69 - -
R Black 36 75 68 - -
G Boros 36 72 70 - -
C Bowden 36 74 71 - -
M Bradley 36 69 75 - -
J Brehaut 36 76 73 - -
A Buckle 36 72 73 - -
B Burns 36 74 69 - -
T Byrum 36 72 69 - -
A Cejka 36 71 71 - -
M Clark 36 68 75 - -
K Clearwater 36 78 71 - -
R Damron 36 72 73 - -
M Dawson 36 70 80 - -
D De Leon 36 72 75 - -
S Deane 36 72 73 - -
J Delsing 36 74 74 - -
J Edwards 36 72 76 - -
E Espinoza 36 71 75 - -
C Franco 36 74 70 - -
A Franco 36 74 71 - -
H Frazar 36 69 73 - -
D Gossett 36 73 75 - -
G Hallberg 36 70 71 - -
M Heinen 36 68 77 - -
M Hendrix 36 71 72 - -
N Henke 36 79 68 - -
B Henninger 36 74 73 - -
J Holmes (American) 36 70 71 - -
M Hulbert 36 78 72 - -
L Janzen 36 70 73 - -
T Johnson 36 71 73 - -
R Johnson 36 70 71 - -
T Kalinowski 36 73 71 - -
T Levet (France) 36 71 74 - -
C Lile 36 71 72 - -
L Mattiace 36 73 75 - -
B McCallister 36 71 75 - -
B Molder 36 73 72 - -
J Morse 36 71 72 - -
T O'Neal 36 72 74 - -
J Overton 36 69 72 - -
G Owen 36 70 71 - -
D Paulson 36 73 73 - -
R Philo Jr 36 72 70 - -
S Piercy 36 71 70 - -
A Quiroz 36 72 78 - -
K Reifers 36 74 70 - -
T Ridings 36 70 73 - -
P Sheehan 36 75 70 - -
W Short.Jr 36 68 73 - -
C Smith 36 72 72 - -
J Smith 36 72 73 - -
M Standly 36 78 72 - -
C Stroud 36 71 72 - -
O Uresti 36 76 68 - -
J Van Zyl 36 71 71 - -
C Wi 36 72 71 - -
W Wood 36 74 67 - -
W Yeh 36 71 70 - -
S Maruyama 18 73 - - -
G Willis 18 78 - - -
K Gibson 0 - - - -
L Hinkle 0 - - - -

Golf365 Leaderboard

BMW Championship

-19
T Clark
18
-12
J Furyk
18
-12
C Villegas
16

Click here for full leaderboard

Course Guide