Bingo Poker Casino Bet Now
Reno-Tahoe Open (2nd - 5th Aug 2007)
Player To Par Holes R1 R2 R3 R4
S Flesch -15 72 63 69 69 72
K Stadler -10 72 74 67 67 70
C Warren -10 72 71 63 73 71
R Barcelo (USA) -8 72 71 72 69 68
J Merrick -8 72 65 73 68 74
S Elkington -7 72 69 70 69 73
S Micheel -7 72 68 70 71 72
B de Jonge -7 72 67 70 72 72
M Allen (USA) -6 72 70 72 70 70
B Davis -6 72 68 73 71 70
T Fischer -6 72 69 68 69 76
S Allan (USA) -5 72 65 72 69 77
A Cejka -5 72 70 74 69 70
J Coceres -5 72 64 72 72 75
K Duke -5 72 74 66 72 71
L Glover -5 72 67 72 74 70
J Lyle -5 72 67 71 75 70
P Stankowski -5 72 74 69 71 69
J Wagner -5 72 68 69 74 72
D Wilson (USA) -5 72 71 71 69 72
C Franco -4 72 72 68 73 71
B Gay -4 72 69 70 76 69
K Jones (USA) -4 72 67 73 72 72
C Pavin -4 72 67 71 72 74
C Barlow (USA) -3 72 68 73 70 74
C Beckman -3 72 69 70 73 73
G Kraft -3 72 69 69 72 75
K Na -3 72 71 69 71 74
G Waite -3 72 68 72 70 75
D Chopra (Sweden) -2 72 71 69 70 76
G Coles -2 72 71 69 75 71
W MacKenzie -2 72 66 73 73 74
J Maggert -2 72 70 72 67 77
J Mallinger -2 72 68 71 72 75
C Riley -2 72 70 70 70 76
D Trahan (USA) -2 72 70 71 71 74
C Bowden -1 72 74 68 69 76
J Gore -1 72 66 72 75 74
M Gronberg -1 72 67 72 74 74
T Hamilton -1 72 75 68 71 73
J Huston -1 72 70 70 72 75
P McLachlin -1 72 72 72 72 71
B Molder -1 72 70 74 70 73
J Williamson -1 72 68 72 73 74
J Gove par 72 70 73 72 73
J Hayes par 72 69 71 74 74
A Kim (American) par 72 70 72 70 76
B Tway (USA) par 72 69 72 70 77
R Armour (USA) 1 72 70 73 73 73
G Boros 1 72 72 71 72 74
J Brehaut 1 72 75 69 75 70
T Johnson 1 72 73 68 74 74
T Petrovic 1 72 76 66 75 72
T Purdy 1 72 70 73 71 75
J Schultz 1 72 74 70 71 74
T Pernice Jr. 2 72 71 72 74 73
A Buckle 3 72 71 73 76 71
J Dufner 3 72 67 70 72 82
B Heintz 3 72 73 70 73 75
N Lancaster 3 72 69 73 73 76
C Lile 3 72 69 74 72 76
B May 3 72 72 72 72 75
J McGovern 3 72 74 69 72 76
L Mize 3 72 71 71 75 74
J Smith 3 72 73 71 70 77
J Delsing 4 72 70 74 78 70
T Isenhour 4 72 74 68 74 76
T Ridings 4 72 68 71 73 80
B Geiberger 5 72 71 68 72 82
C Wi 5 72 66 74 75 78
C Couch 6 72 71 71 76 76
J Van Zyl 8 72 71 73 74 78
E Axley (USA) 9 72 68 75 75 79
W Haas 9 72 71 69 78 79
K Reifers 9 72 70 69 77 81
N Begay III 10 72 68 74 75 81
S Marino 10 72 69 75 75 79
R Johnson 11 72 70 71 76 82
R Beem 36 71 77 - -
M Boyd 36 76 76 - -
D Branshaw 36 74 77 - -
D Brigman 36 71 80 - -
M Brooks 36 74 75 - -
M Dawson 36 79 69 - -
G Day 36 79 73 - -
B Dickerson 36 78 72 - -
J Edwards 36 75 79 - -
D Forsman 36 74 71 - -
H Frazar 36 68 77 - -
R Freeman 36 73 75 - -
T Fujikawa 36 78 71 - -
J Gallagher Jr. 36 78 76 - -
R Gamez 36 74 75 - -
P Gow 36 67 79 - -
S Gump 36 71 75 - -
S Gutschewski 36 78 74 - -
G Hallberg 36 71 75 - -
M Hendrix 36 75 75 - -
G Hjertstedt 36 71 75 - -
T Huber 36 76 75 - -
S Jones 36 75 83 - -
C Kanada 36 70 78 - -
C Kresge 36 71 79 - -
D LaBelle II 36 72 74 - -
I Leggatt 36 73 76 - -
S Lowery 36 73 73 - -
D Maruyama 36 73 74 - -
S Maruyama 36 70 75 - -
L Mattiace 36 75 74 - -
B McCallister 36 74 79 - -
S McRoy 36 75 71 - -
J Overton 36 71 74 - -
R Palmer (USA) 36 72 74 - -
R Philo Jr 36 73 75 - -
D Pride 36 71 74 - -
M Putnam 36 75 71 - -
J Quinney 36 71 75 - -
J Rutledge 36 72 74 - -
P Sheehan 36 72 80 - -
M Sim 36 73 72 - -
C Smith 36 76 80 - -
D Stiles 36 74 73 - -
C Stroud 36 75 76 - -
K Sutherland 36 71 76 - -
C Tidland 36 69 76 - -
D Waldorf 36 73 72 - -
S Wheatcroft 36 72 78 - -
G Willis 36 71 74 - -
W Wood 36 72 78 - -
B Burns 18 80 - - -
G McNeill 18 78 - - -
G Owen 18 74 - - -

Course Guide

Golf365 Leaderboard

Deutsche Bank Championship

M Allen
R Allenby
S Ames

Click here for full leaderboard