Bingo Poker Casino Bet Now
US Bank Championship (19th - 22nd Jul 2007)
Player To Par Holes R1 R2 R3 R4
J Ogilvie -14 72 67 63 69 67
T Clark (South Africa) -10 72 68 65 66 71
T Herron (USA) -10 72 66 67 65 72
C Wi -10 72 70 66 66 68
S Flesch -8 72 69 64 71 68
B Heintz -8 72 69 64 71 68
J Maggert -8 72 63 69 71 69
K Perry (USA) -8 72 69 65 67 71
C Bowden -7 72 66 67 71 69
B Mayfair -7 72 69 64 70 70
J Sluman -7 72 71 67 65 70
M Wilson -7 72 67 70 67 69
S Allan (USA) -6 72 68 66 69 71
T Byrum -6 72 68 68 70 68
C Couch -6 72 70 67 70 67
J Delsing -6 72 72 65 68 69
J Mallinger -6 72 68 66 70 70
T Armour III (USA) -5 72 70 66 70 69
K Jones (USA) -5 72 72 66 67 70
B Langer (German) -5 72 72 65 69 69
S Wheatcroft -5 72 68 69 68 70
M Allen (USA) -4 72 71 67 68 70
J Brehaut -4 72 71 66 65 74
O Browne -4 72 71 69 70 66
J Hayes -4 72 67 741 69 69
C Riley -4 72 70 68 66 72
A Ruthkoski -4 72 70 68 66 72
H Slocum -4 72 69 69 69 69
B Baird (USA) -3 72 68 71 67 71
M Goggin -3 72 70 67 70 70
J Parnevik -3 72 66 69 68 74
D Pride -3 72 68 72 68 69
D Trahan (USA) -3 72 71 68 68 70
K Triplett -3 72 70 69 71 70
C Villegas (Columbia) -3 72 67 67 71 72
J Williamson -3 72 65 72 71 69
B de Jong -3 72 63 74 67 73
R Barcelo (USA) -2 72 72 67 70 70
B Dickerson -2 72 68 69 68 73
R Imada -2 72 70 66 70 72
A Kim (American) -2 72 72 68 69 69
C Kresge -2 72 67 69 68 74
J Lyle -2 72 68 69 73 68
W MacKenzie -2 72 70 64 73 71
G McNeill -2 72 69 69 68 72
C Smith -2 72 69 70 69 70
M Bradley -1 72 71 69 67 72
S Elkington -1 72 66 73 71 69
B Estes -1 72 68 72 70 69
J Gove -1 72 70 68 69 72
R Palmer (USA) -1 72 72 68 71 68
B Tway (USA) -1 72 75 65 71 68
G Willis -1 72 64 68 75 72
A Cejka par 72 68 71 68 73
M Hendrix par 72 74 66 69 71
J Overton par 72 68 71 72 69
M Brooks 1 72 71 69 71 70
N Green 1 72 71 69 74 67
M Gronberg 1 72 74 65 68 74
C Kanada 1 72 70 70 69 72
J Sindelar 1 72 73 66 73 69
C Tidland 2 72 68 72 75 67
M Dawson 4 72 70 69 74 71
J Dufner 4 72 70 70 73 71
R Gamez 4 72 65 72 74 73
D Maruyama 4 72 73 67 74 70
S Leaney 5 72 69 70 74 72
L Mize 5 72 68 72 74 71
R Johnson 7 72 69 71 77 70
T Finau 8 72 75 65 76 72
T Johnson 70 72 66 69 71 77
B Andrade (USA) 36 72 69 - -
A Aragon (USA) 36 73 69 - -
R Armour (USA) 36 78 70 - -
E Axley (USA) 36 73 73 - -
C Beckman 36 73 72 - -
N Begay III 36 74 73 - -
M Boyd 36 72 73 - -
D Branshaw 36 72 71 - -
D Brigman 36 71 72 - -
C Brown 36 71 73 - -
A Buckle 36 71 73 - -
D Chopra (Sweden) 36 71 71 - -
G Coles 36 73 72 - -
K Cox 36 79 70 - -
G Day 36 74 68 - -
J Driscoll 36 68 73 - -
B Faxon 36 68 75 - -
D Forsman 36 71 70 - -
P Francis 36 73 73 - -
C Franco 36 75 71 - -
J Gallagher Jr. 36 70 76 - -
R Garriqus 36 72 76 - -
B Gay 36 67 74 - -
B Geiberger 36 71 72 - -
P Gow 36 72 71 - -
P Goydos 36 71 70 - -
S Gutschewski 36 74 77 - -
W Haas 36 69 72 - -
J Huston 36 75 72 - -
T Isenhour 36 72 69 - -
L Janzen 36 75 66 - -
S Kendall 36 69 73 - -
D LaBelle II 36 74 72 - -
N Lancaster 36 69 72 - -
J Lemon 36 77 68 - -
F Lickliter II 36 70 73 - -
C Lile 36 72 72 - -
S Maruyama 36 71 71 - -
T Matteson 36 70 72 - -
B May 36 73 70 - -
P McLachlin 36 67 75 - -
J Merrick 36 73 70 - -
B Molder 36 79 74 - -
K Na 36 68 74 - -
C Pavin 36 69 73 - -
C Perks 36 74 76 - -
T Petrovic 36 74 73 - -
R Philo Jr 36 71 70 - -
T Purdy 36 69 73 - -
K Reifers 36 72 71 - -
T Ridings 36 73 73 - -
J Schultz 36 75 71 - -
M Sim 36 71 71 - -
J Smith 36 79 68 - -
P Stankowski 36 74 69 - -
D Stiles 36 72 77 - -
C Stroud 36 74 70 - -
J Turcott 36 69 73 - -
B Van Pelt 36 69 72 - -
J Wagner 36 74 69 - -

Course Guide