| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Garcia (Spanish) | -7 | 72 | 65 | 71 | 68 | 74 |
| P Harrington (Ireland) | -7 | 72 | 69 | 73 | 68 | 67 |
| A Romero | -6 | 72 | 71 | 70 | 70 | 67 |
| E Els (South Africa) | -5 | 72 | 72 | 70 | 68 | 69 |
| R Green | -5 | 72 | 72 | 73 | 70 | 64 |
| S Cink (American) | -4 | 72 | 69 | 73 | 68 | 70 |
| H Mahan (American) | -4 | 72 | 73 | 73 | 69 | 65 |
| K Choi (South Korea) | -3 | 72 | 69 | 69 | 72 | 71 |
| B Curtis (American) | -3 | 72 | 72 | 74 | 70 | 65 |
| S Stricker (American) | -3 | 72 | 71 | 72 | 64 | 74 |
| M Weir (Canadian) | -3 | 72 | 71 | 68 | 72 | 70 |
| M Brier | -2 | 72 | 68 | 75 | 70 | 69 |
| P Broadhurst | -2 | 72 | 71 | 71 | 68 | 71 |
| P Edberg (Sweden) | -2 | 72 | 72 | 73 | 67 | 70 |
| J Furyk (American) | -2 | 72 | 70 | 70 | 71 | 71 |
| M Jimenez (Spain) | -2 | 72 | 69 | 70 | 72 | 71 |
| J Rose (British) | -2 | 72 | 75 | 70 | 67 | 70 |
| T Woods (American) | -2 | 72 | 69 | 74 | 69 | 70 |
| P McGinley | -1 | 72 | 67 | 75 | 68 | 73 |
| R Beem | par | 72 | 70 | 73 | 69 | 72 |
| Z Johnson (USA) | par | 72 | 73 | 73 | 68 | 70 |
| P Perez | par | 72 | 73 | 70 | 71 | 70 |
| J Byrd | 1 | 72 | 73 | 72 | 70 | 70 |
| M Calcavecchia | 1 | 72 | 74 | 70 | 72 | 69 |
| C DiMarco | 1 | 72 | 74 | 70 | 66 | 75 |
| R Goosen (South Africa) | 1 | 72 | 70 | 71 | 73 | 71 |
| P Casey (England) | 2 | 72 | 72 | 73 | 69 | 72 |
| L Glover | 2 | 72 | 71 | 72 | 70 | 73 |
| J Henry | 2 | 72 | 70 | 71 | 71 | 74 |
| R Pampling | 2 | 72 | 70 | 72 | 72 | 72 |
| I Poulter (England) | 2 | 72 | 73 | 73 | 70 | 70 |
| V Singh (Fijian) | 2 | 72 | 72 | 71 | 68 | 75 |
| A Cabrera (Argentina) | 3 | 72 | 68 | 73 | 72 | 74 |
| N Fasth (Sweden) | 4 | 72 | 75 | 69 | 73 | 71 |
| M Foster (England) | 4 | 72 | 76 | 70 | 73 | 69 |
| C Hoffman | 4 | 72 | 75 | 69 | 72 | 72 |
| S Micheel | 4 | 72 | 70 | 76 | 70 | 72 |
| S Micheel | 4 | 72 | 70 | 76 | 70 | 72 |
| N Watney | 4 | 72 | 72 | 71 | 70 | 75 |
| B Weekley (American) | 4 | 72 | 68 | 72 | 75 | 73 |
| L Westwood (England) | 4 | 72 | 71 | 70 | 73 | 74 |
| N Dougherty | 5 | 72 | 71 | 74 | 69 | 75 |
| R McIlroy (Northern Ireland) | 5 | 72 | 68 | 76 | 73 | 72 |
| R Moore | 5 | 72 | 72 | 72 | 74 | 71 |
| R Bain (United Arab Emirates) | 6 | 72 | 73 | 71 | 72 | 74 |
| A Oberholser | 6 | 72 | 3 | 71 | 72 | 74 |
| C Pettersson (Sweden) | 6 | 72 | 70 | 75 | 73 | 72 |
| J Senden | 6 | 72 | 72 | 74 | 71 | 73 |
| J Kelly | 7 | 72 | 74 | 70 | 71 | 76 |
| W Lee | 7 | 72 | 73 | 73 | 70 | 75 |
| T Lehman | 9 | 72 | 73 | 73 | 74 | 73 |
| K Stadler | 9 | 72 | 75 | 71 | 74 | 73 |
| T Bjorn (Denmark) | 10 | 72 | 70 | 75 | 74 | 75 |
| G Bourdy | 10 | 72 | 70 | 72 | 77 | 75 |
| B Davis | 10 | 72 | 74 | 72 | 71 | 77 |
| D Howell (England) | 10 | 72 | 72 | 74 | 73 | 75 |
| M Campbell | 11 | 72 | 68 | 78 | 72 | 77 |
| A Hansen | 11 | 72 | 72 | 73 | 74 | 76 |
| S Verplank | 11 | 72 | 72 | 73 | 72 | 78 |
| T Immelman (South African) | 12 | 72 | 71 | 74 | 77 | 74 |
| M O'Meara | 12 | 72 | 74 | 72 | 76 | 74 |
| T Taniguchi | 12 | 72 | 72 | 72 | 76 | 76 |
| J Bevan | 13 | 72 | 73 | 73 | 79 | 72 |
| L Donald (British) | 13 | 72 | 70 | 76 | 73 | 78 |
| R Jacquelin | 14 | 72 | 74 | 69 | 76 | 79 |
| S Lyle | 14 | 72 | 73 | 73 | 73 | 79 |
| A Forsyth | 15 | 72 | 70 | 71 | 78 | 80 |
| S O'Hair (USA) | 15 | 72 | 71 | 75 | 74 | 79 |
| F Andersson (Sweden) | 16 | 72 | 72 | 71 | 79 | 78 |
| P Hanson | 16 | 72 | 70 | 74 | 76 | 80 |
| S Alker (New Zealand) | 36 | 74 | 75 | - | - | |
| R Allenby (Australia) | 36 | 73 | 79 | - | - | |
| S Ames (Canada) | 36 | 81 | 70 | - | - | |
| S Appleby (Australia) | 36 | 74 | 75 | - | - | |
| A Baddeley (Australia) | 36 | 78 | 73 | - | - | |
| P Baker (England) | 36 | 73 | 76 | - | - | |
| B Barham (England) | 36 | 75 | 73 | - | - | |
| J Bickerton (England) | 36 | 75 | 76 | - | - | |
| D Botes | 36 | 78 | 78 | - | - | |
| B Bunny | 36 | 81 | 77 | - | - | |
| C Campbell (American) | 36 | 74 | 75 | - | - | |
| D Clarke | 36 | 72 | 76 | - | - | |
| D Coupland | 36 | 79 | 74 | - | - | |
| A Da Silva | 36 | 74 | 75 | - | - | |
| J Daly | 36 | 74 | 76 | - | - | |
| B Dredge | 36 | 76 | 74 | - | - | |
| S Drummond | 36 | 79 | 81 | - | - | |
| J Durant | 36 | 77 | 70 | - | - | |
| J Edfors | 36 | 72 | 75 | - | - | |
| M Eliasson | 36 | 74 | 76 | - | - | |
| N Faldo (British) | 36 | 79 | 73 | - | - | |
| R Fisher (England) | 36 | 74 | 75 | - | - | |
| P Fowler | 36 | 74 | 73 | - | - | |
| D Frost | 36 | 74 | 75 | - | - | |
| D Gleeson | 36 | 83 | 77 | - | - | |
| A Groom | 36 | 79 | 81 | - | - | |
| T Hamilton | 36 | 81 | 72 | - | - | |
| K Harper | 36 | 77 | 75 | - | - | |
| G Havret (France) | 36 | 72 | 76 | - | - | |
| M Hensby | 36 | 79 | 75 | - | - | |
| D Higgins | 36 | 79 | 71 | - | - | |
| C Howell III | 36 | 73 | 76 | - | - | |
| A Hultman | 36 | 77 | 77 | - | - | |
| T Izawa | 36 | 75 | 73 | - | - | |
| T Jacklin | 36 | 78 | 83 | - | - | |
| R Karlsson (Swedish) | 36 | 74 | 78 | - | - | |
| J Kehoe | 36 | 78 | 79 | - | - | |
| T Kondo | 36 | 74 | 73 | - | - | |
| M Kuchar | 36 | 74 | 76 | - | - | |
| C Lam | 36 | 76 | 77 | - | - | |
| P Lawrie (Scotland) | 36 | 73 | 74 | - | - | |
| S Laycock | 36 | 74 | 80 | - | - | |
| D Lee | 36 | 75 | 78 | - | - | |
| S Lee | 36 | 77 | 76 | - | - | |
| J Leonard (American) | 36 | 74 | 73 | - | - | |
| S Levin | 36 | 76 | 74 | - | - | |
| J Lima | 36 | 75 | 79 | - | - | |
| D Love III | 36 | 79 | 71 | - | - | |
| L Matthews | 36 | 75 | 83 | - | - | |
| G McDowell (Northern Irish) | 36 | 77 | 73 | - | - | |
| D McGuigan | 36 | 77 | 80 | - | - | |
| P Mickelson (American) | 36 | 71 | 77 | - | - | |
| F Molinari | 36 | 76 | 74 | - | - | |
| C Montgomerie (British) | 36 | 73 | 74 | - | - | |
| T Muto | 36 | 74 | 79 | - | - | |
| N O'Hern | 36 | 71 | 78 | - | - | |
| G Ogilvy (Australian) | 36 | 75 | 74 | - | - | |
| S Parry | 36 | 73 | 81 | - | - | |
| T Pernice Jr. | 36 | 74 | 73 | - | - | |
| T Pilkadaris | 36 | 74 | 74 | - | - | |
| E Porter | 36 | 83 | 79 | - | - | |
| M Putnam | 36 | 78 | 72 | - | - | |
| B Quigley | 36 | 72 | 76 | - | - | |
| R Ramsay | 36 | 76 | 75 | - | - | |
| L Roberts | 36 | 74 | 75 | - | - | |
| J Rollins | 36 | 72 | 76 | - | - | |
| R Sabbatini (South African) | 36 | 76 | 74 | - | - | |
| A Sato | 36 | 71 | 78 | - | - | |
| C Schwartzel | 36 | 75 | 75 | - | - | |
| D Shacklady | 36 | 76 | 77 | - | - | |
| P Sheehan | 36 | 75 | 75 | - | - | |
| J Singh | 36 | 77 | 73 | - | - | |
| H Stenson (Sweden) | 36 | 71 | 76 | - | - | |
| R Sterne | 36 | 76 | 74 | - | - | |
| G Storm | 36 | 78 | 80 | - | - | |
| H Tanihara | 36 | 72 | 77 | - | - | |
| V Taylor | 36 | 82 | 74 | - | - | |
| D Toms | 36 | 71 | 77 | - | - | |
| D Waldorf | 36 | 82 | 73 | - | - | |
| A Wall (England) | 36 | 77 | 76 | - | - | |
| P Waring | 36 | 74 | 80 | - | - | |
| D Weaver | 36 | 76 | 72 | - | - | |
| B Wetterich | 36 | 75 | 74 | - | - | |
| Y Yang | 36 | 74 | 78 | - | - | |
| M Zions | 36 | 72 | 75 | - | - |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |