Bingo Poker Casino Bet Now
Memorial Championship (28th - 31st May 2007)
Player To Par Holes R1 R2 R3 R4
K Choi (South Korean) -17 72 69 70 67 65
R Moore -16 72 66 69 71 66
R Pampling -15 72 65 68 68 72
K Perry -15 72 69 74 67 63
S Cink (American) -14 72 69 71 65 69
F Jacobson -14 72 68 68 70 68
S O'Hair -14 72 65 70 69 70
A Baddeley -12 72 66 68 71 71
G Ogilvy (Australian) -12 72 70 67 69 70
W MacKenzie -11 72 67 73 65 72
B Quigley -11 72 70 69 71 67
M Kuchar -10 72 68 73 69 68
B Mayfair -10 72 68 71 71 68
E Els (South African) -9 72 66 75 71 67
J Gore -9 72 70 70 71 68
T Herron -9 72 66 73 69 71
R Mediate -9 72 69 73 72 65
V Singh (Fijian) -9 72 69 72 71 67
T Woods (American) -9 72 70 72 70 67
A Cejka -8 72 71 72 68 69
R Johnson -8 72 73 69 68 70
J Furyk (American) -7 72 70 69 71 71
S Garcia (Spanish) -7 72 69 73 69 70
N O'Hern -7 72 65 74 69 73
T Purdy -7 72 68 69 72 72
B Van Pelt -7 72 74 72 70 65
B Watson -7 72 66 68 73 74
S Marino -6 72 73 71 66 72
B Weekley -6 72 69 69 72 72
P Casey (British) -5 72 72 69 70 72
T Immelman (South African) -5 72 72 67 70 74
C Pettersson -5 72 68 75 70 70
C Villegas -5 72 69 71 72 71
M Calcavecchia -4 72 70 70 72 72
L Donald (British) -4 72 73 70 71 70
R Garriqus -4 72 69 74 70 71
C Kanada -4 72 70 70 70 74
A Kim -4 72 74 72 71 67
D Trahan -4 72 69 71 71 73
B Curtis -3 72 70 72 69 74
N Green -3 72 73 70 71 71
N Watney -3 72 68 69 73 75
W Austin -2 72 71 72 70 73
J Kelly -2 72 73 72 69 72
T Lehman -2 72 71 71 71 73
R Palmer -2 72 70 74 72 70
J Senden -2 72 71 72 73 70
B Tway -2 72 69 72 68 77
S Appleby -1 72 70 74 71 72
K Duke -1 72 73 72 73 69
R Imada -1 72 69 75 74 69
J Quinney -1 72 74 72 71 70
D Chopra par 72 71 72 74 71
C Hoffman par 72 72 73 72 71
J Leonard par 72 70 71 73 74
J Sluman par 72 72 71 75 70
J Coceres 1 72 74 72 69 74
S Lowery 1 72 68 75 73 73
M Wilson 1 72 71 75 68 75
B Bryant 2 72 73 72 75 70
J Edfors 2 72 70 72 76 72
C Pavin 2 72 70 73 75 72
C Schwartzel 2 72 70 74 72 74
T Hamilton 3 72 75 71 75 70
M Hensby 4 72 71 71 73 77
S Micheel 5 72 74 69 77 73
F Lickliter II 6 72 75 70 72 77
B Andrade 8 72 74 69 78 75
P Azinger 10 72 74 71 76 77
C Howell III 54 69 73 80 -
R Allenby 36 71 76 - -
T Armour III 36 71 77 - -
E Axley 36 75 74 - -
J Bohn 36 72 71 - -
J Byrd 36 70 80 - -
D Chris 36 74 75 - -
C Couch 36 72 76 - -
B Faxon 36 74 75 - -
S Flesch 36 72 75 - -
M Gronberg 36 74 73 - -
J Holmes 36 75 72 - -
C Kresge 36 70 79 - -
D LaBelle II 36 74 74 - -
P Lonard 36 72 76 - -
D Love III 36 75 81 - -
J Mallinger 36 75 73 - -
S Maruyama 36 77 72 - -
G McNeill 36 74 75 - -
J Olazabal 36 74 77 - -
G Owen 36 74 78 - -
J Parnevik 36 75 72 - -
P Perez 36 76 72 - -
I Poulter (British) 36 70 78 - -
R Ramsay 36 77 73 - -
K Reifers 36 76 75 - -
J Rollins 36 73 74 - -
J Singh 36 76 76 - -
B Snedeker 36 74 74 - -
S Stricker (American) 36 72 75 - -
M Weir (Canadian) 36 74 75 - -
B Wetterich 36 77 76 - -
Y Yang 36 74 76 - -
L Glover 0 - - - -
Z Johnson (American) 0 - - - -
P Mickelson (American) 0 - - - -

Golf365 Leaderboard

European Open

-16
R Fisher
18
-13
G McDowell
18
-10
D Frost
18

Click here for full leaderboard

Course Guide