Bingo Poker Casino Bet Now
The Players Championship (10th - )
Player To Par Holes R1 R2 R3 R4
P Mickelson (American) -11 72 67 72 69 69
S Garcia (Spanish) -9 72 73 73 67 66
S Cink (American) -8 72 74 69 71 66
J Olazabal -8 72 78 66 69 67
J Coceres -7 72 73 70 68 70
J Hayes -6 72 71 73 68 70
R Karlsson (Swedish) -6 72 77 68 71 66
P Lonard -6 72 69 72 68 73
J Quinney -6 72 71 74 64 73
S O'Hair (USA) -5 72 72 69 66 76
C DiMarco -4 72 68 74 69 73
S Elkington -4 72 73 71 70 70
M Goggin -4 72 72 71 71 70
B Snedeker -4 72 72 74 68 70
S Appleby (Australia) -3 72 74 71 71 69
J Byrd -3 72 74 71 71 69
L Donald (British) -3 72 74 72 65 74
R Green -3 72 71 69 74 71
R Johnson -3 72 73 73 70 69
T Purdy -3 72 73 74 67 71
K Choi (South Korea) -2 72 71 74 70 71
J Gore -2 72 70 74 72 70
T Lehman -2 72 70 73 73 70
H Stenson (Sweden) -2 72 72 76 66 72
K Triplett -2 72 75 68 73 70
J Durant -1 72 76 71 69 71
J Furyk (American) -1 72 71 72 74 70
R Goosen (South African) -1 72 71 74 71 71
J Kelly -1 72 73 73 69 72
C Kresge -1 72 72 72 69 74
S Lowery -1 72 78 66 71 72
T Pernice Jr. -1 72 74 68 72 73
C Pettersson (Sweden) -1 72 70 71 70 76
I Poulter (England) -1 72 75 71 72 69
A Baddeley (Australia) par 72 72 72 67 77
K Duke par 72 76 72 70 70
E Els (South African) par 72 73 73 72 70
E Els (South African) par 72 73 73 72 70
F Lickliter II par 72 77 72 69 70
G Ogilvy (Australian) par 72 74 71 67 76
M Weir (Canadian) par 72 75 72 72 69
T Woods (American) par 72 75 73 73 67
D Chopra (Sweden) 1 72 74 71 76 68
R Mediate (USA) 1 72 72 71 77 69
R Pampling 1 72 70 71 80 68
R Sabbatini (South African) 1 72 67 79 71 72
V Singh (Fijian) 1 72 74 71 70 74
H Slocum 1 72 78 71 69 71
S Verplank 1 72 72 77 68 72
B Weekley 1 72 74 73 71 71
H Frazar 2 72 74 71 73 72
P Harrington (Irish) 2 72 76 70 74 70
T Herron (USA) 2 72 77 71 73 69
J Senden 2 72 73 74 71 72
S Stricker (American) 2 72 72 75 70 73
B Wetterich 2 72 74 75 71 70
R Beem 3 72 71 73 74 73
B Langer (German) 3 72 72 77 73 69
K Perry (USA) 3 72 73 75 73 70
J Rollins 3 72 76 71 68 76
C Schwartzel 3 72 74 75 69 73
K Sutherland 3 72 73 71 74 73
P Azinger (USA) 4 72 78 71 70 73
J Mallinger 4 72 73 74 72 73
A Oberholser 4 72 73 73 79 67
D Toms 4 72 77 72 73 70
T Clark (South Africa) 5 72 73 72 67 81
R Imada 5 72 77 71 75 70
R Moore 5 72 78 69 75 71
J Sindelar 5 72 74 75 72 72
W Haas 6 72 76 73 73 72
C Pavin 6 72 75 72 71 76
T Hamilton 7 72 75 73 76 71
C Hoffman 7 72 75 69 76 75
D Love III 7 72 77 71 73 74
R Palmer (USA) 7 72 77 72 71 75
C Howell III 10 72 73 74 75 76
R Allenby (Australia) 36 74 78 - -
S Ames (Canada) 36 77 79 - -
B Andrade (USA) 36 81 73 - -
W Austin (USA) 36 81 70 - -
B Baird (USA) 36 78 74 - -
S Bertsch 36 73 78 - -
J Bohn 36 76 79 - -
D Branshaw 36 82 71 - -
O Browne 36 81 75 - -
B Bryant 36 76 74 - -
M Calcavecchia 36 82 74 - -
C Campbell 36 79 78 - -
M Campbell 36 75 79 - -
P Casey (England) 36 76 78 - -
C Couch 36 77 75 - -
B Curtis 36 76 78 - -
B Davis 36 71 80 - -
B Estes 36 82 69 - -
N Fasth (Sweden) 36 78 76 - -
F Funk 36 80 73 - -
R Garriqus 36 85 75 - -
B Gay 36 80 70 - -
L Glover 36 79 77 - -
J Gove 36 79 71 - -
P Goydos 36 80 77 - -
J Henry 36 76 74 - -
T Immelman (South African) 36 80 72 - -
F Jacobson 36 76 74 - -
R Johnson 36 78 74 - -
K Jones (USA) 36 80 70 - -
A Kim (American) 36 78 83 - -
S Leaney 36 77 73 - -
J Leonard 36 78 72 - -
W MacKenzie 36 74 79 - -
J Maggert 36 80 71 - -
H Mahan (USA) 36 78 72 - -
S Marino 36 81 78 - -
S Maruyama 36 76 74 - -
T Matteson 36 75 78 - -
B Mayfair 36 78 74 - -
S Micheel 36 75 75 - -
C Montgomerie (British) 36 76 74 - -
J Ogilvie 36 79 73 - -
G Owen 36 77 78 - -
J Parnevik 36 76 77 - -
P Perez 36 77 78 - -
C Perks 36 75 76 - -
B Quigley 36 78 72 - -
J Sluman 36 75 80 - -
V Taylor 36 75 76 - -
D Trahan (USA) 36 76 74 - -
B Van Pelt 36 77 75 - -
C Villegas (Columbia) 36 80 73 - -
B Wadkins 36 77 75 - -
C Warren 36 78 74 - -
N Watney 36 75 80 - -
B Watson 36 77 75 - -
D Wilson (USA) 36 75 76 - -
M Wilson 36 79 71 - -
D Maruyama 18 85 - - -
D Clarke 0 - - - -
D Howell (England) 0 - - - -

Course Guide